CLD-5A Mareine Self Contatined Air Conditioner
- Category:Marine Air Conditioner
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Description:
CLD Mareine Self Contatined Air Conditioner Mareine self contatined air conditioner is the cooling device , which can condition the air in chamber directly The unit has features of new-design , easy-maintaining etc They are widely applied for all kinds of passenger ships , cargo ships , oil platforms etc.
Main feature:
Mainly composed by compressor, condenser, direct evaporator and fan etc
Choosing imported name brand refrigeration compressor
Main controls are imported famous brand
Condenser is anticorrosive HAL77-2 or BFe30-1-1 high efficient heat
transferring pipe, which can protect ship swinging from flow-stop
Pressure test, vacuum test and running test have been done before delivery
Ready for operation after connected with pipe and power source
Design, manufacture and inspection comply with relative“CCS”and“navy”standards
Special design and manufacture can be done upon user's requirement
Technical data:
Sheet1:
Model | CLD-2A | CLD-3A | CLD-4A | CLD-5A | CLD-6A | CLD-7A | ||
Cooling capacity | KW | 2.32 | 3.49 | 4.65 | 5.81 | 6.89 | 8.2 | |
10 Kcal/h | 2 | 3 | 4 | 5 | 6 | 7 | ||
Heating capacity | KW | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | |
10 Kcal/h | 1 | 1.5 | 2 | 2.5 | 3 | 3.62 | ||
Cooling medium | R407C | |||||||
Heating type |
electric heating tube
with stainless steel fin or light tube |
|||||||
Power supply | Main circuit |
AC 220V 1φ 50Hz AC 220V 1φ 60Hz |
AC 380V 3φ 50Hz AC 440V 3φ 60Hz |
|||||
Control circuit | AC 220V 1φ 50Hz/ AC 220V 1φ 60Hz | |||||||
Protection devices |
Freon high
pressure、freon low pressure、water stop、super heat、 lack phase、overload、safety valve |
|||||||
Compressor | Type | Hermetic scroll | ||||||
Motor power | KW | 1.4 | 1.4 | 1.8 | 1.5 | 1.8 | 2.1 | |
Condenser | Type |
horizontal shell &
tube and can condense and receive liquid efficiently |
||||||
Water inlet temp | ℃ |
|
||||||
Water flow | m3/h | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Water pressure loss | Kpa | ≤30 | ||||||
Dia.of inlet and outlet water | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Evaporator | Copper tube with copper(Al)fin | |||||||
Fan | Type | low noise centrifugal fan | ||||||
Air flow | m3/h | 400 | 600 | 800 | 1000 | 1200 | 1400 | |
Motor power | W | 40 | 40 | 40 | 40 | 40 | 90 | |
Fan speed | high、middle、low | |||||||
Noise | dB(A) | ≤54 | ≤55 | ≤57 | ≤60 | ≤60 | ≤65 | |
Dimension | Length | mm | 466 | 466 | 466 | 600 | 600 | 700 |
Width | mm | 440 | 440 | 440 | 440 | 440 | 440 | |
Height | mm | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
Weight | kg | 170 | 172 | 182 | 190 | 206 | 230 |
Sheet2:
Model | CLD-8A | CLD-10A | CLD-12A | CLD-15A | CLD-20A | ||
Cooling capacity | KW | 9.3 | 11.63 | 13.95 | 17.44 | 23.26 | |
10 Kcal/h | 8 | 11.63 | 13.95 | 17.44 | 23.26 | ||
Heating capacity | KW | 4.8 | 6 | 7.2 | 9 | 12 | |
10 Kcal/h | 4.1 | 5.1 | 6.2 | 7.7 | 10.3 | ||
Cooling medium | R407C | ||||||
Heating type |
electric heating tube
with stainless steel fin or light tube |
||||||
Power supply | Main circuit | AC 380V 3φ 50Hz/ AC 440V 3φ 60Hz | |||||
Control circuit | AC 220V 1φ 50Hz/ AC 220V 1φ 60Hz | ||||||
Protection devices |
Freon high
pressure、freon low pressure、water stop、super heat、 lack phase、overload、safety valve |
||||||
Compressor | Type | Hermetic scroll | |||||
Motor power | KW | 2.3 | 2.5 | 3.3 | 3.9 | 5.5 | |
Condenser | Type |
horizontal shell &
tube and can condense and receive liquid efficiently |
|||||
Water inlet temp | ℃ | ≤32 | |||||
Water flow | m3/h | 3 | 3.7 | 4.4 | 5.5 | 6.5 | |
Water pressure loss | Kpa | ≤30 | |||||
Dia.of inlet and outlet water | mm | DN25 | DN25 | DN25 | DN25 | DN32 | |
Evaporator | Copper tube with copper(Al)fin | ||||||
Fan | Type | low noise centrifugal fan | |||||
Air flow | m3/h | 1600 | 2000 | 2400 | 3000 | 4000 | |
Motor power | W | 90 | 90 | 90 | 90x2 | 90x2 | |
Fan speed | high、middle、low | ||||||
Noise | dB(A) | ≤62 | ≤64 | ≤65 | ≤68 | ≤68 | |
Dimension | Length | mm | 700 | 800 | 900 | 1200 | 1500 |
Width | mm | 440 | 440 | 440 | 440 | 500 | |
Height | mm | 1750 | 1780 | 1830 | 1830 | 1830 | |
Weight | kg | 236 | 254 | 282 | 296 | 386 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com