CPT and CPJ Series marine jet pump ejector pump
- Category:Jet pump
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Description:
CPT and CPJ jet pumps have the characteristics of simple structure, no moving parts and long service life. They have good self-priming performance and can work continuously and stably. It is mainly used in ship drainage system. It is also widely used in petrochemical, environmental protection, water conservancy, building materials and other industries for pumping and discharging sea fresh water, mixing liquid, river dredging, sewage treatment, conveying powder, etc.
CPT and CPJ jet pumps are the updated products of CP jet pumps. The suction flange axis of CPT pump is perpendicular to the pump body axis, and the suction flange axis of CPJ pump is coaxial with the pump body axis. Both have the characteristics of high efficiency and convenient installation.
Technical data:
Model |
Rated Capacity m3/h |
Working Pressure MPa |
Discharge Pressure MPa |
Suction Head m |
Water Consumptionm3/h |
CPT5-0.3-0.05 | 5 | 0.3 | 0.05 | 4 | 6 |
CPT10-0.3-0.05 | 10 | 0.3 | 0.05 | 4 | 12 |
CPT15-0.3-0.05 | 15 | 0.3 | 0.05 | 4 | 19 |
CPT20-0.3-0.05 | 20 | 0.3 | 0.05 | 4 | 24 |
CPT30-0.3-0.05 | 30 | 0.3 | 0.05 | 4 | 36 |
CPT40-0.3-0.05 | 40 | 0.3 | 0.05 | 4 | 47 |
CPT50-0.3-0.06 | 50 | 0.3 | 0.06 | 3 | 55 |
CPT100-0.3-0.06 | 100 | 0.3 | 0.06 | 3 | 110 |
CPT5-0.7-0.08 | 5 | 0.7 | 0.08 | 4 | 3.6 |
CPT10-0.7-0.08 | 10 | 0.7 | 0.08 | 4 | 7 |
CPT20-0.7-0.08 | 20 | 0.7 | 0.08 | 4 | 14 |
CPT30-0.7-0.08 | 30 | 0.7 | 0.08 | 4 | 21 |
CPT30-0.7-0.15 | 30 | 0.7 | 0.15 | 5 | 40 |
CPT50-0.7-0.08 | 50 | 0.7 | 0.08 | 4 | 35 |
CPT60-0.7-0.06 | 60 | 0.7 | 0.06 | 6 | 50 |
CPT80-0.7-0.10 | 80 | 0.7 | 0.1 | 5 | 90 |
CPT100-0.7-0.09 | 100 | 0.7 | 0.09 | 2 | 60 |
CPT100-0.7-0.10 | 100 | 0.7 | 0.1 | 5 | 90 |
CPT150-0.7-0.09 | 150 | 0.7 | 0.09 | 2 | 100 |
CPT200-0.7-0.09 | 200 | 0.7 | 0.09 | 2 | 120 |
CPT15-0.5-0.10 | 15 | 0.5 | 0.1 | 7 | 25 |
CPT10-1.0-0.2 | 10 | 1 | 0.2 | 5 | 17 |
CPT50-1.0-0.2 | 50 | 1 | 0.2 | 5 | 64 |
CPT100-0.2-0.07 | 100 | 0.2 | 0.07 | 3 | 270 |
Model |
Rated Capacity m3/h |
Working Pressure MPa |
Discharge Pressure MPa |
Suction Head m |
Water Consumptionm3/h |
CPJ10-1.2-0.25 | 10 | 1.2 | 0.25 | 5 | 15 |
CPJ10-1.4-0.35 | 10 | 1.4 | 0.35 | 5 | 17 |
CPJ10-0.65-0.20 | 10 | 0.65 | 0.2 | 5 | 35 |
CPJ15-0.7-0.12 | 15 | 0.7 | 0.12 | 7 | 28 |
CPJ30-0.8-0.12 | 30 | 0.8 | 0.12 | 3 | 30 |
CPJ50-0.6-0.22 | 50 | 0.6 | 0.22 | 2.5 | 115 |
CPJ70-0.7-0.10 | 70 | 0.7 | 0.1 | 3 | 60 |
CPJ80-0.7-0.17 | 80 | 0.7 | 0.17 | 5 | 105 |
CPJ80-0.9-0.20 | 80 | 0.9 | 0.2 | 5 | 115 |
CPJ100-1.0-0.20 | 100 | 1 | 0.2 | 3 | 110 |
CPJ120-1.0-0.20 | 120 | 1 | 0.2 | 3 | 130 |
CPJ130-0.9-0.30 | 130 | 0.9 | 0.3 | 5 | 320 |
CPJ100-0.7-0.12 | 100 | 0.7 | 0.12 | 7 | 150 |
CPJ130-1.0-0.30 | 130 | 1 | 0.3 | 5 | 250 |
CPJ200-1.1-0.30 | 200 | 1.1 | 0.3 | 5 | 350 |
CPJ300-1.25-0.25 | 300 | 1.25 | 0.25 | 4 | 400 |
CPJ300-1.15-0.25 | 300 | 1.15 | 0.25 | 5 | 470 |
CPJ350-1.1-0.22 | 350 | 1.1 | 0.22 | 3 | 370 |
CPJ170-0.25-0.10 | 170 | 0.25 | 0.1 | 5 | 600 |
CPJ600-1.2-0.10 | 600 | 1.2 | 0.1 | 4 | 340 |
CPJ250-0.3-0.15 | 250 | 0.3 | 0.15 | 4 | 1050 |
CPJ630-1.3-0.25 | 630 | 1.3 | 0.25 | 5 | 750 |
CPJ400-0.3-0.15 | 400 | 0.3 | 0.15 | 5 | 1750 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com