Electrical Tunnel Thruster
- Category:Tunnel Thrusters
- Material:Steel, Cu
- Certificate:ABS, CCS, BV,DNV,CCS
- Packing Details:Wooden Case
- Supply Ability:30 set
- Delivery Time:70 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Electrical Tunnel Thruster:
Tunnel thruster is installed on the bow or stern and improve the maneuvering when ship harbor and low-speed situation, emergency steering and under the zero or low speed dynamic positioning thrust is installed on the bow or stern purpose is to improve the ship into the harbor, low-speed maneuvering, emergency steering and the dynamic positioning under the zero or low speed
Tunnel thruster to improve docking, slow speed maneuvering, emergency steering and the dynamic positioning under the zero or low speed, which installed in the bow or stern of ship.
For more, please contact us at sales@jinbomarine.com for more details or inquiry.
Product Specification
Input Speed (rpm) | 1470 | 1170 | 1470 | 1170 | 1470 | 1170 | 1470 | 1170 | 1470 | 1170 | 1770 | 1470 | 1470 | 1170 | 1170 | 970 |
Frequncy(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 60 | 50 | 50 | 60 | 60 | 50 |
Input Power Max.(kw) | 63/86 | 50/68 | 125/170 | 100/136 | 200/272 | 200/272 | 280/380 | 280/380 | 420/570 | 336/457 | 550/748 | 550/748 | 900/1224 | 725/986 | 1250/1700 | 1000/1360 |
Max. Thrust(KN) | 9.5 | 7.9 | 17.5 | 14.5 | 28 | 28 | 42 | 42 | 63 | 51 | 72 | 72 | 125 | 110 | 183 | 155 |
Standard Inner Dia(mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2500 | 2500 |
Tunnel thicknessmm | 12 | 12 | 12 | 12 | 15 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Propeller Dia.(mm) | 500 | 500 | 630 | 630 | 800 | 800 | 1000/1100 | 1000/1100 | 1300 | 1300 | 1500 | 1500 | 1750 | 1750 | 2100 | 2100 |
Weight(kgs) | 300 | 300 | 430 | 430 | 730 | 730 | 1450 | 1450 | 1510 | 1510 | 2450 | 2450 | 2680 | 2680 | 3200 | 3200 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com