IMPA
230441
(For real picture or drawing, please contact us)
- IMPA:230441
- Name:PS Type Eye and Eye Pipe Turnbuckle (Black)
- Specification:Thread Dia.:W3/8,Frame L:150mm,Min Dis.of Eye to Eye:180mm, Max Dis.of Eye to Eye:300mm,Breaking Load:13.7 kn
- Unit:pc
- FOB Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Description
Pipe frame turnbuckle with collapse at the middle of the frame for secure turning by the grip.Available ungavanized (black) or gavanized (electric plated).
PS Type Eye and Eye Pipe Turnbuckle (Black) Related Products
IMPA | Name | Specification | Unit |
230442 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W1/2,Frame L:200mm,Min Dis.of Eye to Eye:265mm, Max Dis.of Eye to Eye:430mm,Breaking Load:21.6 kn | pc |
230443 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W5/8,Frame L:250mm,Min Dis.of Eye to Eye:335mm, Max Dis.of Eye to Eye:540mm,Breaking Load:31.4 kn | pc |
230444 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W3/4,Frame L:300mm,Min Dis.of Eye to Eye:395mm, Max Dis.of Eye to Eye:640mm,Breaking Load:47.1 kn | pc |
230445 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W7/8,Frame L:320mm,Min Dis.of Eye to Eye:430mm, Max Dis.of Eye to Eye:695mm,Breaking Load:62.8 kn | pc |
230446 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W1,Frame L:350mm,Min Dis.of Eye to Eye:470mm, Max Dis.of Eye to Eye:750mm,Breaking Load:84.3 kn | pc |
230447 | PS Type Eye and Eye Pipe Turnbuckle (Black) | Thread Dia.:W1-1/4,Frame L:400mm,Min Dis.of Eye to Eye:520mm, Max Dis.of Eye to Eye:810mm,Breaking Load:357.9 kn | pc |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com