The extreme clarity makes it most suitable for application where visibility of flow is an important requirement.It can be easily flushed clean.it is resistant to sunlight and abrasion.Easy to handle.The hose can be twisted or knotted without any damage.
IMPA | Name | Specification | Unit |
350211 | Plastic Clear Garden Hose | I.D.:2mm, O.D.:4mm,Mtr Per Coil:100 | |
350212 | Plastic Clear Garden Hose | I.D.:3mm, O.D.:5mm,Mtr Per Coil:100 | |
350213 | Plastic Clear Garden Hose | I.D.:4mm, O.D.:6mm,Mtr Per Coil:100 | |
350214 | Plastic Clear Garden Hose | I.D.:4mm, O.D.:7mm,Mtr Per Coil:100 | |
350215 | Plastic Clear Garden Hose | I.D.:5mm, O.D.:7mm,Mtr Per Coil:100 | |
350216 | Plastic Clear Garden Hose | I.D.:5mm, O.D.:8mm,Mtr Per Coil:100 | |
350217 | Plastic Clear Garden Hose | I.D.:6mm, O.D.:8mm,Mtr Per Coil:100 | |
350218 | Plastic Clear Garden Hose | I.D.:6mm, O.D.:9mm,Mtr Per Coil:100 | |
350219 | Plastic Clear Garden Hose | I.D.:7mm, O.D.:9mm,Mtr Per Coil:100 | |
350220 | Plastic Clear Garden Hose | I.D.:7mm, O.D.:10mm,Mtr Per Coil:100 | |
350221 | Plastic Clear Garden Hose | I.D.:8mm, O.D.:10mm,Mtr Per Coil:100 | |
350222 | Plastic Clear Garden Hose | I.D.:8mm, O.D.:11mm,Mtr Per Coil:100 | |
350223 | Plastic Clear Garden Hose | I.D.:8mm, O.D.:12mm,Mtr Per Coil:100 | |
350224 | Plastic Clear Garden Hose | I.D.:9mm, O.D.:11mm,Mtr Per Coil:100 | |
350225 | Plastic Clear Garden Hose | I.D.:9mm, O.D.:12mm,Mtr Per Coil:100 | |
350226 | Plastic Clear Garden Hose | I.D.:10mm, O.D.:12mm,Mtr Per Coil:100 | |
350227 | Plastic Clear Garden Hose | I.D.:10mm, O.D.:13mm,Mtr Per Coil:100 | |
350228 | Plastic Clear Garden Hose | I.D.:10mm, O.D.:14mm,Mtr Per Coil:100 | |
350229 | Plastic Clear Garden Hose | I.D.:12mm, O.D.:14mm,Mtr Per Coil:50 | |
350230 | Plastic Clear Garden Hose | I.D.:12mm, O.D.:15mm,Mtr Per Coil:50 | |
350231 | Plastic Clear Garden Hose | I.D.:14mm, O.D.:17mm,Mtr Per Coil:50 | |
350232 | Plastic Clear Garden Hose | I.D.:15mm, O.D.:18mm,Mtr Per Coil:50 | |
350234 | Plastic Clear Garden Hose | I.D.:19mm, O.D.:23mm,Mtr Per Coil:50 | |
350235 | Plastic Clear Garden Hose | I.D.:22mm, O.D.:26mm,Mtr Per Coil:50 | |
350236 | Plastic Clear Garden Hose | I.D.:25mm, O.D.:29mm,Mtr Per Coil:50 | |
350237 | Plastic Clear Garden Hose | I.D.:25mm, O.D.:30mm,Mtr Per Coil:50 | |
350238 | Plastic Clear Garden Hose | I.D.:30mm, O.D.:36mm,Mtr Per Coil:50 | |
350239 | Plastic Clear Garden Hose | I.D.:32mm, O.D.:38mm,Mtr Per Coil:50 | |
350240 | Plastic Clear Garden Hose | I.D.:38mm, O.D.:44mm,Mtr Per Coil:50 | |
350241 | Plastic Clear Garden Hose | I.D.:50mm, O.D.:58mm,Mtr Per Coil:50 | |
350242 | Plastic Clear Garden Hose | I.D.:63mm, O.D.:73mm,Mtr Per Coil:30 | |
350243 | Plastic Clear Garden Hose | I.D.:75mm, O.D.:86mm,Mtr Per Coil:30 | |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com