IMPA | Name | Specification | Unit |
631701 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.0,Pitch:0.25mm,O.D.:16mm,Th'k:5mm | pc |
631702 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.1,Pitch:0.25mm,O.D.:16mm,Th'k:5mm | pc |
631703 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.2,Pitch:0.25mm,O.D.:16mm,Th'k:5mm | pc |
631704 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.4,Pitch:0.3mm,O.D.:16mm,Th'k:5mm | pc |
631705 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.6,Pitch:0.35mm,O.D.:16mm,Th'k:5mm | pc |
631706 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.7,Pitch:0.35mm,O.D.:16mm,Th'k:5mm | pc |
631707 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M1.8,Pitch:0.35mm,O.D.:16mm,Th'k:5mm | pc |
631708 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M2.0,Pitch:0.4mm,O.D.:16mm,Th'k:5mm | pc |
631709 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M2.2,Pitch:0.45mm,O.D.:16mm,Th'k:5mm | pc |
631710 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M2.3,Pitch:0.4mm,O.D.:16mm,Th'k:5mm | pc |
631711 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M2.5,Pitch:0.45mm,O.D.:16mm,Th'k:5mm | pc |
631712 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M2.6,Pitch:0.45mm,O.D.:16mm,Th'k:5mm | pc |
631713 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M3.0,Pitch:0.5mm,O.D.:20mm,Th'k:7mm | pc |
631714 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M3.5,Pitch:0.6mm,O.D.:20mm,Th'k:7mm | pc |
631715 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M4.0,Pitch:0.7mm,O.D.:20mm,Th'k:7mm | pc |
631716 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M4.5,Pitch:0.75mm,O.D.:20mm,Th'k:7mm | pc |
631717 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M5.0,Pitch:0.8mm,O.D.:20mm,Th'k:7mm | pc |
631718 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M6.0,Pitch:1.0mm,O.D.:20mm,Th'k:7mm | pc |
631719 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M7.0,Pitch:1.0mm,O.D.:25mm,Th'k:9mm | pc |
631720 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M8.0,Pitch:1.25mm,O.D.:25mm,Th'k:9mm | pc |
631721 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M9.0,Pitch:1.25mm,O.D.:25mm,Th'k:9mm | pc |
631722 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M10,Pitch:1.5mm,O.D.:38mm,Th'k:13mm | pc |
631723 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M11,Pitch:1.5mm,O.D.:38mm,Th'k:13mm | pc |
631724 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M12,Pitch:1.75mm,O.D.:38mm,Th'k:13mm | pc |
631725 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M14,Pitch:2.0mm,O.D.:38mm,Th'k:13mm | pc |
631726 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M16,Pitch:2.0mm,O.D.:50mm,Th'k:16mm | pc |
631727 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M18,Pitch:2.5mm,O.D.:50mm,Th'k:16mm | pc |
631728 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M20,Pitch:2.5mm,O.D.:50mm,Th'k:16mm | pc |
631729 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M22,Pitch:2.5mm,O.D.:50mm,Th'k:16mm | pc |
631730 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M24,Pitch:3.0mm,O.D.:50mm,Th'k:16mm | pc |
631731 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M27,Pitch:3.0mm,O.D.:63mm,Th'k:20mm | pc |
631732 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M30,Pitch:3.5mm,O.D.:75mm,Th'k:25mm | pc |
631733 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M33,Pitch:3.5mm,O.D.:75mm,Th'k:25mm | pc |
631734 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M36,Pitch:4.0mm,O.D.:75mm,Th'k:25mm | pc |
631735 | Carbon Steel Metric Coarse Round Thread Die | Nominal Size:M39,Pitch:4.0mm,O.D.:75mm,Th'k:25mm | pc |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com