For bolts,nuts,screws,and shaftings. Supplied in the following standard lengths.
Europe:3M,U.S.:20ft.,Japan:4 to 6M Random,Singapore:6M.
IMPA | Name | Specification | Unit |
670101 | Steel Round-Cold Finished | D:5mm,Kgs Per Mtr:0.154kg/m | kg |
670102 | Steel Round-Cold Finished | D:6mm,Kgs Per Mtr:0.222kg/m | kg |
670103 | Steel Round-Cold Finished | D:7mm,Kgs Per Mtr:0.302kg/m | kg |
670104 | Steel Round-Cold Finished | D:8mm,Kgs Per Mtr:0.395kg/m | kg |
670105 | Steel Round-Cold Finished | D:9mm,Kgs Per Mtr:0.499kg/m | kg |
670106 | Steel Round-Cold Finished | D:10mm,Kgs Per Mtr:0.617kg/m | kg |
670107 | Steel Round-Cold Finished | D:11mm,Kgs Per Mtr:0.746kg/m | kg |
670108 | Steel Round-Cold Finished | D:12mm,Kgs Per Mtr:0.888kg/m | kg |
670109 | Steel Round-Cold Finished | D:13mm,Kgs Per Mtr:1.04kg/m | kg |
670110 | Steel Round-Cold Finished | D:14mm,Kgs Per Mtr:1.21kg/m | kg |
670111 | Steel Round-Cold Finished | D:15mm,Kgs Per Mtr:1.39kg/m | kg |
670112 | Steel Round-Cold Finished | D:16mm,Kgs Per Mtr:1.58kg/m | kg |
670113 | Steel Round-Cold Finished | D:17mm,Kgs Per Mtr:1.78kg/m | kg |
670114 | Steel Round-Cold Finished | D:18mm,Kgs Per Mtr:2.00kg/m | kg |
670115 | Steel Round-Cold Finished | D:19mm,Kgs Per Mtr:2.23kg/m | kg |
670116 | Steel Round-Cold Finished | D:20mm,Kgs Per Mtr:2.47kg/m | kg |
670117 | Steel Round-Cold Finished | D:22mm,Kgs Per Mtr:2.98kg/m | kg |
670118 | Steel Round-Cold Finished | D:23mm,Kgs Per Mtr:3.26kg/m | kg |
670119 | Steel Round-Cold Finished | D:24mm,Kgs Per Mtr:3.55kg/m | kg |
670120 | Steel Round-Cold Finished | D:25mm,Kgs Per Mtr:3.85kg/m | kg |
670121 | Steel Round-Cold Finished | D:26mm,Kgs Per Mtr:4.17kg/m | kg |
670122 | Steel Round-Cold Finished | D:28mm,Kgs Per Mtr:4.83kg/m | kg |
670123 | Steel Round-Cold Finished | D:30mm,Kgs Per Mtr:5.55kg/m | kg |
670124 | Steel Round-Cold Finished | D:32mm,Kgs Per Mtr:6.31kg/m | kg |
670125 | Steel Round-Cold Finished | D:34mm,Kgs Per Mtr:7.13kg/m | kg |
670126 | Steel Round-Cold Finished | D:36mm,Kgs Per Mtr:7.99kg/m | kg |
670127 | Steel Round-Cold Finished | D:38mm,Kgs Per Mtr:8.90kg/m | kg |
670128 | Steel Round-Cold Finished | D:40mm,Kgs Per Mtr:9.87kg/m | kg |
670129 | Steel Round-Cold Finished | D:42mm,Kgs Per Mtr:10.9kg/m | kg |
670130 | Steel Round-Cold Finished | D:45mm,Kgs Per Mtr:12.5kg/m | kg |
670131 | Steel Round-Cold Finished | D:48mm,Kgs Per Mtr:14.2kg/m | kg |
670132 | Steel Round-Cold Finished | D:50mm,Kgs Per Mtr:15.4kg/m | kg |
670133 | Steel Round-Cold Finished | D:55mm,Kgs Per Mtr:18.7kg/m | kg |
670134 | Steel Round-Cold Finished | D:60mm,Kgs Per Mtr:22.2kg/m | kg |
670135 | Steel Round-Cold Finished | D:65mm,Kgs Per Mtr:26.0kg/m | kg |
670136 | Steel Round-Cold Finished | D:70mm,Kgs Per Mtr:30.2kg/m | kg |
670138 | Steel Round-Cold Finished | D:80mm,Kgs Per Mtr:39.5kg/m | kg |
670139 | Steel Round-Cold Finished | D:85mm,Kgs Per Mtr:44.5kg/m | kg |
670140 | Steel Round-Cold Finished | D:90mm,Kgs Per Mtr:49.9kg/m | kg |
670141 | Steel Round-Cold Finished | D:95mm,Kgs Per Mtr:55.6kg/m | kg |
670142 | Steel Round-Cold Finished | D:100mm,Kgs Per Mtr:61.7kg/m | kg |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com