IMPA | Name | Specification | Unit |
671401 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:9mm,Kgs Per Mtr:0.5kg, | kg |
671402 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:10mm,Kgs Per Mtr:0.62kg, | kg |
671403 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:12mm,Kgs Per Mtr:0.89kg, | kg |
671405 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:14mm,Kgs Per Mtr:1.21kg, | kg |
671406 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:15mm,Kgs Per Mtr:1.39kg, | kg |
671407 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:16mm,Kgs Per Mtr:1.58kg, | kg |
671408 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:19mm,Kgs Per Mtr:2.23kg, | kg |
671409 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:20mm,Kgs Per Mtr:2.47kg, | kg |
671410 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:22mm,Kgs Per Mtr:2.98kg, | kg |
671411 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:24mm,Kgs Per Mtr:3.55kg, | kg |
671412 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:25mm,Kgs Per Mtr:3.85kg, | kg |
671413 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:26mm,Kgs Per Mtr:4.17kg, | kg |
671414 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:28mm,Kgs Per Mtr:4.83kg, | kg |
671415 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:30mm,Kgs Per Mtr:5.55kg, | kg |
671416 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:32mm,Kgs Per Mtr:6.31kg, | kg |
671417 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:34mm,Kgs Per Mtr:7.13kg, | kg |
671418 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:36mm,Kgs Per Mtr:7.99kg, | kg |
671419 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:38mm,Kgs Per Mtr:8.90kg, | kg |
671420 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:40mm,Kgs Per Mtr:9.87kg, | kg |
671421 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:42mm,Kgs Per Mtr:10.90kg, | kg |
671422 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:44mm,Kgs Per Mtr:11.9kg, | kg |
671423 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:46mm,Kgs Per Mtr:13.0kg, | kg |
671424 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:48mm,Kgs Per Mtr:14.20kg, | kg |
671425 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:50mm,Kgs Per Mtr:15.40kg, | kg |
671426 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:55mm,Kgs Per Mtr:18.70kg, | kg |
671427 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:60mm,Kgs Per Mtr:22.20kg, | kg |
671428 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:65mm,Kgs Per Mtr:26.00kg, | kg |
671429 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:70mm,Kgs Per Mtr:30.20kg, | kg |
671430 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:75mm,Kgs Per Mtr:34.70kg, | kg |
671431 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:80mm,Kgs Per Mtr:39.50kg, | kg |
671432 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:85mm,Kgs Per Mtr:44.50kg, | kg |
671433 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:90mm,Kgs Per Mtr:49.9kg, | kg |
671434 | Stainless Steel Ronnd-Hot Rolled | SUS430 18 Chrome,D:100mm,Kgs Per Mtr:61.70kg, | kg |
671451 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:9mm,Kgs Per Mtr:0.5kg, | kg |
671452 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:10mm,Kgs Per Mtr:0.62kg, | kg |
671453 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:12mm,Kgs Per Mtr:0.89kg, | kg |
671454 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:13mm,Kgs Per Mtr:1.04kg, | kg |
671455 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:14mm,Kgs Per Mtr:1.21kg, | kg |
671456 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:15mm,Kgs Per Mtr:1.39kg, | kg |
671457 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:16mm,Kgs Per Mtr:1.58kg, | kg |
671458 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:19mm,Kgs Per Mtr:2.23kg, | kg |
671459 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:20mm,Kgs Per Mtr:2.47kg, | kg |
671460 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:22mm,Kgs Per Mtr:2.98kg, | kg |
671461 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:24mm,Kgs Per Mtr:3.55kg, | kg |
671462 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:25mm,Kgs Per Mtr:3.85kg, | kg |
671463 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:26mm,Kgs Per Mtr:4.17kg, | kg |
671464 | Stainless steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:28mm,Kgs Per Mtr:4.83kg, | kg |
671465 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:30mm,Kgs Per Mtr:5.55kg, | kg |
671466 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:32mm,Kgs Per Mtr:6.31kg, | kg |
671467 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:34mm,Kgs Per Mtr:7.13kg, | kg |
671468 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:36mm,Kgs Per Mtr:7.99kg, | kg |
671469 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:38mm,Kgs Per Mtr:8.90kg, | kg |
671470 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:40mm,Kgs Per Mtr:9.87kg, | kg |
671471 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:42mm,Kgs Per Mtr:10.90kg, | kg |
671472 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:44mm,Kgs Per Mtr:11.90kg, | kg |
671473 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:46mm,Kgs Per Mtr:13.00kg, | kg |
671474 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:48mm,Kgs Per Mtr:14.20kg, | kg |
671475 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:50mm,Kgs Per Mtr:15.40kg, | kg |
671476 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:55mm,Kgs Per Mtr:18.70kg, | kg |
671477 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:60mm,Kgs Per Mtr:22.20kg, | kg |
671478 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:65mm,Kgs Per Mtr:26.00kg, | kg |
671479 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:70mm,Kgs Per Mtr:30.20kg, | kg |
671480 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:75mm,Kgs Per Mtr:34.70kg, | kg |
671481 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:80mm,Kgs Per Mtr:39.50kg, | kg |
671482 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:85mm,Kgs Per Mtr:44.50kg, | kg |
671483 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:90mm,Kgs Per Mtr:49.90kg, | kg |
671484 | Stainless Steel Ronnd-Hot Rolled | SUS304 18 Chrome&8Nickel,D:100mm,Kgs Per Mtr:61.70kg, | kg |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com