IMPA | Name | Specification | Unit |
671501 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome,D:12mm,Kgs Per Mtr:0.979kg, | kg |
671502 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:14mm,Kgs Per Mtr:1.33kg, | kg |
671503 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:17mm,Kgs Per Mtr:1.96kg, | kg |
671504 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:19mm,Kgs Per Mtr:2.45kg, | kg |
671505 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:21mm,Kgs Per Mtr:3.00kg, | kg |
671506 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:23mm,Kgs Per Mtr:3.60kg, | kg |
671507 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:26mm,Kgs Per Mtr:4.60kg, | kg |
671509 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:32mm,Kgs Per Mtr:6.96kg, | kg |
671510 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:35mm,Kgs Per Mtr:8.33kg, | kg |
671511 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:38mm,Kgs Per Mtr:9.82kg, | kg |
671512 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:41mm,Kgs Per Mtr:11.40kg, | kg |
671513 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:46mm,Kgs Per Mtr:14.40kg, | kg |
671514 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:50mm,Kgs Per Mtr:17.00kg, | kg |
671515 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:54mm,Kgs Per Mtr:19.80kg, | kg |
671516 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:58mm,Kgs Per Mtr:22.90kg, | kg |
671517 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:63mm,Kgs Per Mtr:27.00kg, | kg |
671518 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:67mm,Kgs Per Mtr:30.50kg, | kg |
671519 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:71mm,Kgs Per Mtr:34.30kg, | kg |
671520 | Stainless Steel Hexagon-Hot Rolled | SUS430 18 Chrome,D:77mm,Kgs Per Mtr:40.30kg, | kg |
671531 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:12mm,Kgs Per Mtr:0.979kg, | kg |
671532 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:14mm,Kgs Per Mtr:1.33kg, | kg |
671533 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:17mm,Kgs Per Mtr:1.96kg, | kg |
671534 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:19mm,Kgs Per Mtr:2.45kg, | kg |
671535 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:21mm,Kgs Per Mtr:3.00kg, | kg |
671536 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:23mm,Kgs Per Mtr:3.60kg, | kg |
671537 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:26mm,Kgs Per Mtr:4.60kg, | kg |
671538 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:29mm,Kgs Per Mtr:5.72kg, | kg |
671539 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:32mm,Kgs Per Mtr:6.96kg, | kg |
671540 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:35mm,Kgs Per Mtr:8.33kg, | kg |
671541 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:38mm,Kgs Per Mtr:9.82kg, | kg |
671542 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:41mm,Kgs Per Mtr:11.40kg, | kg |
671543 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:46mm,Kgs Per Mtr:14.40kg, | kg |
671544 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:50mm,Kgs Per Mtr:17.00kg, | kg |
671545 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:54mm,Kgs Per Mtr:19.80kg, | kg |
671546 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:58mm,Kgs Per Mtr:22.90kg, | kg |
671547 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:63mm,Kgs Per Mtr:27.00kg, | kg |
671548 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:67mm,Kgs Per Mtr:30.50kg, | kg |
671549 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:71mm,Kgs Per Mtr:34.30kg, | kg |
671550 | Stainless Steel Hexagon-Hot Rolled | SUS304 18 Chrome&8Nickel,D:77mm,Kgs Per Mtr:40.30kg, | kg |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com