IMPA
673050
(For real picture or drawing, please contact us)
- IMPA:673050
- Name:Aluminum Square
- Specification:Across Flats:50mm,Kgs Per Mtr:6.78kg
- Unit:kg
- FOB Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Aluminum Square Related Products
IMPA | Name | Specification | Unit |
673041 | Aluminum Square | Across Flats:6mm,Kgs Per Mtr:0.0976kg | kg |
673042 | Aluminum Square | Across Flats:8mm,Kgs Per Mtr:0.173kg | kg |
673043 | Aluminum Square | Across Flats:10mm,Kgs Per Mtr:0.271kg | kg |
673044 | Aluminum Square | Across Flats:12mm,Kgs Per Mtr:0.390kg | kg |
673045 | Aluminum Square | Across Flats:15mm,Kgs Per Mtr:0.610kg | kg |
673046 | Aluminum Square | Across Flats:20mm,Kgs Per Mtr:1.080kg | kg |
673047 | Aluminum Square | Across Flats:25mm,Kgs Per Mtr:1.690kg | kg |
673048 | Aluminum Square | Across Flats:30mm,Kgs Per Mtr:2.440kg | kg |
673049 | Aluminum Square | Across Flats:40mm,Kgs Per Mtr:4.340kg | kg |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com