PVC pipe fittings for normal water pressure and temperature.Not recommended using for compressed air or gas system.
IMPA | Name | Specification | Unit |
733021 | PVC Tee (For Water Supply) | | |
733022 | PVC Tee (For Water Supply) | Nominal Size:16×13, D:29mm,H:41mm,D1:24mm,H1:38mm | pc |
733023 | PVC Tee (For Water Supply) | Nominal Size:16×16, D:29mm,H:43mm,D1:29mm,H1:43mm | pc |
733024 | PVC Tee (For Water Supply) | Nominal Size:16×16, D:29mm,H:43mm,D1:29mm,H1:43mm | pc |
733027 | PVC Tee (For Water Supply) | Nominal Size:25×13, D:40mm,H:51mm,D1:24mm,H1:43mm | pc |
733028 | PVC Tee (For Water Supply) | Nominal Size:25×16, D:40mm,H:53mm,D1:29mm,H1:48mm | pc |
733029 | PVC Tee (For Water Supply) | Nominal Size:25×20, D:40mm,H:55mm,D1:33mm,H1:53mm | pc |
733030 | PVC Tee (For Water Supply) | Nominal Size:25×25, D:40mm,H:58mm,D1:40mm,H1:58mm | pc |
733031 | PVC Tee (For Water Supply) | Nominal Size:30×13, D:46mm,H:55mm,D1:24mm,H1:46mm | pc |
733033 | PVC Tee (For Water Supply) | Nominal Size:30×20, D:46mm,H:57mm,D1:33mm,H1:56mm | pc |
733034 | PVC Tee (For Water Supply) | Nominal Size:75, D:102mm,L:105mm | pc |
733037 | PVC Tee (For Water Supply) | Nominal Size:40×13, D:57mm,H:66mm,D1:24mm,H1:52mm | pc |
733038 | PVC Tee (For Water Supply) | Nominal Size:40×20, D:57mm,H:70mm,D1:33mm,H1:62mm | pc |
733039 | PVC Tee (For Water Supply) | Nominal Size:40×25, D:57mm,H:73mm,D1:40mm,H1:67mm | pc |
733040 | PVC Tee (For Water Supply) | Nominal Size:40×30, D:57mm,H:76mm,D1:46mm,H1:71mm | pc |
733041 | PVC Tee (For Water Supply) | Nominal Size:40×40, D:57mm,H:82mm,D1:57mm,H1:82mm | pc |
733042 | PVC Tee (For Water Supply) | Nominal Size:50×13, D:70mm,H:74mm,D1:24mm,H1:58mm | pc |
733043 | PVC Tee (For Water Supply) | Nominal Size:50×13, D:70mm,H:74mm,D1:24mm,H1:58mm | pc |
733044 | PVC Tee (For Water Supply) | Nominal Size:50×16, D:70mm,H:76mm,D1:29mm,H1:63mm | pc |
733045 | PVC Tee (For Water Supply) | Nominal Size:50×25, D:70mm,H:81mm,D1:40mm,H1:73mm | pc |
733046 | PVC Tee (For Water Supply) | Nominal Size:50×30, D:70mm,H:84mm,D1:46mm,H1:77mm | pc |
733047 | PVC Tee (For Water Supply) | Nominal Size:50×40, D:70mm,H:90mm,D1:57mm,H1:88mm | pc |
733048 | PVC Tee (For Water Supply) | Nominal Size:50×50, D:70mm,H:96mm,D1:70mm,H1:96mm | pc |
733049 | PVC Tee (For Water Supply) | Nominal Size:65×50, D:87mm,H:101mm,D1:70mm,H1:104mm | pc |
733050 | PVC Tee (For Water Supply) | Nominal Size:65×65, D:87mm,H:110mm,D1:87mm,H1:110mm | pc |
733051 | PVC Tee (For Water Supply) | Nominal Size:75×25, D:102mm,H:81mm,D1:40mm,H1:88mm | pc |
733052 | PVC Tee (For Water Supply) | Nominal Size:75×40, D:102mm,H:100mm,D1:57mm,H1:102mm | pc |
733054 | PVC Tee (For Water Supply) | Nominal Size:75×65, D:102mm,H:113mm,D1:87mm,H1:117mm | pc |
733055 | PVC Tee (For Water Supply) | Nominal Size:75×75, D:102mm,H:120mm,D1:102mm,H1:120mm | pc |
733057 | PVC Tee (For Water Supply) | Nominal Size:100×75, D:130mm,H:140mm,D1:102mm,H1:132mm | pc |
733058 | PVC Tee (For Water Supply) | Nominal Size:100×100, D:130mm,H:152mm,D1:130mm,H1:152mm | pc |
733059 | PVC Tee (For Water Supply) | Nominal Size:125×175, D:157mm,H:160mm,D1:102mm,H1:147mm | pc |
733060 | PVC Tee (For Water Supply) | Nominal Size:125×100, D:157mm,H:173mm,D1:130mm,H1:167mm | pc |
733061 | PVC Tee (For Water Supply) | Nominal Size:125×125, D:157mm,H:187mm,D1:157mm,H1:187mm | pc |
733062 | PVC Tee (For Water Supply) | Nominal Size:150×75, D:186mm,H:195mm,D1:102mm,H1:158mm | pc |
733063 | PVC Tee (For Water Supply) | Nominal Size:150×100, D:186mm,H:208mm,D1:130mm,H1:182mm | pc |
733064 | PVC Tee (For Water Supply) | Nominal Size:150×125, D:186mm,H:217mm,D1:157mm,H1:201mm | pc |
733065 | PVC Tee (For Water Supply) | Nominal Size:150×150, D:186mm,H:230mm,D1:186mm,H1:230mm | pc |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com