Marine Steel Weathertight Door (Round Corner)
- Category:Marine Door
- Material:Steel
- Standards:CB/T3477-1996
- Certificate:CCS,DNV,GL, LR, ABS, BV, NK,KR,RINA,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Steel Weathertight Door (Round Corner):
Standard: CB/T3477-1996
It is used as the doorway of superstructure abover freeboard deck or deck house, meet the requirements of ISO6042-1980.
1.Door Class and Applicable Position
Class | Applicable Position |
A | Front bulkhead of the first superstructure above freeboard deck(in the range 0.1-0.7L forward after perpendicular) |
B | Front bulkhead of the second superstructure above freeboard deck(in the range 0.1-0.7L forward after perpendicular), and the aft bulkhead & side wall of the first superstructure. |
C | Front bulkhead of the third superstructure above freeboard deck(in the range 0.2-0.6L forward after perpendicular),and the aft bulkhead & side wall of the second superstructure. |
D | Front bulkhead of the fourth superstructure above freeboard deckand the aft bulkhead & side wall of the third superstructure. |
2.Door Type
AF-Class A, square corner
AY-Class A, round corner
BF-Class B, square corner
BY-Class B, round corner
CF-Class C, square corner
CY-Class C, round corner
DF-Class D, square corner
DY-Class D, round corner
Door Leaf Thickness | Size Of Shelter | Frame Height | Frame Material |
8 | 50x6 | 32 | Angle Steel L100X63X10 |
6 | 32x4 | 34 | Angle Steel L100X63X10 |
4 | 32x4 | 36 | Angle Steel L100X63X8 |
3.Test Requirement:
Class A,B,C-The door must pass the hose test with the nozzle diameter 12.5mm, the water pressure 0.25Mpa.
Class D-The door must pass the hose test from the top from the bottom ,without the water pressure requirement.
4.Main Size List(mm):
Class A
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | |||||||
Length of vessel L (meter) | H3 | ||||||||||||
HxW | H1xW1 | AF | AY | ≤80 | >80 | ≤80 | 80~120 | 120~150 | 150~210 | 210~300 | |||
AF AY | 1050 | 1000x500 | 1055x555 | 1100x600xR80 | 1100x600xR150 | 6 | — | 75x6 | — | — | — | — | — |
1260 | 1200x600 | 1255x655 | 1300x700xR80 | 1300x700xR150 | 6 | — | 75x6 | — | — | — | — | 400 | |
1460 | 1400x600 | 1455x655 | 1500x700xR80 | 1500x700xR150 | 6 | 8 | — | 65x9 | 65x9 | 75x9 | 75x9 | 300 | |
1475 | 1400x750 | 1455x805 | 1500x850xR80 | 1500x850xR150 | 6 | 8 | — | 75x9 | 75x12 | 90x9 | 90x12 | 300 | |
1490 | 1400x900 | 1455x955 | 1500x1000xR80 | 1500x1000xR150 | — | 8 | — | 90x9 | 90x12 | 100x12 | 100x12 | 300 | |
1660 | 1600x600 | 1655x655 | 1700x700xR80 | 1700x700xR150 | — | 8 | — | 65x9 | 75x9 | 75x12 | 75x12 | 340 | |
1675 | 1600x750 | 1655x805 | 1700x850xR80 | 1700x850xR150 | — | 8 | — | 75x12 | 90x9 | 90x12 | 90x12 | 340 | |
1690 | 1600x900 | 1655x955 | 1700x1000xR80 | 1700x1000xR150 | — | 8 | — | 90x12 | 100x12 | 125x9 | 125x9 | 340 |
Class B
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | ||||||||
Length of vessel L (meter) | H3 | |||||||||||||
HxW | H1xW1 | BF | BY | ≤80 | >80 | ≤80 | 80~150 | 150~210 | 210~300 | 150~210 | 210~300 | |||
BF BY | 1050 | 1000x500 | 1055x555 | 1100x600xR80 | 1100x600xR150 | 6 | — | 50x5 | — | — | — | — | — | — |
1260 | 1200x600 | 1255x655 | 1300x700xR80 | 1300x700xR150 | 6 | — | 50x5 | — | — | — | — | — | 400 | |
1460 | 1400x600 | 1455x655 | 1500x700xR80 | 1500x700xR150 | 6 | 8 | 50x5 | 65x6 | 65x9 | 65x9 | 65x9 | 65x9 | 470 | |
1475 | 1400x750 | 1455x805 | 1500x850xR80 | 1500x850xR150 | 6 | 8 | 50x5 | 65x9 | 75x9 | 75x9 | 75x9 | 75x9 | 470 | |
1490 | 1400x900 | 1455x955 | 1500x1000xR80 | 1500x1000xR150 | — | 8 | — | 75x9 | 75x12 | 75x12 | 75x12 | 75x12 | 470 | |
1660 | 1600x600 | 1655x655 | 1700x700xR80 | 1700x700xR150 | — | 8 | — | 65x6 | 65x9 | 65x9 | 65x9 | 65x9 | 540 | |
1675 | 1600x750 | 1655x805 | 1700x850xR80 | 1700x850xR150 | — | 8 | — | 65x9 | 75x9 | 75x12 | 75x9 | 75x12 | 540 | |
1690 | 1600x900 | 1655x955 | 1700x1000xR80 | 1700x1000xR150 | — | 8 | — | 75x9 | 75x12 | 90x12 | 75x12 | 90x12 | 540 |
Class C
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | |||||
Length of vessel L (meter) | H3 | ||||||||||
HxW | H1xW1 | CF | CY | ≤80 | >80 | ≤80 | 80~140 | 140~300 | |||
CF CY | 1050 | 1000x500 | 1055x555 | 1100x600xR80 | 1100x600xR150 | 4 | — | 50x5 | — | — | — |
1260 | 1200x600 | 1255x655 | 1300x700xR80 | 1300x700xR150 | 4 | — | 50x5 | — | — | 400 | |
1460 | 1400x600 | 1455x655 | 1500x700xR80 | 1500x700xR150 | 4 | 6 | 50x5 | 65x6 | 65x6 | 470 | |
1475 | 1400x750 | 1455x805 | 1500x850xR80 | 1500x850xR150 | 4 | 6 | 50x5 | 65x6 | 65x6 | 470 | |
1490 | 1400x900 | 1455x955 | 1500x1000xR80 | 1500x1000xR150 | — | 6 | — | 65x6 | 65x9 | 470 | |
1660 | 1600x600 | 1655x655 | 1700x700xR80 | 1700x700xR150 | — | 6 | — | 65x6 | 65x6 | 540 | |
1675 | 1600x750 | 1655x805 | 1700x850xR80 | 1700x850xR150 | — | 6 | — | 65x6 | 65x6 | 540 | |
1690 | 1600x900 | 1655x955 | 1700x1000xR80 | 1700x1000xR150 | — | 6 | — | 65x6 | 65x9 | 540 |
Class D
Type | Standard Code | Doorway Size | Door Leaf Size | Wall Opening Size | Door Leaf Thickness | Stiffener | ||
HxW | H1xW1 | DF | DY | WidthxThickness | H3 | |||
DF DY | 1050 | 1000x500 | 1055x555 | 1100x600xR80 | 1100x600xR150 | 4 | 50x5 | — |
1260 | 1200x600 | 1255x655 | 1300x700xR80 | 1300x700xR150 | 4 | 50x5 | — | |
1460 | 1400x600 | 1455x655 | 1500x700xR80 | 1500x700xR150 | 4 | 50x5 | — | |
1475 | 1400x750 | 1455x805 | 1500x850xR80 | 1500x850xR150 | 4 | 50x5 | — | |
1490 | 1400x900 | 1455x955 | 1500x1000xR80 | 1500x1000xR150 | 4 | 50x5 | 600 | |
1660 | 1600x600 | 1655x655 | 1700x700xR80 | 1700x700xR150 | 6 | 65x6 | — | |
1675 | 1600x750 | 1655x805 | 1700x850xR80 | 1700x850xR150 | 6 | 65x6 | — | |
1690 | 1600x900 | 1655x955 | 1700x1000xR80 | 1700x1000xR150 | 6 | 65x6 | 600 | |
1860 | 1800x600 | 1855x655 | 1900x700xR80 | 1900x700xR150 | 6 | 65x6 | — | |
1875 | 1800x750 | 1855x805 | 1900x850xR80 | 1900x850xR150 | 6 | 65x6 | — | |
1890 | 1800x900 | 1855x955 | 1900x1000xR80 | 1900x1000xR150 | 6 | 65x6 | 600 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com