NEK 606 Water Blocked Offshore & Marine Cables Water Blocked P15 UX 0.6/1kV
- Category:NEK 606 Cable
- Certificate:CCS, BV, ABS, GL,LR, NK
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Applications
TheseP15 UX 0.6/1kVNEK606 Water Blocked Offshore Marinecables are partially water blocked, flame retardant, low smoke and halogen free, used for earthing and bonding services
Standards
IEC 60092-353 | IEC 60092-359 |
IEC 60332-1 | IEC 60332-3-22 |
IEC 60754-1,2 | IEC 61034-1,2 |
NEK 606:2004 | VG 95218 part 29? |
Construction
Conductors:Tinned annealed stranded copper to IEC 60228 class 2 or class 5.
Water Blocking Elements:Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath:Halogen free thermosetting compound, SHF2. When used as protective earth (PE) wire, the cables coloured yellow/green. When used as single wire, the cables coloured off-white, black, red or blue.
Water Blocking Elements:Water blocking tape and strings for providing longitudinal water tightness.
Inner Sheath:Halogen free thermosetting compound, SHF2. When used as protective earth (PE) wire, the cables coloured yellow/green. When used as single wire, the cables coloured off-white, black, red or blue.
Outer Sheath:Polyurethane for providing transversal water tightness, PE is optional,but can not meet low smoke standard.
Electrical Characteristics
Nominal Cross Section Area | mm2 | 10 | 16 | 25 | 35 | 50 | 70 |
Nominal Conductor Diameter | mm | 4 | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 |
Maximum DC Resistant@20˚C | O/km | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 |
Continuous Current Rating@45˚C1 Core | A | 72 | 96 | 127 | 157 | 196 | 242 |
Short Circuit Current 1s | A | 1430 | 2290 | 3580 | 5010 | 7150 | 10020 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm2 | 95 | 120 | 150 | 185 | 240 | 300 |
Nominal Conductor Diameter | mm | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 |
Maximum DC Resistant@20˚C | O/km | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 |
Continuous Current Rating@45˚C1 Core | A | 293 | 339 | 389 | 444 | 522 | 601 |
Short Circuit Current 1s | A | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Mechanical and Thermal Properties
Bending Radius : 8×OD (during installation); 6×OD (fixed installed).
Temperature Range : -20˚C ~ +90˚C.
Dimensions and Weight
Nominal Cross Section Area | mm2 | 10 | 16 | 25 | 35 | 50 | 70 |
Nominal Conductor Diameter | mm | 4 | 5.1 | 6.5 | 7.4 | 8.7 | 10.3 |
Maximum DC Resistant@20˚C | O/km | 1.84 | 1.16 | 0.734 | 0.529 | 0.391 | 0.27 |
Continuous Current Rating@45˚C1 Core | A | 72 | 96 | 127 | 157 | 196 | 242 |
Short Circuit Current 1s | A | 1430 | 2290 | 3580 | 5010 | 7150 | 10020 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Nominal Cross Section Area | mm2 | 95 | 120 | 150 | 185 | 240 | 300 |
Nominal Conductor Diameter | mm | 12.2 | 13.8 | 15.1 | 17 | 19.6 | 21.9 |
Maximum DC Resistant@20˚C | O/km | 0.195 | 0.154 | 0.126 | 0.1 | 0.0762 | 0.0607 |
Continuous Current Rating@45˚C1 Core | A | 293 | 339 | 389 | 444 | 522 | 601 |
Short Circuit Current 1s | A | 13590 | 17170 | 21460 | 26470 | 34340 | 42930 |
Operating Voltage | KV | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 | 0.6/1 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com