1200m3 PVHB300-20NF Marine Vertical Centrifugal Ballast Water Pump
- Category:Centrifugal Pump
- Certificate:CCS BV ABS LR
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
1200m3 PVHB300-20NFMarine Vertical Centrifugal Ballast Water Pump
Product Overview
CLHB PVHB detachable marine centrifugal pump is a newly developed and technologically advanced detachable vertical centrifugal pump based on the IS pump and ISG vertical pump, combined with advanced foreign technology and years of production experience of our company and valuable experience of our customers. This series of products has been tested and certified as qualified by the Zhenjiang Branch of the National Pump Product Testing Center. This series of products fills the domestic gap, and its comprehensive performance reaches the modern advanced level of similar international products. This series of products is designed and manufactured strictly in accordance with international ISO2858.
This series of products boldly breaks through the design as a whole. The pump shaft adopts an independent support body, solving the shortcomings of the original ISG and ISW pump extended shaft supported by motor bearings. The impeller and pump body are designed and manufactured using modern excellent hydraulic models, eliminating the axial and radial forces of vertical pumps. The bearings at the pump shaft and motor bearings are only subjected to weak axial and radial forces. The motor adopts the Y series standard motor, and the entire pump adopts a detachable structure, solving the problem of inconvenient replacement of vulnerable parts such as bearings, mechanical seals, and impellers for high-power pumps.
Compared with current domestic products, this series of pumps has irreplaceable advantages such as smoother operation, longer service life, more convenient matching, and easier maintenance. It is the most ideal product to replace conventional centrifugal pumps such as ISG vertical pumps, IS centrifugal pumps, and S-type double suction pumps.
Pump performance range:
Rated flow Qn=4.4m3/h~1450m3/h;
Rated pressure Pn=0.125MPa~1.25MPa (head 1.25m~125m);
Rotating speed n=2900r/min, 1450r/min, 970/min;
The maximum working pressure of the pump P ≤ 1.6MPa (P=P0+Pn)
(P0 is the pump inlet pressure)
Pump inlet and outlet diameter 40mm~350mm
Main uses
(1) The CLHB PVHB pump is used for non corrosive cold and hot water in heating, ships, chilled water systems, and irrigation systems.
(2) The CLHB PVHB pump is used in sectors such as petroleum, chemical, metallurgy, power, papermaking, food, pharmaceuticals, and synthetic fibers.
Working conditions
(1) Medium temperature: T=-20 ℃+120 ℃;
(2) Environmental temperature T ≤ 40 ℃, ambient temperature does not exceed 95%
Curve chart:
Drawing and Techincal data::
No. | Model | FlowQ | Head | Efficiency | Speed | Motor | 必需汽 | Weight | |
H | η | N | Power | 蚀余量 | W | ||||
(m) | (%) | (r/min) | P | (NPSH)r | (Kg) | ||||
(m3/n) | (I/S) | (KW) | (m) | ||||||
1 | CLHB 40-12.5 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 35 |
6.3 | 1.75 | 12.5 | 54 | ||||||
8.3 | 2.31 | 11.3 | 53 | ||||||
2 | CLHB | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 35 |
40-12.5A | 5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | |||||||
3 | CLHB | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 35 |
40-20 | 6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | ||||||
4 | CLHB | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
40-20A | 5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | ||||||
5 | CLHB | 4.4 | 1.22 | 23 | 35 | 2900 | 2.2 | 2.3 | 50 |
40-32 | 6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | ||||||
6 | CLHB | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 45 |
40-32A | 5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | ||||||
7 | CLHB | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 40 |
40-32B | 5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | ||||||
8 | CLHB | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 75 |
40-50 | 6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | ||||||
9 | CLHB | 4.1 | 1.14 | 45 | 20 | 2900 | 3 | 2.3 | 65 |
40-50A | 5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | ||||||
10 | CLHB | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 55 |
40-50B | 5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | |||||||
11 | CLHB | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 110 |
40-80 | 6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | ||||||
12 | CLHB | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 105 |
40-80A | 5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | ||||||
13 | CLHB | 3.8 | 1.06 | 61 5 | 23 | 2900 | 5.5 | 2.3 | 80 |
40-80B | 5.5 | 1.53 | 60 | 27 | |||||
7.2 | 2 | 56 | 26 | ||||||
14 | CLHB | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 35 |
40-12.5(1) | 12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | ||||||
15 | CLHB | 81114.5 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
40-20(I)A | 3.05 | 10 | |||||||
4.03 | 9 | ||||||||
16 | CLHB | 8.812.516.3 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 40 |
40-20(I) | 3.47 | 20 | 58 | ||||||
4.53 | 17.8 | 57 | |||||||
17 | CLHB | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 35 |
40-20(I)A | 11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | |||||||
18 | CLHB | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 60 |
40-32(I) | 12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | ||||||
19 | CLHB | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 50 |
40-32(I)A | 11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | ||||||
20 | CLHB | 7.3 | 2.38 | 26 | 50 | 2900 | 1.5 | 2.3 | 45 |
40-32(I)B | 10.4 | 2.89 | 24 | ||||||
13.5 | 3.75 | 20 | |||||||
21 | CLHB | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 90 |
40-50(I) | 12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | ||||||
22 | CLHB | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 80 |
40-50(I)A | 11.7 | 3.25 | 44 | 46 | |||||
15.3 | 4.25 | 42 | 45 | ||||||
23 | CLHB | 7.5 | 2.082.943.83 | 37 | 40 | 2900 | 3 | 2.3 | 70 |
40-50(I)B | 10.6 | 36 | |||||||
13.8 | 34 | ||||||||
24 | CLHB | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 150 |
40-80(I) | 12.5 | 3.47 | 80 | 38 | |||||
16.3 | 77.5 | 40 | |||||||
4.53 | |||||||||
25 | CLHB | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 100 |
40-80(I)A | 11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | |||||||
26 | CLHB | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 95 |
40-80(I)B | 10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | |||||||
27 | CLHB | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 90 |
40-80(I)C | 10.1 | 2.87 | 52 | ||||||
13.1 | 3.64 | 50.4 | |||||||
28 | CLHB | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 40 |
50-12.5 | 12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | ||||||
29 | CLHB | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
50-12.5A | 11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | |||||||
30 | CLHB | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 45 |
50-20 | 12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | ||||||
31 | CLHB | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 40 |
50-20A | 11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | |||||||
No. | Model | FlowQ | Head | Efficiency | Speed | Motor | 必需汽 | Weight | |
H | η | N | Power | 蚀余量 | W | ||||
(m) | (%) | (r/min) | P | (NPSH)r | (Kg) | ||||
(m3/n) | (I/S) | (KW) | (m) | ||||||
32 | CLHB | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 60 |
50-32 | 12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | ||||||
33 | CLHB | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 50 |
50-32A | 11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | ||||||
34 | CLHB | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 46 |
50-32B | 10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | |||||||
35 | CLHB | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 105 |
50-50 | 12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | ||||||
36 | CLHB | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 85 |
50-50A | 11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | ||||||
37 | CLHB | 7.5 | 2.08 | 40 | 44 | 2900 | 3 | 2.3 | 70 |
50-50B | 10.6 | 2.94 | 38 | ||||||
13.8 | 3.83 | 35 | |||||||
38 | CLHB | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
50-80 | 12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | ||||||
39 | CLHB | 8.2 | 2.28 | 71.5 | 29 | 2900 | 7.5 | 2.3 | 120 |
50-80A | 11.6 | 3.22 | 70 | 38 | |||||
15.2 | 4.22 | 68 | 41 | ||||||
40 | CLHB | 7.6 | 2.11 | 61.5 | 27.5 | 2900 | 7.5 | 2.3 | 115 |
50-80B | 10.8 | 3 | 60 | 37 | |||||
14 | 3.89 | 58 | 40 | ||||||
41 | CLHB | 7.1 | 1.97 | 53.2 | 27 | 2900 | 5.5 | 2.3 | 110 |
50-80C | 10 | 2.78 | 52 | 36 | |||||
13.1 | 3.64 | 50.4 | 39 | ||||||
42 | CLHB | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 45 |
50-12.5(I) | 25 | 6.97 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | ||||||
43 | CLHB | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 40 |
50-12.5(I)A | 22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | ||||||
44 | CLHB | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 60 |
50-20(I) | 25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | ||||||
45 | CLHB | 15.6 | 4.33 | 17.5 | 58 | 2900 | 2.2 | 2.5 | 50 |
50-20(I)A | 22.3 | 6.19 | 16 | 66 | |||||
29 | 8.12 | 13.6 | 65 | ||||||
46 | CLHB | 17.5 | 4.86 | 34.4 | 55 | 2900 | 4 | 2.5 | 75 |
50-32(I) | 25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | ||||||
47 | CLHB | 16.4 | 4.566.58.44 | 30 | 54 | 2900 | 4 | 2.5 | 75 |
50-32(I)A | 23.4 | 28 | 62 | ||||||
30.4 | 24 | 59 | |||||||
48 | CLHB | 15 | 4.17 | 26 | 61 | 2900 | 3 | 2.5 | 65 |
50-32(I)B | 21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | |||||||
49 | CLHB | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 110 |
50-50(I) | 25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | ||||||
50 | CLHB | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 | 110 |
50-50(I)A | 23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | ||||||
51 | CLHB | 15.2 | 4.22 | 40.5 | 55 | 2900 | 5.5 | 2.5 | 100 |
50-50(I)B | 21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | |||||||
52 | CLHB | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
50-80(I) | 25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | ||||||
53 | CLHB | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
50-80(I)A | 23.4 | 6.5 | 70 | 51 | |||||
30.5 | 8.47 | 67 | 52 | ||||||
54 | CLHB | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 165 |
50-80(I)B | 21.6 | 6 | 60 | 50 | |||||
28 | 7.78 | 58 | 54 | ||||||
55 | CLHB | 17.3 | 4.6 | 128 | 31 | 2900 | 30 | 2.5 | 310 |
50-125(I) | 25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | ||||||
56 | CLHB | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 250 |
50-125(I)A | 23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | ||||||
57 | CLHB | 15.7 | 4.366.258.0 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
50-125(I)B | 22.5 | 101 | |||||||
29.2 | 98 | ||||||||
58 | CLHB | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
50-125(I)C | 20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | |||||||
59 | CLHB | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 45 |
65-12.5 | 25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | ||||||
60 | CLHB | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 40 |
65-12.5A | 22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | ||||||
61 | CLHB | 17.5 | 4.86 | 22 | 60 | 2900 | 3 | 2.5 | 60 |
65-20 | 25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | ||||||
62 | CLHB | 15.6 | 4.33 | 17.5 | 58 | 2900 | 2.2 | 2.5 | 50 |
65-20A | 22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | ||||||
No. | Model | FlowQ | Head | Efficiency | Speed | Motor | 必需汽 | Weight | |
H | η | N | Power | 蚀余量 | W | ||||
(m) | (%) | (r/min) | P | (NPSH)r | (Kg) | ||||
(m3/n) | (I/S) | (KW) | (m) | ||||||
63 | CLHB | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
65-32 | 25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | ||||||
64 | CLHB | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 | 75 |
65-32A | 23.4 | 6.5 | 28 | 62 | |||||
30.1 | 8.44 | 24.5 | 59 | ||||||
65 | CLHB | 15 | 4.17 | 26 | 51 | 2900 | 3 | 2.5 | 65 |
65-32B | 21.6 | 6 | 24 | 61 | |||||
28 | 8.44 | 21 | 60 | ||||||
66 | CLHB | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 110 |
65-50 | 25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | ||||||
67 | CLHB | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 | 110 |
65-50A | 23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | ||||||
68 | CLHB | 15.2 | 4.22 | 40.5 | 55 | 2900 | 5.5 | 2.5 | 100 |
65-50B | 21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34 | |||||||
69 | CLHB | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 185 |
65-80 | 25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | ||||||
70 | CLHB | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
65-80A | 23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | ||||||
71 | CLHB | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 170 |
65-80B | 21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 58 | 54 | ||||||
72 | CLHB | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
65-125 | 25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | ||||||
73 | CLHB | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 260 |
65-125A | 23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | ||||||
74 | CLHB | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 225 |
65-125B | 22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | |||||||
75 | CLHB | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 210 |
65-125C | 20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | |||||||
76 | CLHB | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 65 |
65-12.5(I) | 50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | ||||||
77 | CLHB | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 55 |
65-12.5(I)A | 44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | ||||||
78 | CLHB | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 100 |
65-20(I) | 50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | ||||||
79 | CLHB | 31.3 | 8.7 | 17.5 | 60 | 2900 | 4 | 3 | 80 |
65-20(I)A | 45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | ||||||
80 | CLHB | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
65-32(I) | 50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | ||||||
81 | CLHB | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 | 105 |
65-32(I)A | 46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 25 | 69 | ||||||
82 | CLHB | 30 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 | 95 |
65-32(I)B | 43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | |||||||
83 | CLHB | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 180 |
65-50(I) | 50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | ||||||
84 | CLHB | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 165 |
65-50(I)A | 47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | ||||||
85 | CLHB | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 115 |
65-50(I)B | 43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | |||||||
86 | CLHB | 35 | 9.7 | 83 | 52 | 2900 | 22 | 3 | 235 |
65-80(I) | 50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | |||||||
60 | |||||||||
87 | CLHB | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 205 |
65-80(I)A | 46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | ||||||
88 | CLHB | 30 | 8.3 | 63 | 58 | 2900 | 15 | 3 | 180 |
65-80(I)B | 43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | |||||||
89 | CLHB | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 | 350 |
65-125(I) | 50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | ||||||
90 | CLHB | 32.5 | 9 | 116 | 43 | 2900 | 30 | 3 | 335 |
65-125(I)A | 46.5 | 12.9 | 113 | 54 | |||||
60.5 | 16.8 | 110 | 57 | ||||||
91 | CLHB | 31 | 8.6 | 103 | 40 | 2900 | 30 | 3 | 335 |
65-125(I)B | 44.5 | 12.4 | 101 | 53 | |||||
58 | 16.1 | 97 | 56 | ||||||
92 | CLHB | 29 | 8.1 | 87 | 39 | 2900 | 22 | 3 | 270 |
65-125(I)C | 41 | 11.4 | 85 | 51 | |||||
53.6 | 14.9 | 83 | 55 | ||||||
93 | CLHB | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 65 |
80-12.5 | 50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | ||||||
No. | Model | FlowQ | Head | Efficiency | Speed | Motor | 必需汽 | Weight | |
H | η | N | Power | 蚀余量 | W | ||||
(m) | (%) | (r/min) | P | (NPSH)r | (Kg) | ||||
(m3/n) | (I/S) | (KW) | (m) | ||||||
94 | CLHB | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 60 |
80-12.5A | 44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | ||||||
95 | CLHB | 35 | 9.7 | 22 | 67 | 2900 | 5.5 | 3 | 100 |
80-20 | 50 | 213.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | ||||||
96 | CLHB | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 80 |
80-20A | 45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | ||||||
97 | CLHB | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
80-32 | 50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | ||||||
98 | CLHB | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 | 105 |
80-32A | 46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 25 | 69 | ||||||
99 | CLHB | 30.3 | 8.4 | 27 | 69 | 2900 | 5.5 | 3 | 100 |
80-32B | 43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 20 | |||||||
100 | CLHB | 35 | 9.72 | 53.3 | 55 | 2900 | 15 | 3 | 175 |
80-50 | 50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | ||||||
101 | CLHB | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 170 |
80-50A | 47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | ||||||
102 | CLHB | 30.5 | 8.5 | 40.6 | 53 | 2900 | 7.5 | 3 | 120 |
80-50B | 43.5 | 12.1 | 38 | 65 | |||||
56.6 | 15.7 | 33.4 | 67 | ||||||
103 | CLHB | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 240 |
80-80 | 50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | ||||||
104 | CLHB | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 210 |
80-80A | 46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 64 | 60 | ||||||
105 | CLHB | 30 | 8.3 | 63 | 58 | 2900 | 15 | 3 | 190 |
80-80B | 43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | |||||||
106 | CLHB | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 | 360 |
80-125 | 50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | ||||||
107 | CLHB | 32.5 | 9 | 116 | 42 | 2900 | 30 | 3 | 345 |
80-125A | 46.5 | 12.9 | 113 | 53 | |||||
60.5 | 16.8 | 110 | 56 | ||||||
108 | CLHB | 31 | 8.6 | 103 | 53 | 2900 | 30 | 3 | 340 |
80-125B | 44.5 | 12.4 | 101 | ||||||
58 | 16.1 | 97 | |||||||
109 | CLHB | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 | 275 |
80-125C | 41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | |||||||
110 | CLHB | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 110 |
80-12.5(I) | 100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | ||||||
111 | CLHB | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 85 |
80-12.5(I)A | 89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | ||||||
112 | CLHB | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 165 |
80-20(I) | 100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 72 | ||||||
113 | CLHB | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 130 |
80-20(I)A | 89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | ||||||
114 | CLHB | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 185 |
80-32(I) | 100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | ||||||
115 | CLHB | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 175 |
80-32(I)A | 93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | ||||||
116 | CLHB | 60.6 | 16.8 | 27 | 72 | 2900 | 11 | 4.5 | 175 |
80-32(I)B | 86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | |||||||
117 | CLHB | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 250 |
80-50(I) | 100 | 27.8 | 50 | 74 | |||||
130 | 36.1 | 42 | 73 | ||||||
118 | CLHB | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 | 220 |
80-50(I)A | 93.5 | 26.4 | 44 | 73 | |||||
121.6 | 33.8 | 39 | 72 | ||||||
119 | CLHB | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 200 |
80-50(I)B | 87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | |||||||
120 | CLHB | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 330 |
80-80(I) | 100 | 27.8 | 80 | 69 | |||||
130 | 36.1 | 68 | 68 | ||||||
121 | CLHB | 65.4 | 18.2 | 76 | 61 | 2900 | 30 | 4 | 315 |
80-80(I)A | 93.5 | 26 | 70 | 68 | |||||
121.6 | 33.8 | 59.5 | 67 | ||||||
122 | CLHB | 61 | 16.9 | 65 | 66 | 2900 | 30 | 4 | 315 |
80-80(I) | 87 | 24.2 | 60 | ||||||
113 | 31.4 | 51 | |||||||
123 | CLHB | 70 | 19.4 | 132 | 55 | 2900 | 75 | 4 | 675 |
80-125(I) | 100 | 27.8 | 125 | 66 | |||||
130 | 36.1 | 114 | 67 | ||||||
124 | CLHB | 66.5 | 18.5 | 119 | 55 | 2900 | 55 | 4 | 535 |
