2LQF4 Type Oil Cooler
- Category:Heat Exchanger
- Material:Copper
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China 2LQF4 Type Oil Cooler:
Model |
Cooling surface area m2 |
A | B | C | D | F | G | H | I | J | K | L | M | P | O | S |
Weight kg |
A/0.5 | 0.5 | 464 | 212 | 134 | 140 | 178 | 160 | 100 | 80 | 28 | 80 | 130 | 3 | ф12 | 100 |
ZG (4"/3) |
17 |
A/0.7 | 0.7 | 522 | 270 | 192 | 18 | ||||||||||||
A/1.0 | 1 | 696 | 444 | 366 | 22 | ||||||||||||
A/1.6 | 1.6 | 986 | 734 | 656 | 27 | ||||||||||||
A/1.3 | 1.3 | 550 | 278 | 191 | 150 | 193 | 190 | 120 | 95 | 30 | 100 | 157 | 3 | ф12 | 130 | ZG1" | 30 |
A/2.0 | 2 | 706 | 434 | 347 | 34 | ||||||||||||
A/2.5 | 2.5 | 862 | 590 | 500 | 40 | ||||||||||||
A/3.5 | 3.5 | 1096 | 824 | 737 | 48 | ||||||||||||
A/3.0 | 3 | 674 | 382 | 285 | 160 | 208 | 230 | 145 | 115 | 50 | 130 | 188 | 4 | ф14 | 164 |
ZG1 (1"/4) |
52 |
A/4.0 | 4 | 830 | 538 | 441 | 61 | ||||||||||||
A/4.5 | 4.5 | 908 | 616 | 519 | 65 | ||||||||||||
A/5.5 | 5.5 | 1064 | 772 | 675 | 73 | ||||||||||||
A/5.0 | 5 | 742 | 430 | 328 | 170 | 220 | 260 | 170 | 135 | 62 | 150 | 217 | 4 | ф14 | 194 |
ZG1 (1"/2) |
71 |
A/6.0 | 6 | 830 | 518 | 416 | 77 | ||||||||||||
A/7.0 | 7 | 918 | 606 | 504 | 83 | ||||||||||||
A/9.0 | 9 | 1180 | 868 | 766 | 102 | ||||||||||||
A/8.0 | 8 | 793 | 446 | 332 | 180 | 246 | 290 | 195 | 155 | 70 | 180 | 246 | 4 | ф14 | 224 | ZG2" | 95 |
A/10 | 10 | 969 | 622 | 508 | 111 | ||||||||||||
A/12 | 12 | 1145 | 798 | 684 | 127 | ||||||||||||
A/14 | 14 | 1321 | 974 | 860 | 143 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com