4-stroke Air-cooled diesel generator
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
4-stroke Air-cooled diesel generator
Parameter
4-Stroke Air-cooled diesel generator | ||||||
Generator | Model | 2GF-LH | 3GF-LH | 5GF-LH | 6GF-LH | 8GF-LH |
Rated output power(KW) | 1.7 | 2.8 | 4.2 | 4.8 | 5.5 | |
Max.power(KW) | 2 | 3.3 | 5 | 6 | 6.5 | |
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/61 | |
1-Phase AC voltage | 110/220 | 110/220 | 110/220 | 110/220 | 110/221 | |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
Power factor(cosā®) | 1 | 1 | 1 | 1 | 1 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3601 | |
Noise level | 75 | 77 | 79 | 79 | 79 | |
Fuel tank capacity(L) | 11.7 | 11.7 | 13.5 | 13.5 | 13.5 | |
Structure type | Open Frame type | |||||
Engine | Engine Model | 170F | 178F | 186FA | 186FA | 186FB |
Type | Single cylinder,4-stroke,air-cooled,diesel engine | |||||
Displacement(ml) | 211 | 296 | 418 | 418 | 456 | |
Max.output power(hp)/Speed(Rpm) | 5/3600 | 7/3600 | 10/3600 | 10/3600 | 12/3600 | |
Oil capacity(L) | 0.8 | 1.1 | 1.7 | 1.7 | 1.7 | |
starting method | Recoil start | |||||
Continuous work time(Hour) | 8 | 8 | 8 | 8 | 8 | |
Options | Electric start system | Available | Available | Available | Available | Available |
3-Phase Ac voltage | Available | Available | Available | Available | Available | |
4-wheel vehicle set | Available | Available | Available | Available | Available | |
2-Wheel and handle | Available | Available | Available | Available | Available | |
Side panel | Available | Available | Available | Available | Available | |
Double voltage switch | Available | Available | Available | Available | Available | |
Remote control system | Available | Available | Available | Available | Available | |
ATS | Available | Available | Available | Available | Available | |
Time meter | Available | Available | Available | Available | ||
Digital panel | Available | Available | Available | Available | Available | |
Pack | Packing size(mm) | 660x500x565 | 660x500x565 | 740x500x650 | 740x500x650 | 740x500x650 |
Net weight(Kgs) | 53 | 76 | 93 | 95 | 95 | |
Gross weight(Kgs) | 56 | 79 | 99 | 100 | 100 | |
20FT Qty | 140 | 136 | 96 | 96 | 96 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com