4-stroke air-cooled gasoline engine
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
4-stroke air-cooled gasoline engine
Parameter
4-stroke air-cooled gasoline engine | |||||||||
Engine | Model | 154F | 168F1 | 168F2 | 170F | 173F | 177F | 188F | 190F |
Type | Single cylinder,4-stroke,air-cooled OHV,gasoline engine | ||||||||
Bore x Stroke(mm) | 54x38mm | 68x45mm | 68x54mm | 70x54mm | 73x58mm | 77x58mm | 88x64mm | 90x66mm | |
Displacement | 87ml | 163ml | 196ml | 208ml | 242ml | 270ml | 389ml | 420ml | |
Compression ration | 7.7:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.2:1 | 8.2:1 | 9.5:1 | 9.7:1 | |
Rated output power(3000rpm) | 1.4kw | 2.8kw | 3.6kw | 3.6kw | 4.2kw | 4.5kw | 7.2kw | 8.2kw | |
Max.output power(3600rpm) | 1.7kw | 4.1kw | 4.5kw | 4.8kw | 6kw | 6.5kw | 9.6kw | 11.9kw | |
Fuel consumption ratio | <450g/kw.h | <395g/kw.h | <395g/kw.h | <395g/kw.h | <390g/kw.h | <390g/kw.h | <374g/kw.h | <374g/kw.h | |
Oil consumption ratio | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | <6.8g/kw.h | |
Fuel tank capacity | 2.4L | 3.6L | 3.6L | 3.6L | 6.5L | 6.5L | 6.5L | 6.5L | |
Lubrication capacity | 0.37L | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L | 1.1L | |
Fuel tpe | 90# automotive unleaded gasoline | ||||||||
Lube. Brand | SAE 15W/40(above CC grade) | ||||||||
Lubrication method | Splashing | ||||||||
Ignition method | Transistor electric, inductive firing | ||||||||
Air cleaner | Semi-dry, oil-immersed, foam filter element | ||||||||
starting method | Recoil start | ||||||||
Transmission | Threaded shaft/taper shaft/keyway shaft | ||||||||
Pack | Packing size(mm) | 330x350x315 | 390x340x360 | 390x340x360 | 390x340x360 | 505x400x470 | 454x455x470 | 454x455x470 | 454x455x470 |
Net weight(Kgs) | 10.8 | 15 | 16 | 16 | 25 | 33 | 33 | 34 | |
Gross weight(Kgs) | 12.8 | 17 | 18 | 18 | 27 | 35 | 35 | 36 | |
20FT Qty | 868 | 648 | 648 | 648 | 330 | 265 | 265 | 265 | |
40FT Qty | 1785 | 1326 | 1326 | 1326 | 685 | 530 | 530 | 530 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com