Air-cooled gasoline generator
- Category:Marine Generator
- Standards:Standard
- Packing Details:Standard packing
- Delivery Time:7 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Air-cooled gasoline generator
Parameter
Air-cooled gasoline generator | |||||||
Generator | Model | 1500CX | 2500CX | 3500CX | 3800CX | 6500CX | 8500CX |
Rated output power(KW) | 1 | 2 | 2.5 | 2.8 | 5 | 6 | |
Max.power(KW) | 1.2 | 2.2 | 2.8 | 3 | 5.5 | 6.5 | |
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/61 | 50/62 | |
1-Phase AC voltage | 110/220 | 110/220 | 110/220 | 110/220 | 110/221 | 110/222 | |
DC output | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | 12V/8.3A | |
Power factor(cosā®) | 1 | 1 | 1 | 1 | 1 | 1 | |
Rated rotation speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3601 | 3000/3602 | |
Noise level | 65 | 68 | 69 | 70 | 72 | 72 | |
Fuel tank capacity(L) | 6.3 | 13.4 | 13.4 | 25 | 25 | 25 | |
Structure type | Open Frame type | ||||||
Engine | Engine Model | 154F | 170F | 170F | 170F | 188F | 190F |
Type | Single cylinder,4-stroke,air-cooled OHV,gasoline engine | ||||||
Displacement(ml) | 87 | 208 | 208 | 208 | 389 | 402 | |
Max.output power(hp)/Speed(Rpm) | 2.8/3600 | 7.5/3600 | 7.5/3600 | 7.5/3600 | 13/3600 | 16/3600 | |
Oil capacity(L) | 0.37 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | |
Ignition method | Transistor electric, inductive firing | ||||||
starting method | Recoil start | ||||||
Continuous work time(Hour) | 10 | 8 | 8 | 8 | 8 | 8 | |
Electric start system | N/A | N/A | N/A | N/A | Available | Available | |
3-Phase Ac voltage | N/A | N/A | N/A | N/A | Available | Available | |
4-wheel vehicle set | N/A | N/A | N/A | N/A | Available | Available | |
2-Wheel and handle | N/A | N/A | N/A | N/A | Available | Available | |
Side panel | N/A | N/A | N/A | N/A | Available | Available | |
Options | Double voltage switch | N/A | N/A | N/A | N/A | Available | Available |
Remote control system | N/A | N/A | N/A | N/A | Available | Available | |
ATS | N/A | N/A | N/A | N/A | Available | Available | |
Time meter | N/A | N/A | N/A | N/A | Available | Available | |
Pack | Packing size(mm) | 460x410x390 | 605x445x470 | 605x445x470 | 610x450x470 | 700x530x575 | 700x530x575 |
Net weight(Kgs) | 27 | 40 | 43 | 45 | 80 | 82 | |
Gross weight(Kgs) | 29 | 42 | 45 | 47 | 83 | 85 | |
20FT Qty | 420 | 235 | 235 | 235 | 136 | 136 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com