Bronze Screw Down Vertical Storm Valve CB/T3477-92 Type B/BS
- Category:CB Marine Storm Valve
- Material:Bronze
- Standards:CB/T3477-92
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Bronze Screw Down Vertical Storm Valve CB/T3477-92 Type B/BS:
Marine Screw Down Vertical Storm Valve CB/T3477-92 is the ship side valve to discharge sewage or waste water and prevent outboard water pouring. It can be closed by the handwheel.
Technical Specification:
Design Standard:CB/T3477-92
Test Standard: GB600
Type A- Straight Type, Flange size as per GB569
Type AS-Straight Type, Flange size as per GB2501
Type B- Angle Type, Flange size as per GB569
Type BS-Angle Type, Flange size as per GB2501
Type | Nominal Pressure (Mpa) | Nominal Size (mm) | Applicable medium |
A,AS,B,BS | 0.1 | 50-150 |
sea water, fresh water & sewage |
Main Parts & Material:
Body-Bronze
Bonnet-Bronze
Disc-Bronze
Stem-Bronze
Clamp Material-Brass
Main Size List(mm):
Type A,B:
nominal diameter |
structure dimension |
Thickness δ |
flange connection dimension | bolt | hand wheel | Lift Range m | Weight(kg) | ||||||||||||||||
cast steel | bronze | ||||||||||||||||||||||
H | H1 | H2 | H3 | L | L1 | L2 | cast steel | bronze | D | D1 | D2 | b | d0 | n | Th. | Do | S | A | B | A | B | ||
50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 7.5 | 5 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 80 | 11 | 40 | 12 | 13 | 10 | 11 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 8.0 | 6 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 80 | 11 | 45 | 17 | 19 | 13 | 15 |
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 8.5 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 22 | 24 | 19 | 21 |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 9.0 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 30 | 35 | 28 | 31 |
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 10.0 | 7 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 80 | 11 | 65 | 44 | 50 | 40 | 46 |
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 11.0 | 7 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 120 | 11 | 65 | 52 | 67 | 48 | 63 |
Type AS/BS:
nominal diameter |
structure dimension |
Thickness δ |
flange connection dimension | bolt | hand wheel | Lift Range m | Weight(kg) | ||||||||||||||||
cast steel | bronze | ||||||||||||||||||||||
H | H1 | H2 | H3 | L | L1 | L2 | cast steel | bronze | D | D1 | D2 | b | d0 | n | Th. | Do | S | AS | BS | AS | BS | ||
50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 8.0 | 5 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 80 | 11 | 40 | 12 | 13 | 11 | 12 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 8.0 | 6 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 80 | 11 | 45 | 17 | 19 | 14 | 16 |
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 9.0 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 80 | 11 | 45 | 22 | 24 | 20 | 22 |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 9.0 | 6 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 80 | 11 | 45 | 30 | 35 | 29 | 33 |
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 10.0 | 7 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 80 | 11 | 65 | 44 | 50 | 42 | 48 |
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 10.0 | 7 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 120 | 11 | 65 | 52 | 67 | 50 | 64 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com