CFP Marine Vertical Open Mounted Fan Coil Unit
- Category:Marine Air Conditioner
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Description:
Fan coil is unit is the end device, which can deal with the temperature and humidity of air conditioning system indirectly. The unit has features of newdesign, easy-operation, stable-working, safety and convenient-maintaining, etc. They are widely applied for all kinds of passenger ships, cargo ships and oil platforms etc.
Feature:
1. Mainly composed of water-air cooler and fan etc
2. Low noise fan;
3. Pressure test, vacuum test and running test have been done before delivery
4. Ready for operation only when connected with pipes and power source after installation
5. Design, manufacture and inspection comply with “CCS” and “navy” standards 6.Special design and manufacture can be done upon user's requirement
Technical data:
Model | CFP-2 | CFP-3 | CFP-4 | CFP-5 | CFP-6 | CFP-7 | ||
Cooling capacity | KW | 2 | 3 | 4 | 5 | 6 | 7 | |
Heating capacity | KW | 3 | 4 | 5 | 6 | 7 | 8 | |
Namely air flow | m3/h | 360 | 540 | 720 | 900 | 1000 | 1260 | |
Heating medium | Hot water≥45℃ | |||||||
Cooling medium | Chilled water 7℃ | |||||||
Power supply | AC 220V, 1φ60Hz | |||||||
Air cooler (heater) |
Type | copper tube Al fin | ||||||
Cold/hot
water inlet temp. |
℃ | 7/45 | ||||||
Water flow | m3/h | 0.34 | 0.52 | 0.68 | 0.86 | 1.03 | 1.2 | |
Water pressure loss | Pa | 20 | 25 | 30 | 35 | 35 | 40 | |
Fan | Type | Low noise centrifugal fan | ||||||
Motor Power | Kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |
Noise | dB(A) | ≤40 | ≤44 | ≤45 | ≤45 | ≤46 | ≤46 |
Model | CFP-8 | CFP-12 | CFP-15 | CFP-23 | CFP-28 | CFP-35 | ||
Cooling capacity | KW | 8 | 12 | 15 | 23 | 28 | 35 | |
Heating capacity | KW | 9 | 14 | 17 | 26 | 32 | 40 | |
Namely air flow | m3/h | 1440 | 2160 | 2700 | 3600 | 5000 | 5400 | |
Heating medium | Hot water≥45℃ | |||||||
Cooling medium | Chilled water 7℃ | |||||||
Power supply | AC 220V, 1φ60Hz | |||||||
Air cooler (heater) |
Type | copper tube Al fin | ||||||
Cold/hot
water inlet temp. |
℃ | 7/45 | ||||||
Water flow | m3/h | 1.38 | 2.06 | 2.58 | 4 | 4.81 | 6 | |
Water pressure loss | Pa | 40 | 40 | 45 | 45 | 50 | 55 | |
Fan | Type | Low noise centrifugal fan | ||||||
Motor Power | Kw | 0.09 | 0.09 | 2x0.09 | 2x0.09 | 2x0.09 | 2x0.09 | |
Noise | dB(A) | ≤40 | ≤44 | ≤45 | ≤45 | ≤46 | ≤46 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com