CLH80-160 Vertical Centrifugal Sea Water Marine Pump
- Category:Centrifugal Pump
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
CLH80-160 Vertical Centrifugal Sea Water Marine Pump
1、 Product Overview:
The CLH and PVH series single-stage single suction pipeline centrifugal pumps are designed by our unit's scientific and technological personnel in collaboration with domestic pump experts, using excellent hydraulic models and the performance parameters of IS centrifugal pumps. They are cleverly combined and designed on the basis of general vertical pumps. At the same time, ISG pumps and oil pumps suitable for hot water, high temperature, and corrosive chemicals are derived based on different operating temperatures, media, and other ISG types. This series of products has advantages such as high efficiency, energy conservation, low noise, and reliable performance. Complies with the latest JB/T53058-93 standard requirements of the Ministry of Machinery of China. The product is designed and manufactured according to the international ISO2858 standard.
2、 Features:
1. The pump is a vertical structure with the same inlet and outlet diameters and located on the same centerline. It can be installed in pipelines like a valve, with a compact and beautiful appearance, small footprint, and low building investment. If a protective cover is added, it can be used outdoors.
2. The impeller is directly installed on the extended shaft of the motor, with a short axial size and a compact structure. The pump and motor bearings are configured reasonably, which can effectively balance the radial and axial loads generated during pump operation, ensuring smooth pump operation and low vibration noise.
3. The shaft seal adopts mechanical seals or a combination of mechanical seals, using imported titanium alloy sealing rings, medium high temperature resistant mechanical seals, and hard alloy materials for wear-resistant seals, which can effectively increase the service life of mechanical seals.
4. Easy installation and maintenance, no need to dismantle the pipeline system, as long as the pump coupling seat nut is removed, all rotor components can be extracted.
5. The pump can be operated in series or parallel according to the requirements of flow rate and head.
6. According to the requirements of pipeline layout, pumps can be installed vertically and horizontally.
3、 Usage:
1. CLH and PVH vertical pipeline centrifugal pumps are used for conveying clean water and other liquids with physical and chemical properties similar to clean water. They are suitable for industrial and urban water supply and drainage, pressurized water supply in high-rise buildings, garden sprinkler irrigation, fire pressurization, long-distance transportation, and HVAC refrigeration cycles. Bathroom and other cold and warm water circulation pressurization and equipment matching, with a usage temperature of T < 80 ℃.
2. CLH and PVH (RG) vertical hot water (high temperature) circulation pumps are widely used in energy, metallurgy, chemical, textile, papermaking, as well as boiler high-temperature hot water booster circulation transportation and urban heating system circulation pumps in hotels and restaurants. The IRG type uses a temperature T < 120 ℃, and the GRG type uses a temperature T < 240 ℃.
Techincal data:
Model | FlowQ | Head | Efficiency | Speed | Motor Power(KW) | (NPSH) | Weight(Kg) | |
(m3/h) | (1/s) | (m) | (%) | (r/min) | ||||
15-80 | 1.1 | 0.3 | 8.5 | 26 | 2800 | 0.18 | 2.3 | 17 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
20-110 | 1.8 | 0.5 | 16 | 25 | 2800 | 0.37 | 2.3 | 25 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
20-160 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 | 29 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
25-110 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 | 26 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
25-125 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 | 28 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
25-125A | 2.5 | 0.69 | 17 | 35 | 2900 | 0.55 | 2.3 | 27 |
3.6 | 1 | 16 | ||||||
4.6 | 1.28 | 14.4 | ||||||
25-160 | 2.8 | 0.78 | 33 | 24 | 2900 | 1.5 | 2.3 | 39 |
4 | 1.11 | 32 | 32 | |||||
5.2 | 1.44 | 30 | 33 | |||||
25-160A | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 | 34 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
32-100(I) | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
32-125 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 | 28 |
5 | 1.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
32-125A | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 | 28 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
32-160(I) | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 | 47 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
32-200(I) | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 | 43 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
32-200A | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 | 74 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
40-100 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 | 32 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
40-100A | 3.9 | 1.08 | 10.6 | 52 | 2900 | 0.37 | 2.3 | 32 |
5.6 | 1.56 | 10 | ||||||
7.4 | 2.06 | 9 | ||||||
40-125 | 4.4 | 1.22 | 21 | 41 | 2900 | 1.1 | 2.3 | 34 |
6.3 | 1.75 | 20 | 46 | |||||
8.3 | 2.31 | 18 | 43 | |||||
40-125A | 3.9 | 1.08 | 17.6 | 40 | 2900 | 0.75 | 2.3 | 33 |
5.6 | 1.56 | 16 | 45 | |||||
7.4 | 2.06 | 14.4 | 41 | |||||
40-160 | 4.4 | 1.22 | 33 | 35 | 2900 | 2.2 | 2.3 | 47 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.31 | 30 | 40 | |||||
40-160A | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 | 43 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
40-160B | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 | 38 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
40-200 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 | 74 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
40-200A | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 | 62 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
40-200B | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 | 52 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
40-250 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 | 105 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
40-250A | 4.1 | 1.14 | 72 | 24 | 2900 | 5.5 | 2.3 | 98 |
5.9 | 1.64 | 70 | 28 | |||||
7.8 | 2.17 | 65 | 27 | |||||
40-250B | 3.8 | 1.06 | 61.5 | 23 | 2900 | 4 | 2.3 | 77 |
5.5 | 1.53 | 60 | 27 | |||||
7 | 1.94 | 56 | 26 | |||||
40-100(I) | 8.8 | 2.44 | 13.2 | 55 | 2900 | 1.1 | 2.3 | 34 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
40-100(I)A | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 | 32 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
40-125(I) | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 | 38 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
40-125(I)A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 33 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
40-160(I) | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 56 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
40-160(I)A | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 | 47 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
Model | FlowQ | Head | Efficiency | Speed | Motor Power(KW) | (NPSH) | Weight(Kg) | |
(m3/h) | (1/s) | (m) | (%) | (r/min) | ||||
40-160(I)B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 43 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
40-200(I) | 8.8 | 2.44 | 51.2 | 38 | 2900 | 5.5 | 2.3 | 85 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
40-200(I)A | 8.3 | 2.31 | 45 | 37 | 2900 | 4 | 2.3 | 75 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
40-200(I)B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 63 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
40-250(I) | 8.8 | 2.44 | 81.2 | 31 | 2900 | 11 | 2.3 | 145 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
40-250(I)A | 8.2 | 2.28 | 71 | 38 | 2900 | 7.5 | 2.3 | 95 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
40-250(I)B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 94 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
40-250(I)C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 88 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100 | 8.8 | 2.44 | 13.6 | 55 | 2900 | 1.1 | 2.3 | 36 |
12.5 | 3.47 | 12.5 | 62 | |||||
16.3 | 4.53 | 11.3 | 60 | |||||
50-100A | 8 | 2.22 | 11 | 60 | 2900 | 0.75 | 2.3 | 35 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
50-125 | 8.8 | 2.44 | 21.5 | 49 | 2900 | 1.5 | 2.3 | 43 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
50-125A | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 | 38 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
50-160 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 | 59 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
50-160A | 8.2 | 2.82 | 29 | 44 | 2900 | 2.2 | 2.3 | 51 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 | |||||
50-160B | 7.3 | 2.38 | 23 | 50 | 2900 | 1.5 | 2.3 | 47 |
10.4 | 2.89 | 22 | ||||||
13.5 | 3.75 | 20.5 | ||||||
50-200 | 8.8 | 2.44 | 52 | 38 | 2900 | 5.5 | 2.3 | 101 |
12.5 | 3.47 | 50 | 46 | |||||
16.3 | 4.53 | 48 | 46 | |||||
50-200A | 8.3 | 2.31 | 45.8 | 37 | 2900 | 4 | 2.3 | 80 |
11.7 | 3.25 | 44 | 45 | |||||
15.3 | 4.25 | 42 | 45 | |||||
50-200B | 7.5 | 2.08 | 37 | 44 | 2900 | 3 | 2.3 | 68 |
10.6 | 2.94 | 36 | ||||||
13.8 | 3.83 | 34 | ||||||
50-250 | 8.8 | 2.44 | 82 | 29 | 2900 | 11 | 2.3 | 160 |
12.5 | 3.47 | 80 | 38 | |||||
16.3 | 4.53 | 77.5 | 40 | |||||
50-250A | 8.2 | 2.28 | 71.5 | 38 | 2900 | 7.5 | 2.3 | 115 |
11.6 | 3.22 | 70 | ||||||
15.2 | 4.22 | 68 | ||||||
50-250B | 7.6 | 2.11 | 61.4 | 37 | 2900 | 7.5 | 2.3 | 114 |
10.8 | 3 | 60 | ||||||
14 | 3.89 | 58 | ||||||
50-250C | 7.1 | 1.97 | 53.2 | 36 | 2900 | 5.5 | 2.3 | 108 |
10 | 2.78 | 52 | ||||||
13.1 | 3.64 | 50.4 | ||||||
50-100(I) | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 41 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
50-100(I)A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 36 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
50-125(I) | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 56 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
50-125(I)A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 48 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 13.6 | 65 | |||||
50-160(I) | 17.5 | 4.68 | 34.4 | 54 | 2900 | 4 | 2.5 | 72 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
50-160(I)A | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 | 71 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
50-160(I)B | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 | 59 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
50-200(I) | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 108 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
50-200(I)A | 16.4 | 4.56 | 46.4 | 48 | 2900 | 7.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
50-200(I)B | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
50-250(I) | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 175 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
Model | FlowQ | Head | Efficiency | Speed | Motor Power(KW) | (NPSH) | Weight(Kg) | |
(m3/h) | (1/s) | (m) | (%) | (r/min) | ||||
50-250(I)A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 165 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
50-250(I)B | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 165 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
50-315(I) | 17.5 | 4.86 | 128 | 30 | 2900 | 30 | 2.5 | 310 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
50-315(I)A | 16.6 | 4.61 | 115 | 30 | 2900 | 22 | 2.5 | 245 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
50-315(I)B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 215 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
50-315(I)C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 195 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100 | 17.5 | 4.86 | 13.7 | 67 | 2900 | 1.5 | 2.5 | 46 |
25 | 6.94 | 12.5 | 69 | |||||
32.5 | 9.03 | 10.5 | 69 | |||||
65-100A | 15.6 | 4.3 | 11 | 65 | 2900 | 1.1 | 2.5 | 41 |
22.3 | 6.19 | 10 | 67 | |||||
29 | 8.1 | 8.4 | 68 | |||||
65-125 | 17.5 | 4.86 | 21.5 | 60 | 2900 | 3 | 2.5 | 58 |
25 | 6.94 | 20 | 68 | |||||
32.5 | 9.03 | 18 | 67 | |||||
65-125A | 15.6 | 4.33 | 17 | 58 | 2900 | 2.2 | 2.5 | 49 |
22.3 | 6.19 | 16 | 66 | |||||
29 | 8.1 | 14.4 | 65 | |||||
65-160 | 17.5 | 4.86 | 34.4 | 54 | 2900 | 4 | 2.5 | 75 |
25 | 6.94 | 32 | 63 | |||||
32.5 | 9.03 | 27.5 | 60 | |||||
65-160A | 16.4 | 4.56 | 30 | 54 | 2900 | 4 | 2.5 | 75 |
23.4 | 6.5 | 28 | 62 | |||||
30.4 | 8.44 | 24 | 59 | |||||
65-160B | 15 | 4.17 | 26 | 58 | 2900 | 3 | 2.5 | 63 |
21.6 | 6 | 24 | ||||||
28 | 7.78 | 20.6 | ||||||
65-200 | 17.5 | 4.86 | 52.7 | 49 | 2900 | 7.5 | 2.5 | 107 |
25 | 6.94 | 50 | 58 | |||||
32.5 | 9.03 | 45.5 | 59 | |||||
65-200A | 16.4 | 4.56 | 46.6 | 48 | 2900 | 7.5 | 2.5 | 107 |
23.5 | 6.53 | 44 | 57 | |||||
30.5 | 8.47 | 40 | 58 | |||||
65-200B | 15.2 | 4.22 | 40 | 55 | 2900 | 5.5 | 2.5 | 100 |
21.8 | 6.06 | 38 | ||||||
28.3 | 7.86 | 34.5 | ||||||
65-250 | 17.5 | 4.86 | 82 | 39 | 2900 | 15 | 2.5 | 180 |
25 | 6.94 | 80 | 50 | |||||
32.5 | 9.03 | 76.5 | 52 | |||||
65-250A | 16.4 | 4.56 | 71.5 | 39 | 2900 | 11 | 2.5 | 170 |
23.4 | 6.5 | 70 | 50 | |||||
30.5 | 8.47 | 67 | 52 | |||||
65-250B | 15 | 4.17 | 61 | 38 | 2900 | 11 | 2.5 | 170 |
21.6 | 6 | 60 | 49 | |||||
28 | 7.78 | 57.4 | 54 | |||||
65-315 | 17.5 | 4.86 | 127 | 32 | 2900 | 30 | 2.5 | 320 |
25 | 6.94 | 125 | 40 | |||||
32.5 | 9.03 | 122 | 44 | |||||
65-315A | 16.6 | 4.61 | 115 | 32 | 2900 | 22 | 2.5 | 255 |
23.7 | 6.58 | 113 | 40 | |||||
31 | 8.6 | 110 | 44 | |||||
65-315B | 15.7 | 4.36 | 103 | 39 | 2900 | 18.5 | 2.5 | 255 |
22.5 | 6.25 | 101 | ||||||
29.2 | 8 | 98 | ||||||
65-315C | 14.4 | 4 | 86 | 38 | 2900 | 15 | 2.5 | 205 |
20.6 | 5.72 | 85 | ||||||
26.8 | 7.44 | 83 | ||||||
65-100(I) | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
65-100(I)A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 53 |
44.7 | 12.4 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
65-125(I) | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
65-125(I)A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 78 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
65-160(I) | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 103 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
65-160(I)A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 | 103 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
65-160(I)B | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 | 97 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
65-200(I) | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 176 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
65-200(I)A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 166 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
65-200(I)B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 114 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
Model | FlowQ | Head | Efficiency | Speed | Motor Power(KW) | (NPSH) | Weight(Kg) | |
(m3/h) | (1/s) | (m) | (%) | (r/min) | ||||
65-250(I) | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 235 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
65-250(I)A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 205 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
65-250(I)B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 180 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
65-315(I) | 35 | 9.72 | 128 | 44 | 2900 | 37 | 3 | 350 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 121 | 57 | |||||
65-315(I)A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 335 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 106.4 | 57 | |||||
65-315(I)B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 335 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
65-315(I)C | 29 | 8.1 | 87 | 51 | 2900 | 22 | 3 | 270 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-100 | 35 | 9.72 | 13.8 | 67 | 2900 | 3 | 3 | 63 |
50 | 13.9 | 12.5 | 73 | |||||
65 | 18.1 | 10 | 70 | |||||
80-100A | 31.3 | 8.7 | 11 | 66 | 2900 | 2.2 | 3 | 54 |
44.7 | 12.5 | 10 | 72 | |||||
58 | 16.1 | 8 | 69 | |||||
80-125 | 35 | 9.72 | 22 | 67 | 2900 | 5.5 | 3 | 99 |
50 | 13.9 | 20 | 72.5 | |||||
65 | 18.1 | 17 | 70 | |||||
80-125A | 31.3 | 8.7 | 17.5 | 66 | 2900 | 4 | 3 | 79 |
45 | 12.5 | 16 | 71 | |||||
58 | 16.1 | 13.6 | 69 | |||||
80-160 | 35 | 9.72 | 35 | 63 | 2900 | 7.5 | 3 | 105 |
50 | 13.9 | 32 | 71 | |||||
65 | 18.1 | 28 | 70 | |||||
80-160A | 32.7 | 9.1 | 30.6 | 62 | 2900 | 7.5 | 3 | 105 |
46.7 | 13 | 28 | 70 | |||||
61 | 16.9 | 24 | 69 | |||||
80-160B | 30.3 | 8.4 | 26 | 69 | 2900 | 5.5 | 3 | 98 |
43.3 | 12 | 24 | ||||||
56.3 | 15.6 | 21 | ||||||
80-200 | 35 | 9.72 | 53.5 | 55 | 2900 | 15 | 3 | 175 |
50 | 13.9 | 50 | 67 | |||||
65 | 18.1 | 46 | 68 | |||||
80-200A | 32.8 | 9.1 | 47 | 54 | 2900 | 11 | 3 | 165 |
47 | 13.1 | 44 | 66 | |||||
61 | 16.9 | 40 | 67 | |||||
80-200B | 30.5 | 8.5 | 40.6 | 65 | 2900 | 7.5 | 3 | 115 |
43.5 | 12.1 | 38 | ||||||
56.6 | 15.7 | 33.4 | ||||||
80-250 | 35 | 9.72 | 83 | 52 | 2900 | 22 | 3 | 240 |
50 | 13.9 | 80 | 59 | |||||
65 | 18.1 | 72 | 60 | |||||
80-250A | 32.5 | 9 | 73 | 52 | 2900 | 18.5 | 3 | 210 |
46.7 | 13 | 70 | 59 | |||||
61 | 16.9 | 63 | 60 | |||||
80-250B | 30 | 8.3 | 62 | 58 | 2900 | 15 | 3 | 185 |
43.3 | 12 | 60 | ||||||
56 | 15.6 | 54 | ||||||
80-315 | 35 | 9.72 | 128 | 43 | 2900 | 37 | 3 | 355 |
50 | 13.9 | 125 | 54 | |||||
65 | 18.1 | 122 | 57 | |||||
80-315A | 32.5 | 9 | 112.6 | 43 | 2900 | 30 | 3 | 340 |
46.5 | 12.9 | 110 | 54 | |||||
60.5 | 16.8 | 107.4 | 57 | |||||
80-315B | 31 | 8.6 | 102.5 | 53 | 2900 | 30 | 3 | 340 |
44.5 | 12.4 | 100 | ||||||
58 | 16.1 | 98 | ||||||
80-315C | 29 | 8.1 | 98 | 51 | 2900 | 22 | 3 | 275 |
41 | 11.4 | 85 | ||||||
53.6 | 14.9 | 83 | ||||||
80-350 | 35 | 9.72 | 146 | 55 | 2900 | 55 | 3 | 570 |
50 | 13.9 | 150 | 66 | |||||
65 | 18.1 | 142 | 67 | |||||
80-350A | 31 | 8.6 | 138.4 | 65 | 2900 | 45 | 3 | 470 |
44.5 | 12.4 | 142 | ||||||
58 | 16.1 | 134.8 | ||||||
80-350B | 29 | 8.1 | 131.4 | 63 | 2900 | 37 | 3 | 440 |
41 | 11.4 | 135 | ||||||
53.6 | 14.9 | 127.8 | ||||||
80-100(I) | 70 | 19.4 | 13.6 | 66 | 2900 | 5.5 | 4.5 | 108 |
100 | 27.8 | 12.5 | 76 | |||||
130 | 36.1 | 11 | 75 | |||||
80-100(I)A | 62.6 | 17.4 | 11 | 64 | 2900 | 4 | 4.5 | 87 |
89 | 24.7 | 10 | 74 | |||||
116 | 32.2 | 8.8 | 74 | |||||
80-125(I) | 70 | 19.4 | 23.5 | 70 | 2900 | 11 | 4.5 | 163 |
100 | 27.8 | 20 | 76 | |||||
130 | 36.1 | 14 | 65 | |||||
80-125(I)A | 62.6 | 17.4 | 19 | 68 | 2900 | 7.5 | 4.5 | 113 |
89 | 24.7 | 16 | 74 | |||||
116 | 32.2 | 11 | 65 | |||||
80-160(I) | 70 | 19.4 | 36.5 | 70 | 2900 | 15 | 4.5 | 184 |
100 | 27.8 | 32 | 76 | |||||
130 | 36.1 | 24 | 65 | |||||
80-160(I)A | 65.4 | 18.2 | 32 | 68 | 2900 | 11 | 4.5 | 174 |
93.5 | 26 | 28 | 74 | |||||
121.6 | 33.8 | 21 | 67 | |||||
Model | FlowQ | Head | Efficiency | Speed | Motor Power(KW) | (NPSH) | Weight(Kg) | |
(m3/h) | (1/s) | (m) | (%) | (r/min) | ||||
80-160(I)B | 60.6 | 16.8 | 72 | 72 | 2900 | 11 | 4.5 | 174 |
86.6 | 24.1 | 24 | ||||||
112.5 | 31.3 | 18 | ||||||
80-200(I) | 70 | 19.4 | 54 | 65 | 2900 | 22 | 4 | 251 |
100 | 24.1 | 50 | 74 | |||||
130 | 31.3 | 42 | 73 | |||||
80-200(I)A | 65.4 | 18.2 | 47.5 | 64 | 2900 | 18.5 | 4 | 220 |
93.5 | 26 | 44 | 73 | |||||
121.6 | 33.8 | 37 | 72 | |||||
80-200(I)B | 61 | 16.9 | 41 | 71 | 2900 | 15 | 4 | 198 |
87 | 24.2 | 38 | ||||||
113 | 31.4 | 32 | ||||||
80-250(I) | 70 | 19.4 | 87 | 62 | 2900 | 37 | 4 | 330 |
