CLWD Series Marine Horizontal Centrifugal Sanitary Pump
- Category:Centrifugal Pump
- Material:Cast iron pump cast, Bronze impeller, Stainless steel pump shaft
- Standards:standard
- Certificate:CCS,Rina,ABS, BV, GL,
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
General Description
CWL series pump is a horizontal single-suction centrifugal pump,Mechanical seal or packing seal.It can be used as cooling water pump, drainage pump, sanitary drains and household water pump driven by ship's motor.The transmission medium temperature should be lower than 75c.
Model explanation
32CWL-4
32:Inlet diameter 32mm
CWL:Marine horizontal centrifugal pump
D:Electromagnetic clutch type
4:Integral of the pump specific speed divided by 10
Performance Parameter
Type | 50hz | 60hz/3500 | 50/60hz | |||||||||
CWLD | Power/Motor | Capacity | Head | Weight | Power/Motor | Capacity | Head | Weight | Efficiency | (NPSH)r | inlet/outlet diam | |
kw | m3/h | m | kg | kw | m3/h | m | kg | % | m | mm | ||
32CWL-4 | 1.1/Y802-2H | 4 | 21 | 62 | 2.2/Y90L-2H | 5 | 30 | 72 | 53 | 4 | 32/25 | |
32CWL-3 | 1.5/Y90S-2H | 4 | 30 | 60 | 2.2/Y90L-2H | 5 | 43 | 75 | 42 | 4 | 32/25 | |
40CWL-5 | 1.1/Y802-2H | 8 | 21 | 50 | 2.2/Y90L-2H | 10 | 30 | 60 | 59 | 4 | 40/32 | |
40CWL-4 | 2.2/Y90L-2H | 8 | 30 | 65 | 3/Y100L-2H | 10 | 43 | 77 | 50 | 4 | 40/32 | |
40CWL-3 | 3/Y100L-2H | 8 | 42 | 87 | 4/Y112M-2H | 10 | 60 | 100 | 43 | 4 | 40/32 | |
50CWL-6 | 1.5/Y90S-2H | 12 | 21 | 60 | 3/Y100L-2H | 14 | 30 | 75 | 69 | 4 | 50/32 | |
50CWL-4.5 | 3/Y100L-2H | 12 | 30 | 82 | 4/Y112M-2H | 14 | 43 | 97 | 55 | 4 | 50/32 | |
50CWL-4 | 4/Y112M-2H | 12 | 42 | 101 | 5.5/Y132S1-2H | 14 | 60 | 126 | 50 | 4 | 50/40 | |
50CWL-8 | 2.2/Y90L-2H | 21 | 21 | 65 | 4/Y112M-2H | 25 | 30 | 90 | 67 | 4 | 50/40 | |
50CWL-7 | 4/Y112M-2H | 21 | 30 | 95 | 5.5/Y132S1-2H | 25 | 43 | 120 | 63 | 4 | 50/40 | |
50CWL-5 | 5.5/Y132S1-2H | 21 | 42 | 125 | 7.5/Y132S2-2H | 25 | 60 | 130 | 59 | 5 | 50/40 | |
50CWL-3.5 | 7.5/Y132S2-2H | 21 | 60 | 134 | 15/Y160M2-2H | 25 | 86 | 192 | 55 | 5 | 50/40 | |
65CWL-11 | 4/Y112M-2H | 35 | 21 | 96 | 7.5/Y132S2-2H | 43 | 30 | 126 | 72 | 4 | 65/50 | |
65CWL-8 | 5.5/Y132S1-2H | 35 | 30 | 118 | 11/Y160M1-2H | 43 | 43 | 173 | 70 | 4 | 65/50 | |
65CWL-6 | 7.5/Y132S2-2H | 35 | 42 | 131 | 15/Y160M2-2H | 43 | 60 | 189 | 67 | 5 | 65/50 | |
80CWL-14 | 5.5/Y132S1-2H | 60 | 21 | 124 | 11/Y160M1-2H | 72 | 30 | 179 | 75 | 4 | 80/65 | |
80CWL-11 | 7.5/Y132S2-2H | 60 | 30 | 132 | 15/Y160M2-2H | 72 | 43 | 190 | 75 | 4 | 80/65 | |
80CWL-8 | 11/Y160M1-2H | 60 | 42 | 192 | 22/Y180M-2H | 72 | 60 | 240 | 73 | 5 | 80/65 | |
80CWL-6 | 18.5/Y160L-2H | 60 | 60 | 224 | 30/Y200L1-2H | 72 | 86 | 340 | 68 | 5 | 80/65 | |
80CWL-5.5 | 22/Y180M-2H | 60 | 75 | 260 | 37/200L2-2H | 72 | 108 | 325 | 71 | 3.8 | 80/65 | |
100CWL-18 | 11/Y160M1-2H | 100 | 21 | 154 | 15/Y160M2-2H | 120 | 30 | 212 | 78 | 4 | 100/80 | |
100CWL-14 | 15/Y160M2-2H | 100 | 30 | 213 | 22/Y180M-2H | 120 | 43 | 252 | 78 | 4 | 100/80 | |
100CWL-11 | 18.5/Y160L-2H | 100 | 42 | 242 | 37/Y200L2-2H | 120 | 60 | 365 | 77 | 5 | 100/80 | |
100CWL-8 | 30/Y200L1-2H | 100 | 60 | 255 | 55/Y250M-2H | 120 | 86 | 440 | 75 | 5 | 100/80 | |
100CWL-6 | 37/Y200L2-2H | 100 | 85 | 350 | 75/Y280S-2H | 120 | 122 | 640 | 71 | 5 | 100/80 | |
150CWL-18 | 11/Y160M1-2H | 160 | 13 | 286 | 15/Y160L-4H | 192 | 18.5 | 312 | 81 | 5 | 150/125 | |
200CWL-12 | 37/Y225S-4H | 300 | 30 | 493 | 75/Y280S-4H | 360 | 43 | 526 | 81 | 5 | 200/150 | |
200CWL-18 | 30/Y200L1-4H | 400 | 21 | 472 | 55/Y250M-4H | 480 | 30 | 508 | 83 | 5 | 200/150 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com