CLZ Seires Marine Self-Priming Centrifugal Ballast And Bilge Pump
- Category:Centrifugal Pump
- Material:Cast iron pump cast, Bronze impeller, Stainless steel pump shaft
- Standards:standard
- Certificate:CCS,Rina,ABS, BV, GL,
- Fob Price:Get Latest Price Now
- Place of Origin:China
- Attachment:[pdf]Clz Seires Marine Self Priming Centrifugal Pump.pdf
Request a Quote
Not what you need, please send your RFQs via Email.
Details
CLZ series vertical centrifugal self-priming marine pumps
CLZ series vertical centrifugal self-priming marine pumps are of small volumn, low weight and high function of self-priming.
The type of pump is suitable for ballast, fire control, cooling and so on the bilge in all kinds of ships and warships .But the mediums temperature should be lower than 80℃
Capacity: 5-600m3/h
Head:14.5-120m
Temperature:<80℃
Main Specification
Type | Capacity | Head | Speed | Shaft power | Motor Power | NPSHr | Efficiency |
(m3/h) | (m) | (r/min) | (kw) | (kw) | (m) | (%) | |
40CLZ-2 | 5 | 60 | 2900 | 4.3 | Y132S1-2H5.5 | 3.5 | 19 |
40CLZ-2A | 4 | 54 | 2900 | 3.1 | Y132S1-2H5.5 | 3.5 | 19 |
40CLZ-2B | 4 | 38 | 2900 | 2.2 | Y112M-2H4 | 3.5 | 19 |
50CLZ-4.5 | 12.5 | 32 | 2900 | 2.7 | Y112M-2H4 | 4 | 41 |
50CLZ-4.5A | 11.2 | 26 | 2900 | 1.93 | Y100L-2H3 | 4 | 41 |
50CLZ-4.5B | 10 | 28 | 2900 | 1.86 | Y100L-2H3 | 4 | 41 |
50CLZ-4.5C | 10 | 20.5 | 2900 | 1.33 | Y90L-2H2.2 | 4.5 | 42 |
50CLZ-6 | 20 | 32 | 2900 | 3.6 | Y132S1-2H5.5 | 4 | 49 |
50CLZ-6A | 17 | 28 | 2900 | 2.64 | Y112M-2H4 | 4 | 49 |
50CLZ-9 | 27 | 14.5 | 2900 | 1.87 | Y100L-2H3 | 4 | 57 |
50CLZ-9A | 21 | 12 | 2900 | 1.25 | Y90L-2H2.2 | 4 | 55 |
50CLZ-7 | 12.5 | 20 | 2900 | 1.33 | Y90L-2H2.2 | 4 | 51 |
50CLZ-7A | 10 | 17 | 2900 | 0.91 | Y90S-2H1.5 | 4 | 51 |
50CLZ-7B | 10 | 14 | 2900 | 0.76 | Y90S-2H1.5 | 4 | 50 |
50CLZ-3 | 12.5 | 50 | 2900 | 4.9 | Y132S2-2H7.5 | 4 | 35 |
50CLZ-3A | 10 | 45 | 2900 | 3.5 | Y132S1-2H5.5 | 4 | 35 |
50CLZ-3B | 10 | 32 | 2900 | 2.5 | Y112M-2H4 | 4 | 35 |
50CLZ-4 | 20 | 50 | 2900 | 6.5 | Y132S2-2H7.5 | 4 | 42 |
50CLZ-4A | 17 | 46 | 2900 | 5.1 | Y132S2-2H7.5 | 4 | 42 |
50CLZ-4B | 17 | 36 | 2900 | 4 | Y132S1-2H5.5 | 4 | 42 |
65CLZ-9 | 25 | 20 | 2900 | 2.3 | Y100L-2H3 | 4 | 61 |
65CLZ-9A | 21 | 17 | 2900 | 1.62 | Y90-2H2.2 | 4 | 60 |
65CLZ-6 | 25 | 32 | 2900 | 4.2 | Y132S1-2H5.5 | 4 | 52 |
65CLZ-6A | 23 | 27.1 | 2900 | 3.3 | Y132S1-2H5.5 | 4 | 52 |
65CLZ-6B | 21 | 28 | 2900 | 3.1 | Y112M-2H4 | 4 | 52 |
65CLZ-5 | 25 | 45 | 2900 | 6.52 | Y132S2-2H7.5 | 4 | 47 |
65CLZ-5A | 22.5 | 36.5 | 2900 | 4.8 | Y132S1-2H5.5 | 4 | 47 |
65CLZ-4.5 | 25 | 60 | 2900 | 9.3 | Y160M1-2H11 | 4 | 44 |
65CLZ-4.5A | 22 | 54 | 2900 | 7.35 | Y160M1-2H11 | 4 | 44 |
65CLZ-4.5B | 20 | 38 | 2900 | 4.7 | Y132S2-2H7.5 | 4.3 | 44 |
65CLZ-3 | 25 | 80 | 2900 | 15.6 | Y160L-2H18.5 | 4.2 | 35 |
65CLZ-3A | 22 | 75 | 2900 | 12.83 | Y160M2-2H15 | 4.2 | 35 |
65CLZ-3B | 20 | 51 | 2900 | 7.94 | Y160M2-2H15 | 4.5 | 35 |
65CLZ-8 | 35 | 32 | 2900 | 5.5 | Y132S2-2H7.5 | 4 | 56 |
65CLZ-8A | 32 | 28 | 2900 | 4.4 | Y132S1-2H5.5 | 4 | 55 |
65CLZ-5.5 | 35 | 48 | 2900 | 8.6 | Y160M2-2H15 | 4 | 53 |
65CLZ-5.5A | 30 | 39 | 2900 | 6.33 | Y132S2-2H7.5 | 4 | 52 |
80CLZ-13 | 45 | 21 | 2900 | 4.44 | Y132S1-2H5.5 | 4 | 58 |
80CLZ-13A | 40 | 18 | 2900 | 3.44 | Y112M-2H4 | 5 | 57 |
80CLZ-9 | 50 | 32 | 2900 | 7.3 | Y160M1-2H11 | 5 | 60 |
80CLZ-9A | 45 | 26 | 2900 | 5.5 | Y132S2-2H7.5 | 5 | 58 |
80CLZ-6 | 50 | 50 | 2900 | 11.7 | Y160M2-2H15 | 5 | 58 |
80CLZ-6A | 45 | 48 | 2900 | 10.3 | Y160M2-2H15 | 5 | 57 |
80CLZ-6B | 45 | 40 | 2900 | 8.6 | Y160M1-2H11 | 5 | 57 |
80CLZ-7.5 | 60 | 50 | 2900 | 14.1 | Y160L-2H18.5 | 4.5 | 58 |
80CLZ-7.5A | 55 | 47 | 2900 | 12.35 | Y160M2-2H15 | 4.5 | 57 |
80CLZ-5.5 | 45 | 62 | 2900 | 14.1 | Y160L-2H18.5 | 4.5 | 54 |
80CLZ-5.5A | 40 | 58 | 2900 | 12 | Y160M2-2H15 | 4.5 | 53 |
80CLZ-5.5B | 40 | 50 | 2900 | 10.3 | Y160M2-2H15 | 4.5 | 53 |
80CLZ-5 | 60 | 80 | 2900 | 24.7 | Y200L1-2H30 | 4.5 | 53 |
80CLZ-5A | 57 | 72 | 2900 | 20.3 | Y200L1-2H30 | 4.5 | 55 |
80CLZ-5B | 54 | 65 | 2900 | 17.7 | Y180M-2H22 | 4.5 | 54 |
80CLZ-3 | 50 | 120 | 2900 | 36.3 | Y225M-2H45 | 4.5 | 45 |
80CLZ-3A | 45 | 110 | 2900 | 30 | Y200L2-2H37 | 4.5 | 45 |
80CLZ-3B | 42.5 | 87 | 2900 | 22.37 | Y200L1-2H30 | 4.5 | 45 |
100CLZ-17 | 80 | 20 | 2900 | 6.8 | Y160M1-2H11 | 4.5 | 64 |
100CLZ-17A | 72 | 18 | 2900 | 5.8 | Y132S2-2H7.5 | 4.5 | 62 |
100CLZ-12 | 80 | 32 | 2900 | 10.75 | Y160M2-2H15 | 4.8 | 65 |
100CLZ-12A | 72 | 28 | 2900 | 8.6 | Y160M1-2H11 | 4.8 | 64 |
100CLZ-8 | 80 | 50 | 2900 | 17.9 | Y180M-2H22 | 4.8 | 61 |
100CLZ-8A | 72 | 46 | 2900 | 15.3 | Y160L-2H18.5 | 4.8 | 59 |
100CLZ-6 | 80 | 80 | 2900 | 32.9 | Y200L2-2H37 | 5 | 53 |
100CLZ-6A | 72 | 75 | 2900 | 28.8 | Y200L2-2H37 | 5 | 51 |
100CLZ-18.5 | 100 | 20 | 2900 | 8.25 | Y160M1-2H11 | 5 | 66 |
100CLZ-18.5A | 95 | 18 | 2900 | 7.3 | Y160M1-2H11 | 5 | 64 |
100CLZ-13 | 100 | 32 | 2900 | 12.5 | Y160L-2H18.5 | 5 | 70 |
100CLZ-13A | 95 | 28 | 2900 | 10.7 | Y160M2-2H15 | 5 | 68 |
100CLZ-9 | 100 | 50 | 2900 | 22 | Y200L1-2H30 | 5 | 62 |
100CLZ-9A | 95 | 45 | 2900 | 19.4 | Y200L1-2H30 | 5 | 60 |
100CLZ-6.5 | 100 | 80 | 2900 | 36.3 | Y225M-2H45 | 5 | 60 |
100CLZ-6.5A | 95 | 75 | 2900 | 33.44 | Y225M-2H45 | 5 | 58 |
100CLZ-5 | 100 | 120 | 2900 | 65.33 | Y280S-2H75 | 5 | 50 |
100CLZ-5A | 95 | 110 | 2900 | 58.06 | Y280S-2H75 | 5 | 49 |
100CLZ-5B | 90 | 97 | 2900 | 48.5 | Y250M-2H55 | 5 | 49 |
125CLZ-5 | 120 | 120 | 2900 | 67.6 | Y280M-2H90 | 5 | 58 |
125CLZ-5A | 114 | 108 | 2900 | 57.8 | Y280S-2H75 | 5 | 58 |
125CLZ-5B | 108 | 97 | 2900 | 50 | Y280S-2H75 | 5 | 57 |
125CLZ-23 | 160 | 20 | 2900 | 14.1 | Y160L-2H18.5 | 5 | 62 |
125CLZ-16.5 | 160 | 32 | 2900 | 21.1 | Y200L1-2H30 | 5 | 66 |
125CLZ-16.5A | 150 | 28 | 2900 | 17.9 | Y180M-2H22 | 5 | 64 |
125CLZ-12 | 160 | 50 | 2900 | 30.7 | Y225S-4H37 | 6 | 71 |
125CLZ-12A | 150 | 46 | 2900 | 26.5 | Y200L1-2H30 | 6 | 71 |
125CLZ-8 | 160 | 80 | 2900 | 58.1 | Y280S-2H75 | 6 | 60 |
125CLZ-8A | 150 | 75 | 2900 | 51 | Y280S-2H75 | 6 | 60 |
125CLZ-8B | 150 | 68 | 2900 | 47.1 | Y250M-2H55 | 6 | 59 |
125CLZ-13 | 200 | 50 | 2900 | 38.34 | Y225M-2H45 | 6 | 71 |
125CLZ-13A | 185 | 45 | 2900 | 31.9 | Y225S-4H37 | 6 | 71 |
125CLZ-9 | 200 | 80 | 2900 | 70.3 | Y280M-2H90 | 6 | 62 |
125CLZ-9A | 180 | 72 | 2900 | 57 | Y280S-2H75 | 6 | 62 |
125CLZ-7 | 200 | 125 | 2900 | 109.77 | Y315M-2H132 | 6 | 62 |
125CLZ-7A | 190 | 112.8 | 2900 | 94.1 | Y315S-2H110 | 6 | 62 |
125CLZ-7B | 180.5 | 101.8 | 2900 | 82 | Y315S-2H110 | 6 | 61 |
150CLZ-10 | 265 | 86 | 2900 | 100.1 | Y315M-2H132 | 5.5 | 62 |
150CLZ-10A | 251 | 77 | 2900 | 84.86 | Y315S-2H110 | 5.5 | 62 |
200CLZ-11.5 | 300 | 32 | 1450 | 43.6 | Y250M-4H55 | 5 | 60 |
200CLZ-11.5A | 282 | 28.3 | 1450 | 36.8 | Y225M-4H45 | 5 | 59 |
200CLZ-11.5B | 264 | 24.8 | 1450 | 30.73 | Y225S-4H37 | 5 | 58 |
200CLZ-24.5 | 450 | 15 | 1450 | 29.2 | Y225S-4H37 | 6 | 63 |
200CLZ-24.5A | 418 | 13 | 1450 | 23.86 | Y200L-4H30 | 6 | 62 |
200CLZ-10 | 400 | 45 | 1450 | 75.4 | Y280M-4H90 | 5.2 | 65 |
200CLZ-10A | 380 | 41 | 1450 | 66.27 | Y280M-4H90 | 5.2 | 64 |
200CLZ-10B | 340 | 32.5 | 1450 | 47 | Y250M-4H55 | 5.2 | 64 |
250CLZ-16 | 500 | 28 | 1450 | 63.5 | Y280S-4H75 | 5.5 | 60 |
250CLZ-16A | 475 | 25.3 | 1450 | 55.45 | Y280S-4H75 | 5.5 | 59 |
40CLZ1-2 | 6 | 86.4 | 7.43 | 3500 | Y160M1-2H11 | 18 | 4 |
40CLZ1-2A | 4.8 | 77.76 | 5.36 | 3500 | Y132S2-2H7.5 | 18 | 4 |
40CLZ1-2B | 4.8 | 54.72 | 3.8 | 3500 | Y132S1-2H5.5 | 18 | 4 |
50CLZ1-4.5 | 15 | 46.08 | 4.67 | 3500 | Y132S1-2H5.5 | 40 | 4.4 |
50CLZ1-4.5A | 13.44 | 37.44 | 3.34 | 3500 | Y132S1-2H5.5 | 40 | 4.4 |
50CLZ1-4.5B | 12 | 40.32 | 3.21 | 3500 | Y112M-2H4 | 40 | 4.4 |
50CLZ1-4.5C | 12 | 29.52 | 2.3 | 3500 | Y100L-2H3 | 40 | 4.4 |
50CLZ1-6 | 24 | 46.08 | 6.22 | 3500 | Y132S2-2H7.5 | 49 | 4.4 |
50CLZ1-6A | 20.4 | 40.32 | 4.56 | 3500 | Y132S1-2H5.5 | 49 | 4.4 |
50CLZ1-9 | 32.4 | 20.88 | 3.23 | 3500 | Y132S1-2H5.5 | 57 | 4.4 |
50CLZ1-9A | 25.2 | 17.28 | 2.16 | 3500 | Y100L-2H3 | 55 | 4.4 |
50CLZ1-7 | 15 | 28.8 | 2.3 | 3500 | Y112M-2H4 | 51 | 4.4 |
50CLZ1-7A | 12 | 24.48 | 1.57 | 3500 | Y90L-2H2.2 | 51 | 4.4 |
50CLZ1-7B | 12 | 20.16 | 1.31 | 3500 | Y90L-2H2.2 | 50 | 4.4 |
50CLZ1-3 | 15 | 72 | 8.47 | 3500 | Y160M1-2H11 | 35 | 4.4 |
50CLZ1-3A | 12 | 64.8 | 6.05 | 3500 | Y132S2-2H7.5 | 35 | 4.4 |
50CLZ1-3B | 12 | 46.08 | 4.32 | 3500 | Y132S1-2H5.5 | 35 | 4.4 |
50CLZ1-4 | 24 | 72 | 11.23 | 3500 | Y160M2-2H15 | 42 | 4.4 |
50CLZ1-4A | 20.4 | 66.24 | 8.81 | 3500 | Y160M1-2H11 | 42 | 4.4 |
50CLZ1-4 | 20.4 | 51.84 | 6.91 | 3500 | Y160M1-2H11 | 42 | 4.4 |
65CLZ1-9 | 30 | 28.8 | 3.97 | 3500 | Y132S1-2H5.5 | 61 | 4.4 |
65CLZ1-9A | 25.2 | 24.48 | 2.8 | 3500 | Y112M-2H4 | 60 | 4.4 |
65CLZ1-6 | 30 | 46.08 | 7.26 | 3500 | Y160M1-2H11 | 51 | 4.4 |
65CLZ1-6A | 27.6 | 39.024 | 5.7 | 3500 | Y132S2-2H7.5 | 51 | 4.5 |
65CLZ1-6B | 25.2 | 40.32 | 5.36 | 3500 | Y132S2-2H7.5 | 51 | 4.5 |
65CLZ1-5 | 30 | 64.8 | 11.27 | 3500 | Y160M2-2H15 | 47 | 4.5 |
65CLZ1-5A | 27 | 52.56 | 8.29 | 3500 | Y160M1-2H11 | 47 | 4.5 |
65CLZ1-4.5 | 30 | 86.4 | 16.07 | 3500 | Y180M-2H22 | 44 | 4.4 |
65CLZ1-4.5A | 26.4 | 77.76 | 12.7 | 3500 | Y160M2-2H15 | 44 | 4.4 |
65CLZ1-4.5B | 24 | 54.72 | 8.12 | 3500 | Y160M1-2H11 | 44 | 4.6 |
65CLZ1-3 | 30 | 115.2 | 26.96 | 3500 | Y160M2-2H30 | 35 | 4.9 |
65CLZ1-3A | 26.4 | 108 | 22.17 | 3500 | Y200L1-2H30 | 35 | 4.9 |
65CLZ1-3B | 24 | 73.44 | 13.72 | 3500 | Y160L-2H18.5 | 35 | 4.9 |
65CLZ1-8 | 42 | 46.08 | 9.5 | 3500 | Y160M1-2H11 | 55 | 5.5 |
65CLZ1-8A | 38.4 | 40.32 | 7.6 | 3500 | Y160M1-2H11 | 55 | 5.5 |
65CLZ1-5.5 | 42 | 69.12 | 14.86 | 3500 | Y160L-2H18.5 | 53 | 4.9 |
65CLZ1-5.5A | 36 | 56.16 | 10.94 | 3500 | Y160M1-2H11 | 52 | 4.9 |
80CLZ1-13 | 54 | 30.24 | 7.67 | 3500 | Y160M1-2H11 | 58 | 5.4 |
80CLZ1-13A | 48 | 25.92 | 5.94 | 3500 | Y132S2-2H7.5 | 57 | 5.4 |
80CLZ1-9 | 60 | 46.08 | 12.61 | 3500 | Y160M2-2H15 | 60 | 5.5 |
80CLZ1-9A | 54 | 37.44 | 9.5 | 3500 | Y160M1-2H11 | 58 | 5.5 |
80CLZ1-6 | 60 | 72 | 20.22 | 3500 | Y200L1-2H30 | 57 | 5.6 |
80CLZ1-6A | 54 | 69.12 | 17.8 | 3500 | Y180M-2H22 | 56 | 5.6 |
80CLZ1-6B | 54 | 57.6 | 14.86 | 3500 | Y160L-2H18.5 | 56 | 5.6 |
80CLZ1-7.5 | 72 | 72 | 24.36 | 3500 | Y200L1-2H30 | 57 | 4.9 |
80CLZ1-7.5A | 66 | 67.68 | 21.34 | 3500 | Y200L1-2H30 | 56 | 4.9 |
80CLZ1-5.5 | 54 | 89.28 | 24.36 | 3500 | Y200L1-2H30 | 53 | 4.9 |
80CLZ1-5.5A | 48 | 83.52 | 20.74 | 3500 | Y200L1-2H30 | 53 | 4.9 |
80CLZ1-5.5B | 48 | 72 | 17.8 | 3500 | Y180M-2H22 | 53 | 4.9 |
80CLZ1-5 | 72 | 115.2 | 42.68 | 3500 | Y250M-2H55 | 53 | 5.2 |
80CLZ1-5A | 68.4 | 103.68 | 35.08 | 3500 | Y225M-2H45 | 54 | 5.2 |
80CLZ1-5B | 64.8 | 93.6 | 30.59 | 3500 | Y200L2-2H37 | 53 | 5.2 |
80CLZ1-3 | 60 | 172.8 | 62.73 | 3500 | 45 | 4.9 |
|
80CLZ1-3A | 54 | 158.4 | 51.84 | 3500 | Y280S-2H75 | 45 | 4.9 |
80CLZ1-3B | 51 | 125.28 | 38.66 | 3500 | Y225M-2H45 | 45 | 4.9 |
100CLZ1-17 | 96 | 28.8 | 11.75 | 3500 | Y160M2-2H15 | 64 | 4.5 |
100CLZ1-17A | 86.4 | 25.92 | 10.02 | 3500 | Y160M2-2H15 | 62 | 4.5 |
100CLZ1-12 | 96 | 46.08 | 18.58 | 3500 | Y180M-2H22 | 65 | 4.8 |
100CLZ1-12A | 86.4 | 40.32 | 14.86 | 3500 | Y160L-2H18.5 | 64 | 4.8 |
100CLZ1-8 | 96 | 72 | 30.93 | 3500 | Y200L2-2H37 | 59 | 5.2 |
100CLZ1-8A | 86.4 | 66.24 | 26.44 | 3500 | Y200L2-2H37 | 58 | 5.2 |
100CLZ1-6 | 96 | 115.2 | 56.85 | 3500 | Y280S-2H75 | 53 | 5 |
100CLZ1-6A | 86.4 | 108 | 49.77 | 3500 | Y250M-2H55 | 51 | 5 |
100CLZ1-18.5 | 120 | 28.8 | 14.26 | 3500 | Y160L-2H18.5 | 66 | 5 |
100CLZ1-18.5A | 114 | 25.92 | 12.61 | 3500 | Y160M2-2H15 | 64 | 5 |
100CLZ1-13 | 120 | 46.08 | 21.6 | 3500 | Y200L1-2H30 | 70 | 5 |
100CLZ1-13A | 114 | 40.32 | 18.49 | 3500 | Y180M-2H22 | 68 | 5 |
100CLZ1-9 | 120 | 72 | 38.02 | 3500 | Y200L2-2H37 | 62 | 5.7 |
100CLZ1-9A | 114 | 64.8 | 33.52 | 3500 | Y200L2-2H37 | 60 | 5.7 |
100CLZ1-6.5 | 120 | 115.2 | 62.73 | 3500 | Y280S-2H75 | 60 | 5 |
100CLZ1-6.5A | 114 | 108 | 57.78 | 3500 | Y280S-2H75 | 58 | 5 |
100CLZ1-5 | 120 | 172.8 | 112.89 | 3500 | Y315M-2H132 | 50 | 5 |
100CLZ1-5A | 114 | 158.4 | 100.33 | 3500 | Y315S-2H110 | 50 | 5 |
100CLZ1-5B | 108 | 139.68 | 83.81 | 3500 | Y315S-2H110 | 49 | 5 |
125CLZ1-5 | 144 | 172.8 | 116.81 | 3500 | Y315L1-2H160 | 58 | 5.5 |
125CLZ1-5A | 136.8 | 155.52 | 99.88 | 3500 | Y315M-2H132 | 58 | 5.5 |
125CLZ1-5B | 129.6 | 139.68 | 86.4 | 3500 | Y315S-2H110 | 57 | 5.5 |
125CLZ1-23 | 192 | 28.8 | 24.36 | 3500 | Y200L1-2H30 | 62 | 5.2 |
125CLZ1-16.5 | 192 | 46.08 | 36.46 | 3500 | Y225M-2H45 | 66 | 5.2 |
125CLZ1-16.5A | 180 | 40.32 | 30.93 | 3500 | Y200L2-2H37 | 64 | 5.2 |
125CLZ1-12 | 192 | 72 | 53.05 | 3500 | Y280S-2H75 | 71 | 6 |
125CLZ1-12A | 180 | 66.24 | 45.79 | 3500 | Y250M-2H55 | 70 | 6 |
125CLZ1-8 | 192 | 115.2 | 100.4 | 3500 | Y315M-2H132 | 60 | 6.2 |
125CLZ1-8A | 180 | 108 | 88.13 | 3500 | Y315S-2H110 | 60 | 6.2 |
125CLZ1-8B | 180 | 97.92 | 81.39 | 3500 | Y315S-2H110 | 59 | 6.2 |
125CLZ1-13 | 240 | 72 | 66.25 | 3500 | Y280S-2H75 | 71 | 6 |
125CLZ1-13A | 222 | 64.8 | 55.12 | 3500 | Y280S-2H75 | 71 | 6 |
125CLZ1-9 | 240 | 115.2 | 121.48 | 3500 | Y315L1-2H160 | 61 | 6.4 |
125CLZ1-9A | 216 | 103.68 | 98.5 | 3500 | Y315M-2H132 | 61 | 6.4 |
125CLZ1-7 | 240 | 180 | 189.68 | 3500 | Y355M-2H250 | 62 | 6 |
125CLZ1-7A | 228 | 162.432 | 162.6 | 3500 | Y315L2-2H200 | 62 | 6 |
125CLZ1-7B | 216.6 | 146.592 | 141.7 | 3500 | Y315L1-2H160 | 61 | 6 |
150CLZ1-10 | 318 | 123.84 | 172.97 | 3500 | Y315L2-2H200 | 62 | 5.5 |
150CLZ1-10A | 301.2 | 110.88 | 146.64 | 3500 | Y315L2-2H200 | 62 | 5.5 |
200CLZ1-11.5 | 360 | 46.08 | 75.34 | 1750 | Y280M-4H90 | 60 | 5 |
200CLZ1-11.5A | 338.4 | 40.752 | 63.59 | 1750 | Y280S-4H75 | 59 | 5 |
200CLZ1-11.5B | 316.8 | 35.712 | 53.1 | 1750 | Y280S-4H75 | 58 | 5 |
200CLZ1-24.5 | 540 | 21.6 | 50.46 | 1750 | Y280S-4H75 | 63 | 6 |
200CLZ1-24.5A | 501.6 | 18.72 | 41.23 | 1750 | Y250M-4H55 | 62 | 6 |
200CLZ1-10 | 480 | 64.8 | 130.29 | 1750 | Y315L1-4H | 65 | 5.2 |
200CLZ1-10A | 456 | 59.04 | 114.51 | 1750 | Y315M-4132 | 64 | 5.2 |
200CLZ1-10B | 408 | 46.8 | 81.22 | 1750 | Y315S-4H110 | 64 | 5.2 |
250CLZ1-16 | 600 | 40.32 | 109.73 | 1750 | Y315M-4132 | 60 | 5.5 |
250CLZ1-16A | 570 | 36.432 | 95.82 | 1750 | Y315S-4H110 | 59 | 5.5 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com