CZW Series Marine Self-priming Non-blocking Crushing Pump
- Category:Sewage Pump
- Material:Cast iron pump cast, Bronze impeller, Stainless steel pump shaft
- Standards:standard
- Certificate:CCS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
CZW Series Marine Self-priming Non-blocking Crushing Pump
General description
CWZ series marine self priming non-blocking drainage pump, a self priming and non-blocking drainage in one with outer recirculation and through the pump body,impeller's unique design can be like a common self-priming pumps that do not need to install the valve and irrigation watter, and the suction containing large particles of solid and long fiber impurity in liquid, and can be widely applied to the bilge drain, the ship drainage treatment, municipal drainage project, farming,light industry ,paper making,river textile,food,chemical,electrical,fiber,pulp and mixed suspension and other chemical medium in the most ideal impurity pump. It has the advantages of simple structure,good self priming performance,drainage capacity high efficiency and energy saving,convenient repair and maintenance characteristics,the drainage pump series products is the national initiative.
Model explanation
- CZW 50-15-30
- CZW-Marine self priming drainage pump
- 50-inlet diameter 50mm
- 15-Flow rate 15m3/h
- 30-Head30m
Structural Specification
Performance Parameter
Type | 50hz/2900rpm | 60hz/3500 | 50/60hz | ||||||||||
CZW | Motor power | Capacity | Head | Weight | Motor power | Capacity | Head | Efficiency | (NPSH)r | Suc'head | suc'time | inlet/outlet diam | |
kw | m3/h | m | kg | kw | m3/h | m | % | m | m | min/5m | mm | ||
25-8-15 | 2.2 | 8 | 15 | 100 | 3 | 9.6 | 21.6 | 45 | 2 | 5.5 | 3 | 25 | |
32-5-20 | 2.2 | 5 | 20 | 100 | 3 | 6 | 28.8 | 45 | 2.5 | 5.5 | 3 | 32 | |
32-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 5.5 | 3 | 32 | |
32-9-30 | 3 | 9 | 30 | 120 | 4 | 10.8 | 43.2 | 48 | 2.5 | 5.5 | 3 | 32 | |
40-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 5.5 | 3 | 40/32 | |
40-20-15 | 2.2 | 20 | 15 | 100 | 3 | 24 | 21.6 | 45 | 2.5 | 5.5 | 3 | 40/32 | |
40-15-30 | 3 | 15 | 30 | 120 | 4 | 18 | 43.2 | 48 | 2.5 | 5.5 | 3 | 40/32 | |
50-10-20 | 2.2 | 10 | 20 | 100 | 3 | 12 | 28.8 | 45 | 2.5 | 5.5 | 3 | 50/40 | |
50-20-12 | 2.2 | 20 | 12 | 100 | 3 | 24 | 17.3 | 45 | 2.5 | 5.5 | 3 | 50/40 | |
50-15-30 | 3 | 15 | 30 | 120 | 5.5 | 18 | 43.2 | 48 | 2.5 | 5.5 | 3 | 50/40 | |
50-20-35 | 5.5 | 20 | 35 | 150 | 7.5 | 24 | 50.4 | 48 | 2.5 | 5.5 | 3 | 50/40 | |
65-25-30 | 5.5 | 25 | 30 | 200 | 11 | 30 | 43.2 | 50 | 3 | 5.5 | 3 | 65 | |
65-25-40 | 7.5 | 25 | 40 | 200 | 15 | 30 | 57.6 | 50 | 3 | 5.5 | 2 | 65 | |
80-65-25 | 11 | 65 | 25 | 240 | 18.5 | 78 | 36 | 52 | 3 | 5.5 | 2 | 80 | |
80-25-40 | 7.5 | 25 | 40 | 200 | 15 | 30 | 57.6 | 50 | 3 | 5.5 | 2 | 80 | |
80-65-25 | 11 | 65 | 25 | 240 | 18.5 | 78 | 36 | 52 | 3 | 5.5 | 2 | 80 | |
80-80-35 | 15 | 80 | 35 | 285 | 22 | 96 | 50.4 | 45 | 3 | 5.5 | 3 | 80 | |
Type | 50hz/1450rpm | 60hz/1800 | 50/60hz | ||||||||||
CZW | Motor power | Capacity | Head | Weight | Motor power | Capacity | Head | Efficiency | (NPSH)r | Suc'head | suc'time | inlet/outlet diam | |
kw | m3/h | m | kg | kw | m3/h | m | % | m | m | min/5m | mm | ||
65-30-18 | 4 | 30 | 18 | 200 | 5.5 | 36 | 25.9 | 45 | 2.5 | 5.5 | 3 | 65 | |
65-40-25 | 7.5 | 40 | 25 | 200 | 11 | 48 | 36 | 50 | 3 | 5.5 | 2 | 65 | |
80-40-16 | 4 | 40 | 16 | 240 | 5.5 | 48 | 23 | 50 | 3 | 5 | 3 | 80 | |
80-40-25 | 7.5 | 40 | 25 | 200 | 11 | 48 | 36 | 50 | 3 | 5.5 | 2 | 80 | |
80-80-35 | 15 | 80 | 354 | 450 | 22 | 96 | 50.4 | 50 | 3 | 5.5 | 2 | 80 | |
80-50-60 | 22 | 50 | 60 | 340 | 37 | 60 | 86.4 | 55 | 3 | 5 | 3 | 80 | |
100-100-15 | 7.5 | 100 | 15 | 300 | 15 | 120 | 21.6 | 50 | 4 | 5.5 | 3 | 100 | |
100-80-20 | 7.5 | 80 | 20 | 300 | 15 | 96 | 28.8 | 53 | 4 | 5.5 | 3 | 100 | |
100-100-20 | 11 | 100 | 20 | 340 | 18.5 | 120 | 28.8 | 53 | 4 | 5.5 | 3 | 100 | |
100-100-30 | 22 | 100 | 30 | 510 | 37 | 120 | 43.2 | 53 | 4 | 5.5 | 2 | 100 | |
125-120-20 | 15 | 120 | 20 | 500 | 22 | 144 | 28.8 | 55 | 4.5 | 5.5 | 2 | 125 | |
150-180-14 | 15 | 180 | 14 | 500 | 22 | 216 | 20.1 | 60 | 5 | 5.5 | 3.5 | 150 | |
150-180-20 | 22 | 180 | 20 | 570 | 37 | 216 | 28.8 | 60 | 5 | 5 | 3 | 125 | |
150-180-30 | 27 | 180 | 30 | 680 | 55 | 216 | 43.2 | 65 | 5 | 5 | 3 | 150 | |
150-180-38 | 55 | 180 | 38 | 800 | 90 | 216 | 54.7 | 45 | 5 | 6 | 3.5 | 150 | |
200-280-14 | 22 | 280 | 14 | 700 | 37 | 336 | 20.1 | 65 | 5 | 5 | 3 | 200 | |
200-280-28 | 55 | 280 | 28 | 940 | 90 | 336 | 40.3 | 55 | 4.8 | 5.2 | 3 | 200 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com