Deck Scupper Type SB/SBS/SC/SCS CB/T3885-2004
- Category:Other Marine Valves & Accessories
- Standards:CB/T3885-2004,CB496-74
- Material:Carbon Steel with Galvanization
- Certificate:Mill certificate
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Deck Scupper Type SB/SBS/SC/SCS CB/T3885-2004:
Deck Scupper Standard: CB/T 3885-2004
It should pass the sealing test which lasts for 5 minutes under the 0.12Mpa water pressure.
Type:
Type | Descriptions | Nominal Size(mm) |
YA | Round Deck Scupper | 32~80 |
YB | Round Deck Scupper with flange, flange size as per GB/T10751-1989 | 32~40 |
YBS | Round Deck Scupper with flange, flange size as per GB/T2506-1989 | 32~65 |
YC | Flat Round Deck Scupper | 32~100 |
YD | Short-tube Round Deck Scupper | 40~65 |
TA | Oval Deck Scupper | 80~150 |
TB | Oval Deck Scupper with flange, flange size as per CB/T46-1999 | |
TBS | Oval Deck Scupper with flange, flange size as per GB/T2506-1989 | |
SA | Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SAS | Water Sealed Deck Scupper with Flange, flange siz as per GB/T2506-1989 | 50~100 |
SB | Bolted Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SBS | Bolted Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
SC | Welded Water Sealed Deck Scupper with Falnge, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SCS | Welded Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
Main Parts & Size:
Body---Carbon Steel with Galv
Grill---Carbon Steel with Galv
Water Seal Cover---Carbon Steel with Galv
Stem---Aluminum Bronze
Screw---Brass
Main Size List for SB (mm):
DN | Dw | D0 | D2 | D3 | D4 | H | H1 | δ≤ | t1 | t2 | Flange Size | b | d0 | Weight(kgs) | |||||
As per GB/T10751-1989 | As per CB/T46-1999 | ||||||||||||||||||
A | B | D1 | D | D1 | n | ||||||||||||||
40 | 48 | 137 | 133 | 170 | 220 | 200 | 135 | 100 | 5 | 3 | 132 | 95 | 100 | — | — | — | 16 | 14 | 6.1 |
50 | 60 | 210 | 146 | 6 | 4 | — | — | — | 135 | 103 | 6 | 14 | 15 | 9.39 | |||||
65 | 76 | 163 | 159 | 195 | 225 | 220 | 156 | 6.5 | 4.5 | 155 | 123 | 12.94 | |||||||
80 | 89 | 184 | 180 | 215 | 240 | 260 | 197 | 150 | 7 | 170 | 138 | 17.11 | |||||||
100 | 114 | 207 | 203 | 230 | 260 | 265 | 208 | 8 | 5 | 190 | 158 | 8 | 19.39 |
Main Size List for SBS (mm):
DN | Dw | D0 | D2 | H | H1 | δ≤ | t1 | t2 | Flange Size | weight(kgs) | ||||
As per GB/T 2506-1989 | ||||||||||||||
D | D1 | b | d0 | n | ||||||||||
50 | 60 | 118 | 114 | 120 | 75 | 60 | 6 | 4 | 140 | 110 | 16 | 14 | 4 | 5.8 |
65 | 76 | 144 | 140 | 80 | 6.5 | 4.5 | 160 | 130 | 7.4 | |||||
80 | 89 | 172 | 168 | 170 | 15 | 110 | 7 | 190 | 150 | 18 | 9.3 | |||
100 | 114 | 207 | 203 | 125 | 8 | 5 | 210 | 170 | 12.5 |
Main Size List for SC (mm):
DN | Dw | D0 | D2 | H | H1 | δ≤ | t1 | t2 | Flange Size | b | d0 | Weight(kgs) | |||||
As per GB/T10751-1989 | As per CB/T46-1999 | ||||||||||||||||
A | B | D1 | D | D1 | n | ||||||||||||
40 | 48 | 137 | 133 | 200 | 135 | 100 | 5 | 3 | 132 | 95 | 100 | — | — | — | 16 | 14 | 5.17 |
50 | 60 | 210 | 146 | 6 | 4 | — | — | — | 135 | 103 | 6 | 14 | 15 | 5.93 | |||
65 | 76 | 163 | 159 | 220 | 156 | 6.5 | 4.5 | 155 | 123 | 8.27 | |||||||
80 | 89 | 184 | 180 | 260 | 197 | 150 | 7 | 170 | 138 | 12.69 | |||||||
100 | 114 | 207 | 203 | 265 | 208 | 8 | 5 | 190 | 158 | 8 | 14.99 |
Main Size List for SCS (mm):
DN | Dw | D0 | D2 | Normal | Extended | t1 | t2 | Flange Size | weight(kgs) | |||||||||
As per GB/T 2506-1989 | ||||||||||||||||||
H | H1 | δ≤ | H | H1 | δ≤ | D | D1 | b | d0 | n | Normal | Extended | ||||||
50 | 60 | 137 | 133 | 210 | 146 | 100 | 260 | 196 | 150 | 6 | 4 | 140 | 110 | 16 | 14 | 4 | 6.9 | 7.2 |
65 | 76 | 163 | 159 | 220 | 156 | 270 | 206 | 6.5 | 4.5 | 160 | 130 | 9.8 | 10.2 | |||||
80 | 89 | 184 | 180 | 260 | 197 | 310 | 247 | 200 | 7 | 190 | 150 | 18 | 14 | 14.5 | ||||
100 | 114 | 207 | 203 | 265 | 208 | 315 | 258 | 8 | 5 | 210 | 170 | 16.6 | 17.4 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com