DIN81860 Cable Releaser
- Category:Anchor Releaser
- Standards:DIN81860
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China DIN81860 Cable Releaser:
End fastening for anchor chain cables on board ships
Chart:
Size | d1 x s1 | d2 | l1 | u1 | v1 | v2 | a1 | a2 |
36-46 | 273 x 12.5 | 375 | 735 | 75 | 10 | 75 | 6 | 3 |
48-56 | 323.9 x 14.2 | 440 | 835 | 95 | 12 | 90 | 4 | |
58-68 | 406.4 x 16 | 540 | 995 | 110 | 14 | 95 | 8 | 5 |
70-81 | 508 x 17.5 | 645 | 1245 | 105 | 15 | 100 | 10 | 6 |
84-92 | 130 | 150 | ||||||
95-105 | 610 x 20 | 754 | 1430 | 18 | 8 | |||
107-114 | 170 | 185 | ||||||
117-127 | 711 x 22.2 | 856 | 1615 | 20 | 12 | |||
130-137 | 813 x 22.2 | 958 | 1790 | |||||
142-152 | 914 x 25 | 1060 | 1970 | 190 | 22 | 200 | 14 | 10 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com