Duplex Oil Tank Breather Valve CB/T692-94
- Category:Other Marine Valves & Accessories
- Material:Cast Steel or Cast Iron
- Standards:CB/T692-94
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Duplex Oil Tank Breather Valve CB/T692-94:
Oil-Tank Breather Valve CB/T692-94 has simplex type and duplex type. Simplex oil tank breather valve is spring type, duplex oil tank breather valve is gravity type. When the pressure in the tank exceeds atmospheric pressure, the breather valve will open and discharge the pressure until the tank pressure and atmospheric pressure keep the balance.When the tank pressure is below the atmospheric pressure value (i.e. low negative pressure), the valve will inhale until the tank the pressure and atmospheric pressure balance.
Now PV valve is replacing the oil-tank valve.
Technical Specification:
Type | Flange Standard | Nominal Pressure | Nominal Diameter | ||||
Pressure Valve | Vacuum Valve | ||||||
Simplex | A | Spring Type | GB569 | ≤0.021Mpa | <-0.007Mpa | 80/100 & 100/150 | |
AS | |||||||
Duplex | B | Gravity Type | GB2501 | ||||
BS |
Main Parts & Material:
Body/Bonnet---Cast Steel or Cast Iron
Guide Rod---Stainless Steel
Stem---Bronze
Main Size(mm):
Nominal diameter |
Structure Dimension | |||||||||
H | H1 | L | L1 | Thickness δ | ||||||
A | B | A | B | A | B | A | B | cast iron | cast steel | |
80/100 | 248 | 330 | 100 | 10 | 260 | 380 | 135 | 220 | 8 | 6 |
100/150 | 290 | 500 | 136 | 25 | 300 | 500 | 140 | 304 | 9 | 7 |
Type A and B:
nominal diameter |
flange dimension | weight(kg) | ||||||||||||||||
oil-Tank connection flange | bolt | outlet flange | bolt | cast iron | cast steel | |||||||||||||
D | D1 | D2 | b | d0 | n个 | Th. | D1 | D11 | D21 | b1 | d01 | n个 | Th. | A | B | A | B | |
80/100 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 25.7 | 53.54 | 23.26 | 50.1 |
100/150 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 38.32 | 38.32 | 35.54 | 81.96 |
Type AS, BS:
nominal diameter |
flange dimension | weight(kg) | ||||||||||||||||
oil-Tank connection flange | bolt | outlet flange | bolt | cast iron | cast steel | |||||||||||||
D | D1 | D2 | b | d0 | n | Th. | D1 | D11 | D21 | b1 | d01 | n | Th. | AS | BS | AS | BS | |
80/100 | 190 | 158 | 128 | 18 | 18 | 4 | M16 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 29.97 | 58.28 | 28.86 | 57.40 |
100/150 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 44.86 | 93.92 | 43.05 | 91.46 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com