Duplex Roller Chain(B Series)
- Category:B Series Short Pitch Precision Roller Chain
- Material:Steel
- Standards:DIN/ISO
- Fob Price:Get Latest Price Now
- Place of Origin:China
- Attachment:[pdf]Maintenance For Roller Chain.pdf
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Main Specification
DIN/ISO Chain No. | Pitch | Roller | Width | Pin Diameter | Pin Length | Inner plate depth | Plate Thickness | Transverse | Ultimate tensile strength | Average tensile strength | weight Per Meter | |
P | d1 | b1 | d2 | L | Lc | h2 | T | pitch | Q | Q0 | q | |
mm | mm | mm | mm | mm | mm | mm | mm | Pt | kN/LB | kN | kg/m | |
05B-2 | 8.000 | 5.00 | 3.00 | 2.31 | 13.90 | 14.50 | 7.10 | 0.8 | 5.64 | 7.8/1773 | 10.20 | 0.33 |
*06B-2 | 9.525 | 6.35 | 5.72 | 3.28 | 23.40 | 24.40 | 8.20 | 1.3 | 10.24 | 16.9/3841 | 18.70 | 0.77 |
08B-2 | 12.700 | 8.51 | 7.75 | 4.45 | 31.20 | 32.20 | 11.80 | 1.6 | 13.92 | 32.0/7273 | 38.70 | 1.34 |
10B-2 | 15.875 | 10.16 | 9.65 | 5.08 | 36.10 | 37.50 | 14.70 | 1.7 | 16.59 | 44.5/10114 | 56.20 | 1.84 |
12B-2 | 19.050 | 12.07 | 11.68 | 5.72 | 42.00 | 43.60 | 16.00 | 1.85 | 19.46 | 57.8/13136 | 66.10 | 2.31 |
16B-2 | 25.400 | 15.88 | 17.02 | 8.28 | 68.00 | 69.30 | 21.00 | 4.15/3.1 | 31.88 | 106.0/24091 | 133.00 | 5.42 |
20B-2 | 31.750 | 19.05 | 19.56 | 10.19 | 77.80 | 81.50 | 26.40 | 4.5/3.5 | 36.45 | 170.0/38636 | 211.20 | 7.20 |
24B-2 | 38.100 | 25.40 | 25.40 | 14.63 | 101.70 | 106.20 | 33.20 | 6.0/4.8 | 48.36 | 280.0/63636 | 319.20 | 13.40 |
28B-2 | 44.450 | 27.94 | 30.99 | 15.90 | 124.60 | 129.10 | 36.70 | 7.5/6.0 | 59.56 | 360.0/81818 | 406.80 | 16.60 |
32B-2 | 50.800 | 29.21 | 30.99 | 17.81 | 124.60 | 129.60 | 42.00 | 7.0/6.0 | 58.55 | 450.0/102273 | 508.50 | 21.00 |
40B-2 | 63.500 | 39.37 | 38.10 | 22.89 | 154.50 | 161.50 | 52.96 | 8.5/8.0 | 72.29 | 630.0/133182 | 711.90 | 32.00 |
For more information, please free free to contact us.
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com