Duplex Roller Chain

Request a Quote Not what you need, please send your RFQs via Email.

Details

Main Specification

DIN/ISO Chain No. ANSI Chain No. Pitch Roller Width Pin Diameter Pin Length Inner plate depth Plate Thickness Ultimate tensile strength Average tensile strength weight Per Meter
P d1 b1 d2 L Lc h2 T Q Q0 q
mm mm mm mm mm mm mm mm kN/LB kN kg/m
*04C-2
*25-2 6.35 3.3 3.18 2.31 14.5 15 6 0.8 7.00/1591 8.6 0.28
*06C-2 *35-2 9.525 5.08 4.77 3.58 22.5 23.3 9 1.3 15.80/3591 19.7 0.63
085-2 Feb-41 12.7 7.77 6.25 3.58 25.7 26.9 9.91 1.3 13.34/3032 16.9 0.81
08A-2 Feb-40 12.7 7.95 7.85 3.96 31 32.2 12 1.5 28.20/6409 35.9 1.12
10A-2 Feb-50 15.875 10.16 9.4 5.08 38.9 40.4 15.09 2.03 44.40/10091 58.1 2
12A-2 Feb-60 19.05 11.91 12.57 5.94 48.8 50.5 18 2.42 63.60/14455 82.1 2.92
16A-2 Feb-80 25.4 15.88 15.75 7.92 62.7 64.3 24 3.25 113.40/25773 141.8 5.15
20A-2 100-2 31.75 19.05 18.9 9.53 76.4 80.5 30 4 177.00/40227 219.4 7.8
24A-2 120-2 38.1 22.23 25.22 11.1 95.8 99.7 35.7 4.8 254.00/57727 314.9 11.7
28A-2 140-2 44.45 25.4 25.22 12.7 103.3 107.9 41 5.6 344.80/78364 427.5 15.14
32A-2 160-2 50.8 28.58 31.55 14.27 123.3 128.1 47.8 6.4 453.60/103091 562.4 20.14
36A-2 180-2 57.15 35.71 35.48 17.46 138.6 144.4 53.6 7.2 560.50/127386 695 29.22
40A-2 200-2 63.5 39.68 37.85 19.85 151.9 158.8 60 8 707.60/160818 877.4 32.24
08A-2 240-2 76.2 47.63 47.35 23.81 183.4 190.8 72.39 9.5 1020.60/213955 1255.3 45.23

* OEM Available

Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited