Electric Cargo hose Crane
- Category:Marine Davit and crane
- Material:Cast steel
- Standards:standard
- Certificate:CCS,Rina,ABS, BV, GL,
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Electric Cargo hose Crane:
DQ Series Of Electric Crane
Main technical parameter | |||||||
Type | SWL | working radius | lifting height | lifting speed | luffing time | rotating velocity | |
t | m | m | m/min | s | r/min | ||
DQ5/12 | 0.5 | 3.7-12 | 25 | 15 | 25 | 0.7 | |
DQ10/12 | 1 | 3.7-12 | 25 | 15 | 35 | 0.7 | |
DQ20/12 | 2 | 3.7-12 | 25 | 15 | 40 | 0.8 | |
DQ30/12 | 3 | 3.7-12 | 25 | 15 | 45 | 0.8 | |
DQ30/18 | 3 | 5.6-18 | 25 | 15 | 50 | 1.1 | |
DQ50/12 | 5 | 3.7-12 | 30 | 15 | 50 | 0.8 | |
DQ50/18 | 5 | 5.6-18 | 30 | 15 | 55 | 1 | |
DQ100/12 | 10 | 3.7-12 | 30 | 15 | 60 | 0.8 | |
DQ100/18 | 10 | 5.6-18 | 30 | 15 | 70 | 1 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com