ESD500 Combustible/Toxic Gas Detector
- Category:Monitoring And Alarming Device
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Introduction
●Combustible and toxic gas leakage inspection instrument in industrial application
●Ex-proof certificate Exd ⅡC T6 Gb/Ex d ib ⅡC T6 Gb
●Dust Ex-proof certificate Ex tD A21 IP66 T80℃/Ex tD ibD A21 IP66 T80℃
●RS485 Bus
●Changeable sensor design
Specifications
1.5kg (aluminum alloy, with audial & visual alarm)
1.42kg (aluminum alloy, without audial& visual alarm)
3.4k g (stainless, without audial& visual alarm)
GB 15322.1-2003, GB 3836.1-2010,
GB 3836.2-2010, GB 3836.4-2010,
GB 12476.5-2 013, JJF 1363-2012,
RS485 BUS output
RS485 BUS output+relay (1A@24VDC)
RS485 BUS output+relay (1A@24VDC)+audial & visual alarm(96dB@0.1m away )
No.
Items
ESD500
No.
Items
ESD500
1
Display
No
12
Screw connection
M20X1.5, 1/2NPT internal thread
(select G3/4 or G1/2 or 3/4NPT)
2
Detected gases
combustible gas/toxic gas
13
Weight
3.48k g (aluminum alloy, with audial & visual alarm)
3
Detecting principle
Catalytic/electrochemical
4
Measurement Range
0~100%LEL (combustible gas)
see appendix for toxic gas measure scope
14
Explosion proof certificate
Exd ⅡC T6 Gb/Ex tD A21 IP66 T80℃
(combustible gas detector)
Ex d ib ⅡC T6 Gb/Ex t D ibD A21 IP66 T80℃
(toxic gas detector)
5
Accuracy
±3%LEL (combustible gas)/±3%FS (toxic gas)
15
Fire safety certificate
CCCF
6
Repeatability
±2%
16
China metrology certification
CMC
7
Response time
T90<20S(Catalytic)
see appendix for toxic gas response time
17
Standard
GB 12476.1-2013, GB 12476.4-2010,
JJF 1368-2012, JJF 1421-2013, JJF 1364-2012
8
Power supply
24VDC(normal work voltage scope:10~30VDC)
9
Power consumption
<2.5W (combustible gas) <1.5W (toxic gas)
18
IP rating
IP66
10
Output signal
19
Temperature scope
-40℃~70℃
11
Main material
ADC12 aluminum alloy/316 stainless steel
20
Humidity scope
10~95%RH(non-condensing)
21
Atmospheric pressure
86~106KPa
Flammable Gases Detectable by ESD500
No. | Description | Formula | No. | Description | Formula |
K001 | Methane | CH4 | K022 | Pentane | C5H12 |
K002 | Methylbenzene | C6H5CH3 | K023 | Hexane | CH3(CH2)4CH3 |
K003 | Methanol | CH3OH | K024 | Heptane | C7H16 |
K004 | Methyl formate | HCOOCH3 | K025 | Octane | CH3(CH2)3CH3 |
K005 | Ethyl formate | HCOOCH2CH3 | K026 | Nonane | CH3(CH2)7CH3 |
K006 | Ethyl methyl ether | CH3OCH2CH3 | K027 | Carbon monoxide | CO |
K007 | Ethane | CH3CH3 | K028 | Ammonia | NH3 |
K008 | Ethyne | CH≡CH | K029 | Hydrogen | H2 |
K009 | Ethanol | CH3CH2OH | K030 | Benzene | C6H6 |
K010 | Ethylbenzene | CH3CH2C6H5 | K031 | Iso-butane | (CH3)2CHCH3 |
K011 | Ethylene | CH2=CH2 | K032 | Isopropanol | (CH3)2CHOH |
K012 | Methyl acetate | CH3COOCH3 | K033 | 1-Butanol | CH3(CH2)2CH2OH |
K013 | Ethyl acetate | CH3COOCH2CH3 | K034 | Cyclohexane | CH2(CH2)4CH2 |
K014 | N-butyl acetate | CH3COOCH2(CH2)2CH3 | K035 | Cyclopentane | CH2(CH2)3CH2 |
K015 | Propane | CH3CH2CH3 | K036 | Epoxypropane | CH3CHCH2O |
K016 | Propanol | CH3CH2CH2OH | K037 | Ethylene oxide | CH2CH2O |
K017 | Propylene | CH2=CHCH3 | K038 | Diethyl ether | (CH3CH5)2O |
K018 | Acetone | (CH3)2CO | K039 | Dimethyl ether | (CH3)2O |
K019 | Butane | C4H10 | K040 | Xylene | C6H4(CH3)2 |
K020 | Butanone | CH3CH2COCH3 | K041 | Gasoline | C4~C12hydrocarbon mixture |
K021 | Butadiene | CH3CH2COCH3 | K042 | Jet fuel, kerosene | C9~C16hydrocarbon mixture |
Toxic Gases Detectable by ESD500
No. | Description | Formula | Measurement Range(ppm) |
D001 | oxygen | O2 | 0-25%v/v |
D002 | Carbon monoxide | CO | 0-100/200/500/1000 |
D003 | Hydrogen sulfide | H2S | 0-20/50/100 |
D004 | Hydrogen | H2 | 0-1000 |
D005 | Ammonia | NH3 | 0-100/500/1000 |
D006 | Chlorine | CL2 | 0-10/20 |
D007 | Nitric oxide | NO | 0-100/500 |
D008 | Nitrogen dioxide | NO2 | 0-20/50 |
D009 | Sulfur dioxide | SO2 | 0-20/100 |
D010 | Vinyl Chloride | C2H3CL | 0-20/100 |
D011 | Acrylonitrile | C3H3N | 0-100/200 |
D012 | Methanol | CH3OH | 0-100/200/500 |
D013 | Formaldehyde | CH2O | 0-50/100/200/500 |
D014 | Ethylene oxide | C2H4O | 0-20/100/200 |
D015 | Hydrogen chloride | HCL | 0-30/50 |
D016 | Hydrogen fluoride | HF | 0-10 |
D017 | Hydrogen cyanide | HCN | 0-30 |
D038 | Tetrahydrothiophene | C4H8S | 0-25 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com