Food Grade Rubber Hose
- Category:Air and General Purpose Hose
- Delivery Time:30 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Main Specification
ID | OD | WP | BP | Bending Radius | Plies | Weight | Length | ||||
mm | inch | mm | inch | Mpa | bar | Mpa | bar | mm | B | kg/m | m |
13 | 1/2" | 24 | 7/8" | 1.6 | 16 | 4.8 | 48 | 180 | 1 | 0.5 | 20-50 |
16 | 5/8" | 28 | 1-1/4" | 1.6 | 16 | 4.8 | 48 | 210 | 1 | 0.55 | 20-50 |
19 | 3/4" | 30 | 1-1/4" | 1.6 | 16 | 4.8 | 48 | 240 | 1 | 0.7 | 20-50 |
22 | 7/8" | 33 | 1-1/4" | 1.5 | 15 | 4.5 | 45 | 280 | 2 | 0.9 | 20-50 |
25 | 1" | 38 | 1-1/2" | 1.5 | 15 | 4.5 | 45 | 375 | 2 | 1 | 20-50 |
32 | 1-1/4" | 44 | 1-3/4" | 1.5 | 15 | 4.5 | 45 | 420 | 2 | 1.3 | 20-50 |
38 | 1-1/2" | 50 | 2" | 1.2 | 12 | 3.6 | 36 | 500 | 2 | 1.5 | 20-50 |
50 | 2" | 63 | 2-1/2" | 1.2 | 12 | 3.6 | 36 | 630 | 2 | 1.95 | 20-50 |
57 | 2-1/4" | 71 | 2-4/5" | 1 | 10 | 3 | 30 | 860 | 3 | 2.2 | 20-50 |
64 | 2-1/2" | 80 | 3-1/5" | 1 | 10 | 3 | 30 | 960 | 3 | 2.6 | 20-50 |
76 | 3" | 90 | 3-3/5" | 1 | 10 | 3 | 20 | 1140 | 3 | 3 | 20-50 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com