Forelock End Shackle
- Category:Connectors
- Material:Alloy Steel
- Supply Ability:35 days
- Delivery Time:20 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Main Specification
Material: Alloy Steel
Size:19mm to 87mm
Finish: Black Painting or as request
Size Table
Chain
Dia. (mm) |
Graade U2 | Graade U3 | ||
SWL(kn) | MBL(kn) | SWL(kn) | MBL(kn) | |
19 | 45 | 223 | 67 | 335 |
20.5 | 52 | 260 | 78 | 389 |
22 | 60 | 299 | 90 | 449 |
24 | 71 | 356 | 107 | 534 |
26 | 84 | 418 | 125 | 626 |
28 | 97 | 484 | 145 | 726 |
30 | 111 | 556 | 167 | 834 |
32 | 127 | 633 | 190 | 949 |
34 | 143 | 714 | 214 | 1071 |
36 | 160 | 801 | 240 | 1201 |
38 | 178 | 892 | 268 | 1338 |
40 | 198 | 988 | 297 | 1483 |
42 | 218 | 1090 | 327 | 1635 |
44 | 239 | 1196 | 359 | 1794 |
46 | 261 | 1307 | 392 | 1961 |
48 | 285 | 1423 | 427 | 2135 |
50 | 309 | 1544 | 463 | 2317 |
52 | 334 | 1670 | 501 | 2506 |
54 | 360 | 1801 | 540 | 2702 |
56 | 387 | 1937 | 581 | 2906 |
58 | 416 | 2078 | 623 | 3117 |
60 | 445 | 2224 | 667 | 3336 |
62 | 475 | 2375 | 712 | 3562 |
64 | 506 | 2530 | 759 | 3796 |
66 | 538 | 2691 | 8017 | 4037 |
68 | 571 | 2857 | 857 | 4285 |
70 | 605 | 3027 | 908 | 4541 |
73 | 658 | 3292 | 988 | 4938 |
76 | 714 | 3568 | 1070 | 5352 |
78 | 752 | 3759 | 1128 | 5638 |
81 | 811 | 4053 | 1216 | 6080 |
84 | 872 | 4359 | 1308 | 6538 |
87 | 935 | 4676 | 1403 | 7014 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com