Forged Turnbuckle
- Category:Chain Stopper
- Packing Details:Wooden Box
- Delivery Time:20 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Forged Turnbuckle:
Forged Turnbuckle is made of high alloy steel, used for devil's claw, high strength and connected with shackles, easy use.
CHAIN SIZE | A | B Min. | B Max. | C | D | E | Det. Link Size |
Proof Load Lbs. |
Break Load Lbs. |
||||||||||
Inches | mm | ||||||||||||||||||
3/4 | 19 | 16 | 33-1/4 | 40-1/2 | 1 | 11 | 7/8 | 3/4 | 67500 | 91100 | |||||||||
7/8 | 22 | 17-1/4 | 38-7/16 | 45-9/16 | 1-7/32 | 11 | 1 | 7/8 | 88200 | 119000 | |||||||||
1 - 1.1/8 | 25 - 29 | 19-1/2 | 46-7/8 | 55-1/2 | 1-17/32 | 13 | 1-1/8 | 1-1/8 | 145000 | 195000 | |||||||||
1-1/4 | 32 | 19-5/8 | 48 | 56-5/8 | 1-17/32 | 13 | 1-1/4 | 1-1/4 | 178200 | 240600 | |||||||||
1.1/4HS - 1.1/2 | 32HS - 38 | 23-3/4 | 55-3/16 | 65-11/16 | 1-3/4 | 16 | 1-1/2 | 1-3/8 | 211500 | 285500 | |||||||||
1.3/8HS - 1.5/8 | 34HS - 42 | 23-3/4 | 55-3/16 | 65-11/16 | 2 | 16 | 1-1/2 | 1-3/8 | 211500 | 285500 | |||||||||
1.5/8HS - 2 | 42HS - 51 | 24-1/8 | 59-3/16 | 69-11/16 | 2-7/16 | 16 | 1-1/2 | 1-1/2 | 252000 | 340200 | |||||||||
2.1/8 - 2.3/8 | 54 - 60 | 26-1/4 | 65-3/8 | 76-1/8 | 2-9/16 | 16 | 1-5/8 | 1-1/2 | 252000 | 340200 | |||||||||
2.1/2 - 2.5/8 | 64 - 67 | 29-3/4 | 74-3/8 | 87-1/2 | 3-1/8 | 20 | 1-7/8 | 1-5/8 | 292500 | 395000 | |||||||||
2.3/4 - 2.3/4HD | 70 - 70 HD | 29-3/4 | 86-5/8 | 89-3/4 | 3-1/8 | 20 | 1-7/8 | 1-3/4 | 352000 | 476000 | |||||||||
3HD - 3.1/4 | 76HD - 83 | 36 | 90-3/4 | 106-1/2 | 3-3/4 | 24 | 2-3/8 | 2-1/4 | 403000 | 610000 | |||||||||
3.3/8 - 3.1/2 | 86 -89 | 38-5/8 | 97-7/16 | 113-3/16 | 3-7/8 | 24 | 2-5/8 | 2-1/2 | 492000 | 744000 | |||||||||
3.1/2HD - 3.3/4 | 89HD - 95 | 44-3/8 | 110 | 128-1/8 | 4-1/2 | 27-1/2 | 2-7/8 | 3 | 706000 | 1068000 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com