Full Bolt
- Category:Eye Bolts & Nuts
- Material:Stainless steel
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Full Bolt:
SIZE |
WORKING LOAD LIMIT (kg.) |
WEIGHT each (kg.) |
DIMENSIONS (in.) | |||||||
A** THREAD |
B | C | D | E | F | G | H | |||
M6x13 | 200 | 0.03 | M6x1.0 | 13 | 28.7 | 19.1 | 47 | 4.9 | 13.5 | 19.6 |
M8x13 | 400 | 0.05 | M8x1.25 | 13 | 35.1 | 22.4 | 54.6 | 6.4 | 15 | 24.1 |
M10x17 | 640 | 0.07 | M10x1.5 | 17 | 41.1 | 25.4 | 64.3 | 7.9 | 17.5 | 26.5 |
M12x20.5 | 1000 | 0.11 | M12x1.75 | 20.5 | 49.5 | 30.2 | 77.7 | 9.7 | 23.1 | 32.8 |
M16x27 | 1800 | 0.25 | M16x2.0 | 27 | 60.5 | 35.1 | 96 | 12.7 | 28.7 | 38.9 |
M20x30 | 2500 | 0.42 | M20x2.5 | 30 | 70 | 38.1 | 108 | 16 | 35.1 | 43.4 |
M24x36 | 4000 | 1.05 | M24x3.0 | 36 | 95.5 | 51 | 142 | 22.4 | 46 | 58.4 |
M27x69.8 | 5000 | 1.42 | M27x3.0 | 69.8 | 107 | 57.1 | 183 | 24.6 | 52.3 | 59.7 |
M30x45 | 6000 | 1.77 | M30x3.5 | 45 | 114 | 63.5 | 171 | 25.4 | 58 | 69.3 |
M36 x 54 | 8500 | 3.12 | M36x4.0 | 54 | 140 | 76 | 207 | 31.8 | 70 | 83.3 |
M42x95.2 | 14000 | 4.58 | M42x4.5 | 95.2 | 159 | 88.9 | 266 | 35 | 76.2 | 91.4 |
M48x102 | 17300 | 8.71 | M48x5.0 | 102 | 194 | 101 | 313 | 46 | 85.9 | 114 |
M64x127 | 29500 | 14.74 | M64x6.0 | 127 | 223 | 114 | 378 | 53.8 | 108 | 140 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com