G291 Regular Nut Eye Bolt
- Category:Eye Bolts & Nuts
- Material:Q235,45#
- Packing Details:Wooden Box
- Delivery Time:20 Days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Size Table
Shank Dia & Length (in) | WLL (lbs) | Weight per 100 (lbs) | Dimensions (in) | |||||||
A | B | C | D | E | F | G | H | |||
1/4 x 2 | 500 | 8.2 | 0.25 | 0.5 | 1 | 0.25 | 1.5 | 2 | 3.06 | 0.56 |
1/4 x 4 | 500 | 11.7 | 0.25 | 0.5 | 1 | 0.25 | 2.5 | 4 | 5.06 | 0.56 |
5/16 x 2 1/4 | 800 | 13.3 | 0.31 | 0.62 | 1.25 | 0.31 | 1.5 | 2.25 | 3.56 | 0.69 |
5/16 x 4 1/4 | 800 | 25 | 0.31 | 0.62 | 1.25 | 0.31 | 2.5 | 4.25 | 5.56 | 0.69 |
3/8 x 2 1/2 | 1200 | 23.3 | 0.38 | 0.75 | 1.5 | 0.38 | 1.5 | 2.5 | 4.12 | 0.88 |
3/8 x 4 1/2 | 1200 | 29.5 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 4.5 | 6.12 | 0.88 |
3/8 x 6 | 1200 | 35.2 | 0.38 | 0.75 | 1.5 | 0.38 | 2.5 | 6 | 7.62 | 0.88 |
1/2 x 3 1/4 | 2200 | 50.3 | 0.5 | 1 | 2 | 0.5 | 1.5 | 3.25 | 5.38 | 1.12 |
1/2 x 6 | 2200 | 66.1 | 0.5 | 1 | 2 | 0.5 | 3 | 6 | 8.12 | 1.12 |
1/2 x 8 | 2200 | 82 | 0.5 | 1 | 2 | 0.5 | 3 | 8 | 10.12 | 1.12 |
1/2 x 10 | 2200 | 88 | 0.5 | 1 | 2 | 0.5 | 3 | 10 | 12.12 | 1.12 |
1/2 x 12 | 2200 | 114.2 | 0.5 | 1 | 2 | 0.5 | 3 | 12 | 14.12 | 1.12 |
1/2 x 15 | 2200 | 116.85 | 0.5 | 1 | 2 | 0.5 | 4 | 15 | 17.12 | 1.12 |
5/8 x 4 | 3500 | 103.1 | 0.62 | 1.25 | 2.5 | 0.62 | 2 | 4 | 6.69 | 1.44 |
5/8 x 6 | 3500 | 118.2 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 6 | 8.69 | 1.44 |
5/8 x 8 | 3500 | 135.1 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 8 | 10.69 | 1.44 |
5/8 x 10 | 3500 | 153.6 | 0.62 | 1.25 | 2.5 | 0.62 | 3 | 10 | 12.69 | 1.44 |
5/8 x 12 | 3500 | 167.1 | 0.62 | 1.25 | 2.5 | 0.62 | 4 | 12 | 14.69 | 1.44 |
5/8 x 15 | 3500 | 201.16 | 0.62 | 1.25 | 2.5 | 0.62 | 5 | 15 | 17.69 | 1.44 |
5/8 x 24 | 3500 | 279.1 | 0.62 | 1.25 | 2.5 | 0.62 | 6 | 24 | 26.69 | 1.44 |
3/4 x 4 1/2 | 5200 | 168.6 | 0.75 | 1.5 | 3 | 0.75 | 2 | 4.5 | 7.69 | 1.69 |
3/4 x 6 | 5200 | 184.5 | 0.75 | 1.5 | 3 | 0.75 | 3 | 6 | 9.19 | 1.69 |
3/4 x 8 | 5200 | 207.9 | 0.75 | 1.5 | 3 | 0.75 | 3 | 8 | 11.19 | 1.69 |
3/4 x 10 | 5200 | 235 | 0.75 | 1.5 | 3 | 0.75 | 3 | 10 | 13.19 | 1.69 |
3/4 x 12 | 5200 | 257.5 | 0.75 | 1.5 | 3 | 0.75 | 4 | 12 | 15.19 | 1.69 |
3/4 x 15 | 5200 | 298 | 0.75 | 1.5 | 3 | 0.75 | 5 | 15 | 18.19 | 1.69 |
7/8 x 5 | 7200 | 270 | 0.88 | 1.75 | 3.5 | 0.88 | 2.5 | 5 | 8.75 | 2 |
7/8 x 8 | 7200 | 308 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 8 | 11.75 | 2 |
7/8 x 12 | 7200 | 400 | 0.88 | 1.75 | 3.5 | 0.88 | 4 | 12 | 15.75 | 2 |
1 x 6 | 10000 | 421 | 1 | 2 | 4 | 1 | 3 | 6 | 10.31 | 2.31 |
1 x 9 | 10000 | 468.5 | 1 | 2 | 4 | 1 | 4 | 9 | 13.31 | 2.31 |
1 x 12 | 10000 | 540 | 1 | 2 | 4 | 1 | 4 | 12 | 16.31 | 2.31 |
1 x 18 | 10000 | 650 | 1 | 2 | 4 | 1 | 7 | 18 | 22.31 | 2.31 |
1 1/4 x 8 | 15200 | 750 | 1.25 | 2.5 | 5 | 1.25 | 4 | 8 | 13.38 | 2.88 |
1 1/4 x 12 | 15200 | 900 | 1.25 | 2.5 | 5 | 1.25 | 4 | 12 | 17.38 | 2.88 |
1 1/4 x 20 | 15200 | 1210 | 1.25 | 2.5 | 5 | 1.25 | 6 | 20 | 25.38 | 2.88 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com