GCWY Series High Suction Stroke Marine Diesel Emergency Fire Pump
- Category:Fire Pump
- Standards:standard
- Certificate:CCS
- Material:Cast iron pump cast, Bronze impeller, Stainless steel pump shaft,Diesel engine driven
- Packing Details:Standard Packing
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
GCWY series High Suction Marine diesel engine emergency fire pump
GCWY series High Suction Marine diesel engine emergency fire pump mainly used for the high water level of marine emergency fire, at the same time can also be applied to industrial and mining enterprises, port, warehouse, forest fire prevention, high water absorption etc.
Construction specification
Main Specification
Type | Capacity | Head | Speed | Suction Lift | Weight Time | Efficiency | Diesel Engine | Suc./Out Diameter | Weight | |
(m3/h) | (m) | (r/min) | (m) | (S) | (%) | Model | Power | (mm) | (kg) | |
65GCWY-36 | 25 | 36 | 3600 | 5~15 | ≤35 | 63 | KM186F | 6kW | 65/50 | 70 |
65GCWY-47 | 30 | 47 | 3600 | 5~15 | ≤35 | 65 | KM186F | 6kW | 65/50 | 87 |
80GCWY-62 | 60 | 62 | 3500 | 5~15 | ≤35 | 68 | KM376QC | 16kW | 80/50 | 240 |
80GCWY-67 | 50 | 67 | 3500 | 5~15 | ≤35 | 66 | KM376QC | 16kW | 80/50 | 240 |
80GCWY-75 | 60 | 75 | 2900 | 5~15 | ≤100 | 44 | KD388G | 22kW | 80/80 | 440 |
100GCWY-50 | 100 | 50 | 2900 | 5~15 | ≤100 | 48 | KD388G | 25kW | 100/100 | 480 |
100GCWY-77 | 90 | 77 | 2900 | 5~15 | ≤100 | 50 | KD488G | 31kW | 100/100 | 500 |
150GCWY-60 | 160 | 60 | 2900 | 5~15 | ≤100 | 54 | KM493G | 42kW | 150/150 | 540 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com