Industrial Equipment Hoisting Universal Rotating Rings
- Category:Chain Sling
- Material:Alloy Steel Forging
- Standards:EN1677-1 CROSBY ISO9001-2008 CCS
- Packing Details:Standard Export Packaging
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Industrial Equipment Hoisting Universal Rotating Rings:
Item Model | Size |
Load WLL(T) |
Technical Data |
Net Weight (kg) |
|||||
L | A | B | C | D | S | ||||
YSD-M20 | M20x2.5 -6g | 2.5 | 40 | 104 | 73 | 145 | 29 | 20 | 5 |
YSD-M24 | M24x3.0-6g | 4.2 | 40 | 104 | 73 | 145 | 29 | 20 | 5 |
YSD-M30 | M30x3.5-6g | 7.3 | 45 | 104 | 73 | 145 | 29 | 20 | 5.5 |
YSD-M33 | M33x3.5-6g | 8 | 50 | 104 | 73 | 145 | 29 | 20 | 5.5 |
YSD-M36 | M36x4.0-6g | 10 | 54 | 104 | 73 | 145 | 29 | 20 | 5.5 |
YSD-M39 | M39x4.0-6g | 10 | 58 | 104 | 73 | 145 | 29 | 20 | 5.7 |
YSD-M42 | M42x4.5-6g | 12.5 | 63 | 104 | 73 | 145 | 29 | 20 | 5.8 |
YSD-M45 | M45x4.5-6g | 15 | 63 | 104 | 73 | 145 | 29 | 20 | 5.8 |
YSD-M48 | M48x5.0-6g | 20 | 68 | 125 | 91 | 184 | 33 | 20 | 11 |
YSD-M52 | M52x5.0-6g | 20 | 68 | 125 | 91 | 184 | 33 | 20 | 11.2 |
YSD-M56 | M56x5.5-6g | 25 | 78 | 125 | 91 | 184 | 33 | 20 | 11.3 |
YSD-M64 | M64x6.0-6g | 32 | 90 | 125 | 91 | 184 | 33 | 20 | 12.2 |
YSD-M72 | M72x6.0-6g | 32 | 95 | 125 | 91 | 184 | 33 | 20 | 14 |
YSD-M80 | M80x6.0-6g | 32 | 100 | 125 | 91 | 184 | 33 | 20 | 14.5 |
YSD-M90 | M90x6.0-6g | 32 | 100 | 125 | 91 | 184 | 33 | 20 | 15 |
YSD-M100 | M100x6.0-6g | 32 | 120 | 125 | 91 | 184 | 33 | 20 | 16.5 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com