JDZX9-3G Voltage Transformer
- Category:Marine Transformers
- Delivery Time:15 days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
JDZX9-3G Voltage Transformer
The product complies with the standards GB1207 and IEC186
JDZX9-3G Voltage Transformer Drawing
JDZX9-3G Voltage Transformer Parameters
Model | Rated Frequency/Hz | Accuracy Combination | Rated Output/VA |
JDZ9-3 | 50.6 | 0.2 | 40 |
0.5 | 100 | ||
1 | 200 | ||
3 | 240 | ||
JDZ9-6 | 50.6 | 0.2 | 40 |
0.5 | 100 | ||
1 | 200 | ||
3 | 240 | ||
JDZ9-10 | 50.6 | 0.2 | 40 |
0.5 | 100 | ||
1 | 200 | ||
3 | 240 | ||
JDZX9-3G | 50.6 | 0.5/6P | 60/100 |
JDZX9-6G | |||
JDZX9-10G |
Model | Rated Voltage Ratio/V | Ultimate Output /VA | Rated Insulation Level/KV |
JDZ9-3 | 3000/100 | 500 | 3.6/25/40 |
JDZ9-6 | 6000/100 | 500 | 7.2/32/60 |
JDZ9-10 | 10000/100 | 500 | 12/42/75 |
JDZX9-3G | 3000/√3/100/√3/100/3 | 400 | 3.6/25/40 |
JDZX9-6G | 6000/√3/100/√3/100/3 | 7.2/32/60 | |
JDZX9-10G | 10000/√3/100/√3/100/3 | 12/42/75 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com