LUC Type Maine Air Cooler Unit
- Category:Marine Air Conditioner
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
Description:
HUC, LUC, Maine unit cooler is Freon direct evaporating coil with fin, it force air circulation to cool goods, thus it has features of little Freon charging capacity, high cooling efficiency, quick lowing temperature, uniform room temperature, compact structure, small volume, light weight ,convenient installing and maintaining etc. CLG,CDL , marine high temperature unit cooler is used for the refrigerating room that the room temperature is over 0℃and for storing non freeze resistance food and cooked food such as: Vegetables, melons and fruits, dairy products, bean products, eggs etc. and it is widely used for food refrigerating room temperature is lower than 0℃.
It is used for storing meat, fish or birds etc. and for refrigerating ice cabinet, ice-cream brick, medicine chemical reagent, import or export transporting food etc.
Technical Data:
Type | LUC-6 | LUC-10 | LUC-15 | LUC-20 | LUC-25 | ||
Cooling Capacity KW | 1.05 | 1.74 | 2.59 | 3.94 | 4.65 | ||
Room
temperature Evaporature temperature℃ |
-15~-25/-25~-35 | ||||||
Cooling medium | R22(R134A,R404A,R407C) | ||||||
Connection Pipe | liquid inlet pipe | DN10 | |||||
return air pipe | Φ19.5x1.5 | Φ19.5x1.5 | Φ22.5x1.5 | Φ22.5x1.5 | Φ22.5x1.5 | ||
drain pipe | G" | ||||||
Evaporating Type |
Copper tube aluminium
fin with repellent copper tube copper fin |
||||||
fan | type set | Horizontalx1 | Horizontalx1 | Horizontalx2 | Horizontalx2 | Horizontalx2 | |
air flow | 1000 | 1700 | 1000x2 | 1000x2 | 1000x2 | ||
total pressure | 170 | ||||||
Matched motor | power supply | AC380V 3P 50Hz/440V 3P 60Hz | |||||
type set | Marine hermetic | ||||||
power W | 80 | 90 | 2x90 | 2x105 | 2x145 | ||
rev r/min | 2900 | ||||||
AC220V defost electric heater |
installing party | coil | 5x200 | 5x350 | 5x550 | 5x600 | 5x600 |
drip pan | 200 | 350 | 500 | 600 | 600 | ||
drain pipe | 160 | ||||||
insulating resistance | cold state | ≥50 | |||||
hot state | ≥0.5 | ||||||
Defrost control | model | Automatic timing defrotst,also can maual control | |||||
LxWxH | 730x425x490 | 730x425x490 | 1130x425x490 | 1130x425x490 | 1130x425x490 | ||
Weight | 40 | 71 | 110 | 135 | 150 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com