Marine Angle Sea Water Strainer CB/T497-94 BL/BLS/BR/BRS Type
- Category:CB Marine Filter
- Material:Carbon Steel
- Standards:CB/T497-94, CBM1061-81
- Certificate:Mill Certificate
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Angle Sea Water Strainer CB/T497-94 BL/BLS/BR/BRS Type:
Marine Sea Water Strainer is used on the sea water or fresh water pipe system to filter the bulky impurities.
Standard: CB/T497-94 & CBM1061-81
Flange size as per: GB569 or GB2501
Hydraulic Test as per GB600, it should be tested with 0.15Mpa water, last 5minutes, without leakage.
Type | Nominal Pressure(Mpa) | Nominal Size(mm) | |
A | AS | 0.1 | 40-500 |
BL | BLS | 40-350 | |
BR | BRS |
Main Parts & Material:
Body: Carbon Steel with hot dip galv
Cover: Carbon Steel with hot dip galv
Filter Screen: Stainless steel or carbon steel
Flange: carbon steel
Main Size List(mm):
For BR/BL type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 135 | 225 | 92 | 133 | 5 | 125 | 93 | 74 | 15 | 15 | 6 | M14 | _ | 12.9 | ||||
50 | 135 | 225 | 92 | 133 | 5 | 135 | 103 | 84 | 15 | 15 | 6 | M14 | 13.1 | |||||
65 | 155 | 325 | 122 | 155 | 5 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 17.2 | |||||
80 | 175 | 360 | 152 | 180 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 38.2 | |||||
100 | 210 | 415 | 182 | 250 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 36.5 | |||||
125 | 210 | 445 | 182 | 257 | 6 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 41.6 | |||||
150 | 245 | 470 | 190 | 312 | 6 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 60.2 | |||||
200 | 270 | 550 | 240 | 362 | 8 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 440 | 410 | 80 | 50 | 17 | 89.6 |
250 | 300 | 675 | 315 | 450 | 8 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 520 | 490 | 80 | 50 | 17 | 137 |
300 | 330 | 770 | 340 | 500 | 8 | 430 | 386 | 360 | 19 | 21 | 14 | M20 | 590 | 560 | 100 | 70 | 17 | 175 |
350 | 425 | 963 | 508 | 580 | 10 | 480 | 436 | 410 | 20 | 21 | 16 | M20 | 680 | 640 | 120 | 80 | 19 | 359.4 |
For BLS/BRS Type:
DN | L | H | H1 | D0 | δ | D | D1 | D2 | b | d0 | No of Bolt Hole | Th | L1 | L2 | L3 | L4 | d1 | Weight(kgs) |
40 | 135 | 225 | 92 | 133 | 5 | 130 | 100 | 80 | 16 | 14 | 4 | M12 | _ | 13 | ||||
50 | 135 | 225 | 92 | 133 | 5 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 13.2 | |||||
65 | 155 | 325 | 122 | 155 | 5 | 160 | 130 | 110 | 16 | 18 | 4 | M12 | 17.4 | |||||
80 | 175 | 360 | 152 | 180 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 21.7 | |||||
100 | 210 | 415 | 182 | 250 | 6 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 38.4 | |||||
125 | 210 | 445 | 182 | 257 | 6 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 43.4 | |||||
150 | 245 | 470 | 190 | 312 | 6 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 62.1 | |||||
200 | 270 | 550 | 240 | 362 | 8 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 440 | 410 | 80 | 50 | 17 | 92.7 |
250 | 300 | 675 | 315 | 450 | 8 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 520 | 490 | 80 | 50 | 17 | 140 |
300 | 330 | 770 | 340 | 500 | 8 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 590 | 560 | 100 | 70 | 17 | 176 |
350 | 425 | 963 | 508 | 580 | 10 | 490 | 445 | 415 | 26 | 22 | 12 | M20 | 680 | 640 | 120 | 80 | 19 | 366.4 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com