Marine Bronze Angle Lift Check Valve GB/T589-93 Type B/BS
- Category:GB Marine Check Valve
- Standards:GB/T589-93
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Bronze Angle Lift Check Valve GB/T589-93 Type B/BS:
Marine Bronze Angle Lift Check Valve GB/T589-93 is the angle non-return valve used on the marine angle pipe system to prevent the back flow of medium.
Technical Specification:
Design Standard: GB/T598-93
Test Standard: GB600
Flange size as per GB569, GB2501
Hydraulic Test Pressure: 1.5 time of nominal pressure for body, 1.1 times of nominal pressure for seat.
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicable Medium |
0.6 | 15~125 | sea water, fresh water, lubrication oil, fuel oil, steam not over 250℃ |
1.0 | 65~125 | |
1.6 | 65~125 | |
2.5 | 15~100 |
Main Material:
Body-Bronze
Bonnet-Bronze
Disc-Bronze
Seat-Bronze
Main Size List(mm):
Type B (Flang size as per GB569):
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt | Lift Range m | Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
A | B | A | B | B | D | D1 | D2 | d0 | b | n | Th | A | B | ||||
1.0 | 65 | 290 | 115 | 123 | 94 | 115 | 6 | 155 | 123 | 104 | 15 | 14 | 6 | M14 | 19 | 12.2 | 11.3 |
80 | 310 | 125 | 139 | 104 | 125 | 6 | 170 | 138 | 118 | 15 | 14 | 8 | M14 | 23 | 16.4 | 14.3 | |
100 | 350 | 150 | 160 | 117 | 135 | 6 | 190 | 158 | 138 | 15 | 14 | 8 | M14 | 28 | 24.6 | 22.7 | |
125 | 400 | 175 | 185 | 129 | 155 | 7 | 215 | 183 | 164 | 15 | 14 | 10 | M14 | 35 | 37 | 30.4 | |
1.6 | 125 | 400 | 175 | 197 | 143 | 155 | 7 | 225 | 187 | 168 | 17 | 17 | 10 | M16 | 35 | 45.8 | 40.0 |
2.5 | 20 | 150 | 75 | 79 | 66 | 75 | 5 | 95 | 68 | 48 | 13 | 12 | 4 | M12 | 6 | 3.6 | 3.5 |
25 | 160 | 80 | 80 | 67 | 80 | 5 | 105 | 73 | 56 | 13 | 13 | 4 | M12 | 7 | 4.3 | 4.1 | |
32 | 180 | 85 | 85 | 68 | 85 | 5 | 115 | 83 | 64 | 15 | 13 | 6 | M14 | 9 | 5.0 | 4.8 | |
40 | 200 | 90 | 88 | 76 | 90 | 5 | 125 | 93 | 74 | 15 | 14 | 6 | M14 | 12 | 6.3 | 6.0 | |
50 | 230 | 95 | 109 | 85 | 95 | 6 | 135 | 103 | 84 | 15 | 14 | 6 | M14 | 15 | 8.6 | 8.2 | |
65 | 290 | 115 | 123 | 94 | 115 | 7 | 170 | 132 | 110 | 17 | 17 | 8 | M16 | 19 | 13.5 | 11.5 | |
80 | 310 | 125 | 150 | 110 | 125 | 8 | 185 | 147 | 126 | 17 | 19 | 8 | M16 | 23 | 19.8 | 17.3 | |
100 | 350 | 150 | 155 | 118 | 135 | 8 | 205 | 167 | 146 | 17 | 19 | 10 | M16 | 28 | 30.5 | 25.7 |
Type AS, BS (Flange size as per GB2501):
PN (MPa) | DN (mm) | Structure Dimension | Thickness δ | Flange | Bolt |
Lift Range m |
Weight(kg) | ||||||||||
L | H≈ | H1 | |||||||||||||||
AS | BS | AS | BS | BS | D | D1 | D2 | d0 | b | n | Th | AS | BS | ||||
0.6 | 15 | 130 | 90 | 84 | 70 | 90 | 4 | 80 | 55 | 40 | 11 | 12 | 4 | M10 | 7 | 3.0 | 3.2 |
20 | 150 | 95 | 84 | 70 | 95 | 4 | 95 | 65 | 50 | 11 | 12 | 4 | M10 | 7 | 3.4 | 3.6 | |
25 | 160 | 100 | 84 | 70 | 100 | 4 | 100 | 75 | 60 | 11 | 14 | 4 | M10 | 7 | 3.8 | 4.0 | |
32 | 180 | 105 | 90 | 70 | 105 | 5 | 120 | 90 | 70 | 14 | 15 | 4 | M12 | 9 | 5.6 | 5.4 | |
40 | 200 | 115 | 101 | 77 | 115 | 5 | 130 | 100 | 80 | 14 | 16 | 4 | M12 | 12 | 7.1 | 6.8 | |
50 | 230 | 125 | 110 | 80 | 125 | 5 | 140 | 110 | 90 | 14 | 17 | 4 | M12 | 15 | 8.3 | 9.2 | |
65 | 290 | 145 | 122 | 89 | 145 | 6 | 160 | 130 | 110 | 14 | 17 | 4 | M12 | 19 | 16.4 | 12.2 | |
80 | 310 | 155 | 153 | 112 | 155 | 6 | 190 | 150 | 128 | 18 | 19 | 4 | M16 | 23 | 18.3 | 17.7 | |
100 | 350 | 175 | 162 | 113 | 175 | 6 | 210 | 170 | 148 | 18 | 20 | 4 | M16 | 28 | 28.0 | 23.8 | |
125 | 400 | 200 | 182 | 123 | 200 | 7 | 240 | 200 | 178 | 18 | 20 | 8 | M16 | 35 | 34.0 | 31.9 | |
1.6 | 65 | 290 | 145 | 136 | 97 | 145 | 6 | 185 | 145 | 122 | 18 | 17 | 4 | M16 | 19 | 15.6 | 14.4 |
80 | 310 | 155 | 158 | 117 | 155 | 6 | 200 | 160 | 133 | 18 | 19 | 4 | M16 | 23 | 22.0 | 20.8 | |
100 | 350 | 175 | 170 | 121 | 175 | 6 | 220 | 180 | 158 | 18 | 20 | 8 | M16 | 28 | 36.5 | 31.3 | |
125 | 400 | 200 | 185 | 129 | 200 | 7 | 250 | 210 | 184 | 18 | 22 | 8 | M16 | 35 | 43.0 | 37.2 | |
2.5 | 15 | 130 | 90 | 84 | 70 | 90 | 5 | 95 | 65 | 47 | 14 | 12 | 4 | M12 | 7 | 4.4 | 4.2 |
20 | 150 | 95 | 84 | 70 | 95 | 5 | 105 | 75 | 58 | 14 | 12 | 4 | M12 | 7 | 4.8 | 4.6 | |
25 | 160 | 100 | 84 | 70 | 100 | 5 | 115 | 85 | 68 | 18 | 14 | 4 | M12 | 7 | 5.2 | 5.4 | |
32 | 180 | 105 | 90 | 70 | 105 | 5 | 140 | 100 | 78 | 18 | 15 | 4 | M16 | 9 | 7.3 | 7.1 | |
40 | 200 | 115 | 101 | 77 | 115 | 5 | 150 | 110 | 88 | 18 | 16 | 4 | M16 | 12 | 9.1 | 8.7 | |
50 | 230 | 125 | 110 | 81 | 125 | 6 | 165 | 125 | 102 | 18 | 17 | 4 | M16 | 15 | 10.9 | 10.7 | |
65 | 290 | 145 | 136 | 97 | 145 | 7 | 185 | 145 | 122 | 18 | 17 | 8 | M16 | 19 | 15.9 | 14.7 | |
80 | 310 | 155 | 158 | 117 | 155 | 7 | 200 | 160 | 133 | 18 | 19 | 8 | M16 | 23 | 22.2 | 21.1 | |
100 | 350 | 175 | 170 | 121 | 175 | 8 | 235 | 190 | 158 | 22 | 20 | 8 | M20 | 28 | 37.0 | 3.8 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com