Marine Bronze Storm Valve CB/T3475-92 Type B/BS
- Category:CB Marine Storm Valve
- Material:Bronze
- Standards:CB/T3475-92
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Bronze Storm Valve CB/T3475-92 Type B/BS:
Marine Bronze/Cast Steel Storm Valve is used in the fresh water, sea water or sewage pipe system.
Design Standard: CB/T3475-92
Flange Standard: GB569 or GB2501
Test and Inpsection Standard: GB600
Technical Data:
Type | Nominal Pressure (Mpa) | Nominal Diameter(mm) | Medium |
A,AS | 0.1 | 50~100 | sea water, fresh water,sewage |
B,BS | 0.1 | 50~150 |
Main Parts & Material:
Body--Bronze
Bonnet--Bronze
Disc--Bronze
Gland--Brass
Main Size(mm):
Type A/B:
nominal diameter |
export diameter |
structure dimension |
Thickness δ |
connecting dimention of inlet flange | bolt | connecting dimention of outlet flange | bolt | Weight(kg) | |||||||||||||||||
L | H | cast steel | bronze | ||||||||||||||||||||||
A | B | A | B | cast steel | bronze | D | D1 | D2 | b | d | n | Th. | D3 | D4 | D5 | b1 | d1 | n | Th. | A | B | A | B | ||
50 | 65 | 185 | 205 | 120 | 90 | 7.5 | 5 | 135 | 103 | 84 | 14 | 15 | 6 | M14 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 8 | 9 | 8 | 9 |
65 | 80 | 200 | 226 | 130 | 100 | 8 | 6 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 10 | 11 | 11 | 12 |
80 | 100 | 226 | 260 | 150 | 120 | 8.5 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 14 | 15 | 15 | 16 |
100 | 125 | 250 | 300 | 175 | 140 | 9 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 23 | 24 | 24 | 23 |
125 | 150 | – | 350 | – | 165 | 10 | 7 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | – | 33 | – | 33 |
150 | 175 | – | 370 | – | 170 | 11 | 7 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 270 | 238 | 221 | 15 | 15 | 12 | M14 | – | 35 | – | 38 |
Type AS/BS:
nominal diameter |
export diameter |
structure dimension |
Thickness δ |
connecting dimention of inlet flange | bolt | connecting dimention of outlet flange | bolt | Weight(kg) | |||||||||||||||||
L | H | cast steel | bronze | ||||||||||||||||||||||
AS | BS | AS | BS | cast steel | bronze | D | D1 | D2 | b | d | n | Th. | D3 | D4 | D5 | b1 | d1 | n | Th. | AS | BS | AS | BS | ||
50 | 65 | 185 | 205 | 120 | 90 | 7.5 | 5 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 8 | 9 | 8 | 9 |
65 | 80 | 200 | 226 | 130 | 100 | 8 | 6 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 10 | 13 | 11 | 13 |
80 | 100 | 226 | 260 | 150 | 120 | 8.5 | 6 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 15 | 18 | 16 | 19 |
100 | 125 | 250 | 300 | 175 | 140 | 9 | 6 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 25 | 27 | 26 | 28 |
125 | 150 | – | 350 | – | 165 | 10 | 7 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | – | 41 | – | 41 |
150 | 175 | – | 370 | – | 170 | 11 | 7 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 295 | 255 | 232 | 22 | 18 | 8 | M16 | – | 50 | – | 51 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com