Marine Bronze Suction Sea Valve GB/T2030-2008
- Category:GB Marine Suction Sea Valve
- Material:Bronze
- Standards:GB/T2030-2008
- Certificate:CCS, BV, ABS, GL, LR, DNV, NK,RINA, KR,IRS
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Marine Bronze Suction Sea Valve GB/T2030-2008:
Marine Suction Sea Valve is called marine sea suction valve, marine sea chest valve or marine kingston valve. It is the water inlet valve in the bottom or side of the boat, used to control the outboard water into the ship for cleaning and cooling of the vessel.
Design Standard: GB/T2030-2008
Test Standard: GB600
Flange size as per GB569,GB2501
Nominal Pressure(Mpa) | Nominal Diameter(mm) | Applicable medium |
0.4 | 80-400 | sea water |
Main Material:
Body-Bronze
Bonnet-Bronze
Disc-Bronze
Stem-Bronze
Handwheel-Cast Steel
Main Size List(mm):
Size for Type B
DN (mm) | Structure Dimension | Flange | Bolt | Thickness t | handle D0 | lift range m | Weight(kgs) | ||||||
L | H | D | D1 | D2 | b | d0 | n | Th. | |||||
50 | 125 | 230 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 7 | 140 | 16 | 14.4 |
65 | 145 | 240 | 155 | 123 | 104 | 13 | 15 | 6 | M14 | 7 | 140 | 20 | 17.6 |
80 | 155 | 260 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 7 | 160 | 24 | 16.8 |
100 | 175 | 280 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 8 | 180 | 30 | 21.8 |
125 | 200 | 310 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 8 | 200 | 40 | 30.8 |
150 | 225 | 340 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 9 | 225 | 48 | 47.8 |
200 | 275 | 375 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 9 | 280 | 60 | 68.4 |
250 | 325 | 425 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 10 | 360 | 70 | 104.0 |
300 | 375 | 480 | 430 | 386 | 360 | 19 | 22 | 14 | M20 | 11 | 400 | 78 | 167.0 |
350 | 425 | 560 | 480 | 436 | 410 | 20 | 22 | 16 | M20 | 11 | 450 | 100 | 221.0 |
400 | 475 | 640 | 530 | 486 | 460 | 21 | 22 | 16 | M20 | 12 | 500 | 110 | 292.0 |
Size for Type BS:
DN (mm) | Structure Dimension | Flange | Bolt | Thickness t | handle D0 | lift range m | Weight(kgs) | ||||||
L | H | D | D1 | D2 | b | d0 | n | Th. | |||||
50 | 125 | 230 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 7 | 140 | 16 | 15.1 |
65 | 145 | 240 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 7 | 140 | 20 | 17.6 |
80 | 155 | 260 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 7 | 160 | 24 | 21.0 |
100 | 175 | 280 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 8 | 180 | 30 | 25.7 |
125 | 200 | 310 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 8 | 200 | 40 | 36.5 |
150 | 225 | 340 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 9 | 225 | 48 | 59.8 |
200 | 275 | 375 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 9 | 280 | 60 | 80.7 |
250 | 325 | 425 | 375 | 335 | 312 | 24 | 18 | 12 | M16 | 10 | 360 | 70 | 121.0 |
300 | 375 | 480 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 11 | 400 | 78 | 184.0 |
350 | 425 | 560 | 490 | 445 | 415 | 24 | 22 | 12 | M20 | 11 | 450 | 100 | 247.0 |
400 | 475 | 640 | 540 | 495 | 465 | 24 | 22 | 16 | M20 | 12 | 500 | 110 | 324.0 |
450 | 500 | 720 | 595 | 550 | 520 | 24 | 22 | 16 | M20 | 12 | 550 | 150 | 467.2 |
500 | 525 | 800 | 645 | 600 | 570 | 26 | 22 | 20 | M20 | 13 | 600 | 155 | 550.9 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com