Offshore Transformer PSCD
- Category:Marine Transformers
- Fob Price:Get Latest Price Now
- Place of Origin:China
Details
China Offshore Transformer PSCD:
Offshore platform transformer is specially manufactured for offshore platform, for platform power, lighting, in order to adapt to the requirements of the platform environment. Protection grade is IP20 and IP23. Transformers are divided into two categories: one class of epoxy insulation dry-type transformers (F level), the other type of wire wound dry-type transformers (H level).
Offshore transformer characteristics
1. Three proofing, vibration resistance, environmental protection.
2. High protection grade, IP 44.
3. High insulation level, overload ability.
Product introduction
our company production of marine (Offshore) for dry transformer self cooling (air cooling) transformer, it can be used as the power grid for power, lighting, isolation equipment; insulation can be divided into B, F, H; marine low-voltage transformer capacity of 2000 KVA and below, the voltage level is under 1 KV. Marine pressure and offshore platform transformer capacity of 8000 KVA and below, voltage level of 10 KV or less.
Performance characteristics
1. Modular cabinet
The cabinet adopts the modular assembly and disassembly, convenient and quick installation.
2. Reduce noise
The bolt structure, noise reduction effect is obvious.
3. The special process
Using multiple varnished coil, electrical and mechanical connection using a special process, strengthen the "three anti" performance
4.45 °
cold-rolled silicon steel sheet
Core material is made of high quality cold-rolled steel, 45 ° inclined
carefully from superimposed.
5. Stuffing box
The box body of the transformer is provided with a stuffing box for cable access. The stuffing in the left or right. Capacity 500 KVA and above the transformer in and out of the way generally into the lower, the transformer base on the opening of the cable hole, and by the cable scratch and fixed cable device.
Offshore Transformer PSCD Technical Specifications
Type | Capacity | Connection group label | No-load loss | The load loss | No-load current | Short circuit impedance | IP00 |
(W) | (W) | (%) | (%) | Weight | |||
(Kg) | |||||||
PSCD10-30 | 30 | Dyn11 Yyn0 | 190 | 615 | 3.2 | 4 | 510 |
PSCD10-50 | 50 | 270 | 870 | 2.8 | 4 | 580 | |
PSCD10-80 | 80 | 370 | 1205 | 2.6 | 4 | 690 | |
PSCD10-100 | 100 | 400 | 1370 | 2.4 | 4 | 740 | |
PSCD10-125 | 125 | 470 | 1610 | 2.2 | 4 | 870 | |
PSCD10-160 | 160 | 540 | 1860 | 2.2 | 4 | 1040 | |
PSCD10-200 | 200 | 620 | 2205 | 2 | 4 | 1315 | |
PSCD10-250 | 250 | 720 | 2400 | 2 | 4 | 1425 | |
PSCD10-315 | 315 | 880 | 3030 | 1.8 | 4 | 1600 | |
PSCD10-400 | 400 | 980 | 3485 | 1.8 | 4 | 1910 | |
PSCD10-500 | 500 | 1160 | 4250 | 1.8 | 4 | 2250 | |
PSCD10-630 | 630 | 1300 | 5205 | 1.6 | 6 | 2660 | |
PSCD10-800 | 800 | 1520 | 6070 | 1.6 | 6 | 3000 | |
PSCD10-1000 | 1000 | 1770 | 7100 | 1.4 | 6 | 3520 | |
PSCD10-1250 | 1250 | 2090 | 8460 | 1.4 | 6 | 4380 | |
PSCD10-1600 | 1600 | 2450 | 10245 | 1.4 | 6 | 5650 | |
PSCD10-2000 | 2000 | 3050 | 12620 | 1.2 | 6 | 6090 | |
PSCD10-2500 | 2500 | 3600 | 14995 | 1.2 | 6 | 7250 |
Type | Capacity | Connection group label | No-load loss | The load loss | No-load current | Short circuit impedance | IP20 |
Weight | |||||||
(kvA) | (W) | (W) | (%) | (%) | |||
(Kg) | |||||||
PSCD10-30 | 30 | Dyn11 Yyn0 | 190 | 615 | 3.2 | 4 | 580 |
PSCD10-50 | 50 | 270 | 870 | 2.8 | 4 | 650 | |
PSCD10-80 | 80 | 370 | 1205 | 2.6 | 4 | 760 | |
PSCD10-100 | 100 | 400 | 1370 | 2.4 | 4 | 810 | |
PSCD10-125 | 125 | 470 | 1610 | 2.2 | 4 | 960 | |
PSCD10-160 | 160 | 540 | 1860 | 2.2 | 4 | 1130 | |
PSCD10-200 | 200 | 620 | 2205 | 2 | 4 | 1405 | |
PSCD10-250 | 250 | 720 | 2400 | 2 | 4 | 1515 | |
PSCD10-315 | 315 | 880 | 3030 | 1.8 | 4 | 1700 | |
PSCD10-400 | 400 | 980 | 3485 | 1.8 | 4 | 2010 | |
PSCD10-500 | 500 | 1160 | 4250 | 1.8 | 4 | 2360 | |
PSCD10-630 | 630 | 1300 | 5205 | 1.6 | 6 | 2770 | |
PSCD10-800 | 800 | 1520 | 6070 | 1.6 | 6 | 3120 | |
PSCD10-1000 | 1000 | 1770 | 7100 | 1.4 | 6 | 3720 | |
PSCD10-1250 | 1250 | 2090 | 8460 | 1.4 | 6 | 4600 | |
PSCD10-1600 | 1600 | 2450 | 10245 | 1.4 | 6 | 5900 | |
PSCD10-2000 | 2000 | 3050 | 12620 | 1.2 | 6 | 6400 | |
PSCD10-2500 | 2500 | 3600 | 14995 | 1.2 | 6 | 7650 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com