Oval Deck Scupper with Flange Type TB/TBS CB/T3885-2004
- Category:Other Marine Valves & Accessories
- Material:Carbon Steel with Galvanization
- Standards:CB/T3885-2004, CB496-74
- Certificate:MILL CERTIFICATE
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
China Oval Deck Scupper with Flange Type TB/TBS CB/T3885-2004:
Deck Scupper is also called as deck drain, deck drain mouth, water scupper, used to drain the water on the deck or the cabin floor.
Standard: CB/T 3885-2004
It should pass the sealing test which lasts for 5 minutes under the 0.12Mpa water pressure.
Type:
Type | Descriptions | Nominal Size(mm) |
YA | Round Deck Scupper | 32~80 |
YB | Round Deck Scupper with flange, flange size as per GB/T10751-1989 | 32~40 |
YBS | Round Deck Scupper with flange, flange size as per GB/T2506-1989 | 32~65 |
YC | Flat Round Deck Scupper | 32~100 |
YD | Short-tube Round Deck Scupper | 40~65 |
TA | Oval Deck Scupper | 80~150 |
TB | Oval Deck Scupper with flange, flange size as per CB/T46-1999 | |
TBS | Oval Deck Scupper with flange, flange size as per GB/T2506-1989 | |
SA | Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SAS | Water Sealed Deck Scupper with Flange, flange siz as per GB/T2506-1989 | 50~100 |
SB | Bolted Water Sealed Deck Scupper with Flange, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SBS | Bolted Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
SC | Welded Water Sealed Deck Scupper with Falnge, flange siz as per CB/T46-1999 & GB/T10751-1989 | 40~100 |
SCS | Welded Water Sealed Deck Scupper with Falnge, flange siz as per GB/T2506-1989 | 50~100 |
Main Parts & Size:
Body---Carbon Steel with Galv
Grill---Carbon Steel with Galv
Flange--Carbon Steel with Galv
Main Size List for Type TB(mm):
DN | DW | A | A1 | B | B1 | t | D | D1 | b | do | n | Weight(kg) |
80 | 89 | 210 | 214 | 135 | 139 | 5.5 | 170 | 138 | 14 | 15 | 8 | 7.3 |
100 | 114 | 250 | 254 | 150 | 154 | 5.5 | 190 | 158 | 14 | 15 | 8 | 11.1 |
125 | 140 | 300 | 304 | 175 | 179 | 8 | 215 | 183 | 14 | 15 | 10 | 15.1 |
150 | 168 | 350 | 354 | 200 | 204 | 9 | 240 | 208 | 14 | 15 | 12 | 19.7 |
Main Size List for Type TBS (mm):
DN | DW | A | A1 | B | B1 | t | D | D1 | b | do | n | Weight(kg) |
80 | 89 | 210 | 214 | 135 | 139 | 5.5 | 190 | 150 | 18 | 18 | 4 | 7.3 |
100 | 114 | 250 | 254 | 150 | 154 | 5.5 | 210 | 170 | 18 | 18 | 4 | 8.7 |
125 | 140 | 300 | 304 | 175 | 179 | 8 | 240 | 200 | 20 | 18 | 8 | 19.4 |
150 | 168 | 350 | 354 | 200 | 204 | 9 | 265 | 225 | 20 | 18 | 8 | 22.1 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com