Polyethylene Dredging Floater
- Category:Pipe Floater
- Material:Polyethylene, Closed-cell hard polyureshane Foam
- Packing Details:Container
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Medium Density Polyethylene Floater Feature (MDPE Floater)
- Corrosion Resistance, Weather Proof, Long Lifetime
- Good Toughness, Strong Environment stress cracking resistance
- High Bearing Capacity, Light Weight, High Resistance to Wear
- Life time is up to 15 years
Main Specification
Pipe OD(mm) | Pipe ID(mm) | Floater OD(mm) | Floater Length(mm) | Thickless(mm) | Net Buoyance(kg) | Weight(kg) |
159 | 220 | 500 | 800 | 7 | 200 | 16 |
205 | 220 | 500 | 800 | 7 | 200 | 16 |
219 | 220 | 500 | 800 | 7 | 200 | 16 |
273 | 300 | 700 | 1100 | 7 | 420 | 43 |
300 | 300 | 700 | 1100 | 7 | 420 | 43 |
325 | 375 | 1100 | 8850 | 7 | 850 | 65 |
325 | 375 | 1100 | 1100 | 7 | 920 | 72 |
350 | 375 | 1100 | 1100 | 7 | 920 | 72 |
400 | 414 | 1100 | 1200 | 8 | 1020 | 76 |
426 | 430 | 1200 | 1200 | 8 | 1200 | 93 |
450 | 480 | 1300 | 1300 | 8 | 1500 | 116 |
500 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
536 | 580 | 1400 | 1500 | 9 | 2219 | 170 |
60 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
630 | 630 | 1400 | 1700 | 11 | 2400 | 182 |
650 | 680 | 1480 | 1800 | 11.5 | 2930 | 210 |
700 | 730 | 1600 | 1900 | 12 | 3593 | 230 |
750 | 780 | 1600 | 2000 | 13 | 3700 | 245 |
800 | 830 | 1800 | 2000 | 14 | 4800 | 310 |
850 | 880 | 1800 | 2200 | 15 | 5140 | 380 |
900 | 940 | 2200 | 2500 | 16 | 8180 | 420 |
Floater Structure
No. | Name | Material |
1 | Polyethylene Shell | Polyethylene |
2 | Hard Polyurethane Foam Inner Core | Closed-cell Hard Polyureshane Foam |
3 | Connection Bolat | Steel |
Floater Performance
Item | Shell Technical Index | Item | Inside Technical Index |
Tensile Strength | >=13.1Mpa | Water Absorption | 1-2g/100cm2 |
Break Elingation | >=11.1% | Breaking Strength | 0..08-0.1Mpa |
Impact Strength | >=32.4KJ/m2 | Breaking Elingation | 0.1-0.24Mpa |
Bending Strength | >=15.7Mpa | Compressive Strength | 10 |
Weather
Resisatnce Floater allowable>=3.5GJ/m2 after aging engery |
Breaking Elongation %>= | 10 | |
Oxidative Induction Time 200℃Cmm | 10 |
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com