RE Gular Nut Eye Bolt G-290, SS304 OR SS316

Request a Quote Not what you need, please send your RFQs via Email.

Details

China RE Gular Nut Eye Bolt G-290, SS304 OR SS316:

SHANKDUA.&
LENGTH
(in.)
WORKING
LOADLIMIT (lbs.)
WEIGHT
PER 100
(lbs.)
DIMENSIONS (in.)
A B C D E F G H
1/4x2 650 8.2 0.25 0.5 1 0.25 1.5 2 3.06 0.56
1/4x4 650 11.7 0.25 0.5 1 0.25 2.5 4 5.06 0.56
5/16x2-1/4 1200 13.3 0.31 0.62 1.25 0.31 1.5 2.25 3.56 0.69
5/16x4-1/4 1200 25 0.31 0.62 1.25 0.31 2.5 4.25 5.56 0.69
3/8 x 2-1/2 1550 23.3 0.38 0.75 1.5 0.38 1.5 2.5 4.12 0.88
3/8 x 4-1/2 1550 29.5 0.38 0.75 1.5 0.38 2.5 4.5 6.12 0.88
3/8x6 1550 35.2 0.38 0.75 1.5 0.38 2.5 6 7.62 0.88
1/2 x 3-1/4 2600 50.3 0.5 1 2 0.5 1.5 3.25 5.38 1.12
1/2x6 2600 66.1 0.5 1 2 0.5 3 6 8.12 1.12
1/2x8 2600 82 0.5 1 2 0.5 3 8 10.12 1.12
1/2x10 2600 88 0.5 1 2 0.5 3 10 12.12 1.12
1/2x12 2600 114.2 0.5 1 2 0.5 3 12 14.12 1.12
5/8x4 5200 103.1 0.62 1.25 2.5 0.62 2 4 6.69 1.44
5/8x6 5200 118.2 0.62 1.25 2.5 0.62 3 6 8.69 1.44
5/8x8 5200 135.1 0.62 1.25 2.5 0.62 3 8 10.69 1.44
5/8x10 5200 153.6 0.62 1.25 2.5 0.62 3 10 12.69 1.44
5/8x12 5200 167.1 0.62 1.25 2.5 0.62 4 12 14.69 1.44
3/4 x 4-1/2 7200 168.6 0.75 1.5 3 0.75 2 4.5 7.69 1.69
3/4x6 7200 184.5 0.75 1.5 3 0.75 3 6 9.19 1.69
3/4x8 7200 207.9 0.75 1.5 3 0.75 3 8 11.19 1.69
3/4x10 7200 235 0.75 1.5 3 0.75 3 10 13.19 1.69
3/4x12 7200 257.5 0.75 1.5 3 0.75 4 12 15.19 1.69
3/4x15 7200 298 0.75 1.5 3 0.75 5 15 18.19 1.69
7/8x5 10600 270 0.88 1.75 3.5 0.88 2.5 5 8.75 2
7/8x8 10600 308 0.88 1.75 3.5 0.88 4 8 11.75 2
7/8x12 10600 400 0.88 1.75 3.5 0.88 4 12 15.75 2
1x6 13300 421 1 2 4 1 3 6 10.31 2.31
1x9 13300 468.5 1 2 4 1 4 9 13.31 2.31
1 x 12 13300 540 1 2 4 1 4 12 16.31 2.31
1 x 18 13300 650 1 2 4 1 7 18 21.31 2.31
1-1/4x8 21000 750 1.25 2.5 5 125 4 8 13.38 2.88
1-1/4x12 21000 900 1.25 2.5 5 1.25 4 12 17.38 2.88
Inquiry/Feedback to our sales office

The easy and safe way to contact us

verifyImg

More way to contact us

Tel: 86-23-68428875,68428422,68838417

Fax: 86-4008266163-88928

Email: sales@jinbomarine.com

You Have Visited