Samson Wire Rope Blocks 2
- Category:Steel Cargo Block
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
Drawing:
Picture:
Specification:
stock no. | will(t) | wire up to (mm) | no.of sheave | dimensions(mm) | weight(kg) | |||||||||||
D1 | D2 | F | ΦG | ΦJ | K | L | M | R | TA | TB | TL | |||||
11.100.01.20 | 1 | 8 | 2 | 100 | 80 | 20 | 15 | 16 | 26 | 58 | 18 | 4.5 | 110 | 70 | 295 | 4 |
11.125.02.20 | 1.5 | 10 | 2 | 125 | 105 | 27 | 22 | 16 | 26 | 58 | 24 | 5.5 | 135 | 85 | 336 | 6 |
11.150.03.20 | 3 | 12 | 2 | 150 | 120 | 40 | 30 | 21 | 32 | 72 | 30 | 6.5 | 170 | 120 | 430 | 11 |
11.200.04.20 | 4 | 14 | 2 | 200 | 165 | 40 | 30 | 26 | 40 | 94 | 33 | 7.5 | 220 | 120 | 538 | 18 |
11.250.06.20 | 6 | 18 | 2 | 250 | 210 | 45 | 35 | 29 | 45 | 108 | 42 | 9.5 | 270 | 133 | 624 | 32 |
11.300.08.20 | 8 | 20 | 2 | 300 | 255 | 50 | 40 | 32 | 49 | 114 | 45 | 11 | 320 | 146 | 713 | 43 |
11.350.10.20 | 10 | 22 | 2 | 350 | 305 | 50 | 45 | 36 | 54 | 125 | 52 | 12 | 380 | 152 | 569 | 74 |
11.350.12.20 | 12 | 22 | 2 | 350 | 305 | 60 | 50 | 41 | 60 | 144 | 56 | 12 | 380 | 186 | 821 | 81 |
11.400.12.20 | 12 | 24 | 2 | 400 | 345 | 60 | 50 | 41 | 60 | 144 | 56 | 13 | 430 | 180 | 893 | 102 |
11.350.16.20 | 16 | 22 | 2 | 350 | 305 | 60 | 50 | 46 | 66 | 163 | 64 | 12 | 380 | 186 | 879 | 98 |
11.400.16.20 | 16 | 24 | 2 | 400 | 345 | 60 | 60 | 46 | 66 | 163 | 64 | 13 | 430 | 192 | 959 | 126 |
11.350.20.20 | 20 | 22 | 2 | 350 | 305 | 60 | 50 | 51 | 72 | 173 | 72 | 12 | 380 | 186 | 896 | 116 |
11.400.20.20 | 20 | 24 | 2 | 400 | 345 | 60 | 60 | 51 | 72 | 173 | 72 | 13 | 430 | 192 | 976 | 146 |
11.400.25.20 | 25 | 24 | 2 | 400 | 345 | 60 | 60 | 60 | 80 | 195 | 76 | 13 | 430 | 192 | 1065 | 169 |
11.450.25.20 | 25 | 28 | 2 | 450 | 390 | 70 | 70 | 60 | 80 | 195 | 76 | 15 | 480 | 221 | 1120 | 190 |
11.400.30.20 | 30 | 24 | 2 | 400 | 345 | 60 | 60 | 60 | 90 | 20 | 80 | 13 | 430 | 192 | 1095 | 184 |
11.450.30.20 | 30 | 28 | 2 | 450 | 390 | 70 | 70 | 60 | 90 | 220 | 80 | 15 | 480 | 236 | 1150 | 204 |
11.450.40.20 | 40 | 28 | 2 | 450 | 390 | 70 | 70 | - | 96 | 96 | 90 | 15 | 480 | 236 | 1030 | 225 |
Product Advantage:
1.Satisfactory Quality
2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
2.Competitive Price
3.Prompt Delivery
4.7x24 hours service
Packing and Delivery:
1. Standard Export Packing or Seaworthy Packing, if you have special requirement, please specify when inquiry.
2. Fast Delivery, delivery time can negotiate when order.
2. Fast Delivery, delivery time can negotiate when order.
How to Order?
1. Please inform us the model, type or size you need.
2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.
2. Please inform us the quantity to make the best price for you.
3. Shipment Model: Air or Sea shipment.
4. Special requirement if any.
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com