SB Type JIS B2801 Straight Shackle
- Category:Shackle
- Packing Details:Wooden Box
- Delivery Time:10 Days
- Fob Price:Get Latest Price Now
- Place of Origin:China
Request a Quote
Not what you need, please send your RFQs via Email.
Details
SB Type JIS B2801 Straight Shackle
Nominal Size | t | d | B | D | d1 | L | Weight(kg) |
10 | 10 | 12 | 17 | 25 | 13 | 40 | 0.15 |
12 | 12 | 14 | 20 | 32 | 16 | 48 | 1.31 |
14 | 14 | 16 | 24 | 36 | 18 | 56 | 0.49 |
16 | 16 | 18 | 26 | 40 | 20 | 64 | 0.74 |
18 | 18 | 21 | 29 | 45 | 22 | 72 | 1.23 |
20 | 20 | 23 | 31 | 50 | 25 | 80 | 1.33 |
22 | 22 | 26 | 34 | 55 | 27 | 88 | 1.53 |
24 | 24 | 28 | 39 | 62 | 31 | 96 | 1.74 |
26 | 26 | 30 | 41 | 66 | 33 | 104 | 2.48 |
28 | 28 | 32 | 43 | 70 | 35 | 112 | 2.49 |
30 | 30 | 34 | 45 | 75 | 37 | 120 | 4.6 |
32 | 32 | 37 | 48 | 80 | 39 | 128 | 6.18 |
34 | 34 | 39 | 50 | 85 | 41 | 136 | 7.61 |
36 | 36 | 42 | 54 | 90 | 43 | 144 | 9.35 |
38 | 38 | 44 | 57 | 95 | 47 | 152 | 10.98 |
40 | 40 | 47 | 60 | 100 | 49 | 160 | 12.15 |
42 | 42 | 49 | 63 | 105 | 53 | 168 | 14.27 |
44 | 44 | 51 | 66 | 110 | 56 | 176 | 16.11 |
46 | 46 | 53 | 68 | 115 | 58 | 184 | 18.19 |
48 | 48 | 55 | 72 | 120 | 60 | 192 | 20.14 |
50 | 50 | 57 | 75 | 125 | 62 | 200 | 21.88 |
55 | 55 | 62 | 83 | 138 | 67 | 220 | 29.5 |
60 | 60 | 69 | 90 | 150 | 72 | 240 | 41.24 |
65 | 65 | 75 | 98 | 164 | 79 | 260 | 50.75 |
70 | 70 | 81 | 105 | 178 | 85 | 280 | 60.41 |
75 | 75 | 87 | 112 | 192 | 92 | 300 | 76.76 |
80 | 80 | 93 | 120 | 206 | 98 | 320 | 93.19 |
85 | 85 | 99 | 128 | 220 | 104 | 340 | 112.48 |
90 | 90 | 104 | 135 | 232 | 110 | 360 | 131.73 |
JIS B2801 Shackle Type
JIS Shackle Working Load Limit, Proof Force
Tel: 86-23-68428875,68428422,68838417
Fax: 86-4008266163-88928
Email: sales@jinbomarine.com